Oklahoma City
Thunder
103
Minnesota
Timberwolves
106
Nov. 28, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bertans | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Gilgeous-Alexander | 47 | 1.38 | 34 | 32 | 4 | 4 | 2 | 3 | 3 | 2 | 13/22 | 0/1 | 6/6 |
K. Williams | 3.5 | 0.22 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1/3 | 0/2 | 0/0 |
L. Dort | 4.5 | 0.17 | 26 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 1/5 | 1/2 | 0/0 |
A. Pokusevski | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Joe | 21.5 | 0.90 | 24 | 9 | 1 | 3 | 0 | 3 | 0 | 2 | 3/7 | 1/5 | 2/2 |
J. Giddey | 13.5 | 0.47 | 29 | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 4/8 | 0/1 | 2/4 |
A. Wiggins | 13 | 0.76 | 17 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 3/4 | 2/2 | 0/0 |
C. Holmgren | 34 | 1.00 | 34 | 16 | 8 | 6 | 1 | 1 | 0 | 2 | 6/20 | 3/8 | 1/2 |
J. Williams | 10.5 | 0.88 | 12 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1/6 | 1/3 | 0/0 |
J. Williams | 15 | 0.43 | 35 | 10 | 3 | 3 | 1 | 0 | 1 | 4 | 2/10 | 0/3 | 6/7 |
O. Dieng | 0.5 | 0.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
C. Wallace | 11.5 | 0.68 | 17 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3/4 | 3/3 | 1/2 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley | 24 | 0.63 | 38 | 9 | 2 | 8 | 0 | 1 | 0 | 2 | 3/14 | 3/10 | 0/0 |
K. Towns | 17 | 0.53 | 32 | 13 | 10 | 3 | 0 | 0 | 6 | 4 | 2/8 | 1/3 | 8/8 |
K. Anderson | 10.5 | 0.46 | 23 | 7 | 5 | 2 | 1 | 0 | 4 | 1 | 2/6 | 0/0 | 3/4 |
R. Gobert | 42.5 | 1.15 | 37 | 17 | 16 | 0 | 4 | 1 | 1 | 1 | 6/10 | 0/0 | 5/6 |
T. Brown Jr. | 17 | 0.81 | 21 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 5/6 | 3/4 | 4/6 |
S. Milton | 8 | 0.67 | 12 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1/2 | 0/1 | 2/2 |
N. Alexander-Walker | 1.5 | 0.06 | 26 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1/7 | 1/5 | 0/0 |
N. Reid | 27.5 | 1.06 | 26 | 15 | 7 | 2 | 2 | 0 | 1 | 2 | 6/9 | 3/4 | 0/0 |
A. Edwards | 21.5 | 0.77 | 28 | 21 | 5 | 1 | 1 | 0 | 2 | 2 | 7/16 | 3/6 | 4/6 |
D. Nix | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
W. Moore Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Minott | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Leonard Miller (finger) has been cleared for contact and will be available to play on Monday.
20 hours ago • Source
20 hours ago • Source
According to ESPN’s Tim MacMahon, Jalen Wililams (wrist) still is not shooting jumpers with his right hand.
4 days ago • Source
4 days ago • Source
Joe Ingles (groin) will be re-evaluated in one week.
5 days ago • Source
5 days ago • Source
Jaylen Clark (neck) and Delon Wright (head) will not return to Tuesday’s game between the Pacers and the Timberwolves.
7 days ago • Source
7 days ago • Source
Donte DiVincenzo (toe) said this week that he feels “110 percent” after deciding to forego offseason surgery.
10/03 04:18 pm • Source
10/03 04:18 pm • Source
Leonard Miller (finger) will be out for at least two weeks.
10/01 03:48 pm • Source
10/01 03:48 pm • Source
The Thunder announced Monday that Kenrich Williams will undergo an arthroscopic procedure on his left knee.
09/29 03:05 pm • Source
09/29 03:05 pm • Source
Timberwolves signed Bones Hyland.
09/15 07:01 pm • Source
09/15 07:01 pm • Source
Thomas Sorber (knee) will miss the 2025-26 season after suffering a torn ACL in his right knee during a workout on Thursday.
09/05 10:02 pm • Source
09/05 10:02 pm • Source
ESPN’s Shams Charania reports that Johnny Juzang has signed a one-year deal with the Timberwolves.
08/01 05:25 pm • Source
08/01 05:25 pm • Source