Oklahoma City
Thunder
101
Houston
Rockets
110
Dec. 6, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bertans | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Gilgeous-Alexander | 58.5 | 1.58 | 37 | 33 | 3 | 6 | 1 | 6 | 2 | 4 | 13/18 | 0/0 | 7/9 |
K. Williams | 14 | 0.93 | 15 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 3/5 | 2/4 | 0/2 |
L. Dort | 4 | 0.27 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0/5 | 0/3 | 4/4 |
A. Pokusevski | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Joe | 0.5 | 0.04 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 |
J. Giddey | 23 | 0.92 | 25 | 8 | 4 | 6 | 0 | 1 | 0 | 3 | 3/11 | 2/5 | 0/0 |
T. Mann | 22.5 | 0.90 | 25 | 10 | 3 | 4 | 0 | 2 | 1 | 0 | 4/8 | 2/4 | 0/0 |
A. Wiggins | 14 | 0.88 | 16 | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 4/4 | 0/0 | 3/4 |
O. Sarr | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Holmgren | 23 | 0.88 | 26 | 4 | 5 | 2 | 6 | 1 | 1 | 2 | 2/9 | 0/4 | 0/0 |
J. Williams | 0 | 0.00 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/2 | 2/2 |
J. Williams | 19.5 | 0.59 | 33 | 13 | 5 | 3 | 0 | 1 | 2 | 2 | 5/13 | 0/1 | 3/3 |
C. Wallace | 13.5 | 0.54 | 25 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 2/5 | 1/2 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bullock Jr. | 2.5 | 0.36 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/1 |
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Marjanovic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
F. VanVleet | 32 | 0.84 | 38 | 11 | 3 | 9 | 1 | 3 | 3 | 0 | 4/14 | 3/7 | 0/0 |
D. Brooks | 26 | 0.65 | 40 | 23 | 4 | 2 | 0 | 1 | 3 | 2 | 9/17 | 2/7 | 3/3 |
A. Holiday | 36.5 | 1.35 | 27 | 22 | 6 | 4 | 0 | 1 | 0 | 3 | 8/13 | 6/7 | 0/0 |
J. Tate | -3 | -0.20 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 |
J. Green | 16.5 | 0.63 | 26 | 15 | 7 | 1 | 0 | 0 | 3 | 3 | 6/12 | 1/3 | 2/2 |
A. Sengun | 36.5 | 1.01 | 36 | 21 | 6 | 7 | 2 | 1 | 4 | 4 | 8/13 | 0/2 | 5/11 |
J. Smith Jr. | 22.5 | 0.70 | 32 | 6 | 18 | 1 | 0 | 0 | 3 | 1 | 2/4 | 1/1 | 1/1 |
T. Eason | 26 | 1.13 | 23 | 9 | 8 | 4 | 2 | 0 | 1 | 2 | 2/6 | 2/4 | 3/4 |
Latest Tweets
Isaiah Hartenstein (back) and Cason Wallace (shoulder) are inactive for Wednesday’s game against the 76ers.
7 hours ago • Source
7 hours ago • Source
Ousmane Dieng (calf) is out for Wednesday’s game against the 76ers.
1 days ago • Source
1 days ago • Source
Jalen Williams (hip) and Luguentz Dort (hip) are out for Wednesday’s game against the 76ers.
1 days ago • Source
1 days ago • Source
Cason Wallace (shoulder) and Isaiah Hartenstein (back) are questionable for Wednesday’s game against the 76ers.
1 days ago • Source
1 days ago • Source
Shai Gilgeous-Alexander (rest) is out for Wednesday’s game against the 76ers.
1 days ago • Source
1 days ago • Source
Amen Thompson (ankle) could return to the lineup as soon as Friday against the Heat.
2 days ago • Source
2 days ago • Source
Aaron Wiggins (illness) is active for Sunday’s game against the Bucks.
3 days ago • Source
3 days ago • Source
Tari Eason (leg) is off the injury report for Monday’s game against the 76ers.
3 days ago • Source
3 days ago • Source
Ousmane Dieng has been listed as out against the Bucks on Sunday.
3 days ago • Source
3 days ago • Source
Aaron Wiggins (illness) is questionable to play against the Bucks on Sunday.
3 days ago • Source
3 days ago • Source