Portland
Trail Blazers
88
109
Jan. 1, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant | 18.5 | 0.71 | 26 | 15 | 1 | 3 | 1 | 1 | 3 | 1 | 6/12 | 1/3 | 2/3 |
M. Brogdon | 16.5 | 0.75 | 22 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 3/8 | 2/4 | 2/2 |
M. Brown | 8.5 | 0.53 | 16 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 |
M. Thybulle | 14.5 | 0.50 | 29 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 1/5 | 1/4 | 0/0 |
S. Mays | 13.5 | 0.75 | 18 | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 3/8 | 1/3 | 0/0 |
I. Wainright | 8 | 0.62 | 13 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2/5 | 2/4 | 2/2 |
S. Sharpe | 5 | 0.26 | 19 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2/8 | 0/5 | 2/2 |
J. Walker | 18 | 0.69 | 26 | 10 | 9 | 0 | 0 | 1 | 1 | 2 | 3/7 | 0/2 | 4/6 |
I. Badji | 10 | 0.42 | 24 | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 2/2 | 0/0 | 0/0 |
S. Henderson | 24.5 | 0.72 | 34 | 17 | 3 | 6 | 2 | 1 | 5 | 1 | 7/18 | 1/3 | 2/4 |
K. Murray | 14 | 0.70 | 20 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 3/5 | 0/2 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nurkic | 37.5 | 1.44 | 26 | 18 | 7 | 5 | 2 | 1 | 2 | 3 | 6/8 | 1/2 | 5/6 |
E. Gordon | 13.5 | 0.64 | 21 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 4/10 | 2/6 | 2/5 |
D. Booker | 24.5 | 0.79 | 31 | 10 | 8 | 6 | 0 | 1 | 2 | 2 | 4/16 | 1/4 | 1/2 |
B. Beal | 21.5 | 0.61 | 35 | 21 | 4 | 1 | 1 | 1 | 4 | 2 | 8/16 | 1/3 | 4/4 |
J. Okogie | 10.5 | 0.55 | 19 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1/2 | 0/0 | 1/2 |
G. Allen | 26 | 0.93 | 28 | 12 | 2 | 4 | 1 | 2 | 1 | 1 | 4/7 | 2/5 | 2/2 |
Y. Watanabe | 1.5 | 0.25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
K. Bates-Diop | 13 | 0.76 | 17 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1/1 | 1/1 | 0/0 |
C. Metu | 19.5 | 0.72 | 27 | 14 | 5 | 1 | 0 | 1 | 2 | 3 | 4/8 | 2/4 | 4/4 |
D. Eubanks | 0.5 | 0.08 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 1/4 |
B. Bol | 19 | 0.95 | 20 | 11 | 9 | 1 | 0 | 0 | 2 | 5 | 4/6 | 1/2 | 2/2 |
U. Azubuike | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/2 |
J. Goodwin | 6 | 1.00 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 |
Latest Tweets
TyTy Washington has agreed to a two-way deal with the Suns, per ESPN’s Adrian Wojnarowski.
08/02 03:24 pm • Source
08/02 03:24 pm • Source
According to ESPN’s Adrian Wojnarowski, the Trail Blazers are signing Devonte’ Graham to a one-year deal.
07/30 09:44 pm • Source
07/30 09:44 pm • Source
Kevin Durant (calf) will make his Olympic debut Sunday against Serbia and will come off the bench according to The Athletic’s Shams Charania.
07/28 03:21 pm • Source
07/28 03:21 pm • Source
Tyus Jones has agreed to a one-year, $3.3 million deal with the Suns, per ESPN’s Adrian Wojnarowski.
07/27 08:07 pm • Source
07/27 08:07 pm • Source
According to ESPN’s Adrian Wojnarowski, the Suns will acquire E.J. Liddell from the Hawks in exchange for David Roddy.
07/26 09:10 pm • Source
07/26 09:10 pm • Source
Kevin Durant (strained calf) is expected to participate in an intrasquad scrimmage on Thursday.
07/25 03:56 am • Source
07/25 03:56 am • Source
The Athletic’s Joe Vardon reports that Kevin Durant (strained calf) will miss Monday’s preseason matchup with Germany and is considered day-to-day for the Olympics.
07/22 07:48 pm • Source
07/22 07:48 pm • Source
Ryan Dunn (left knee soreness) will miss Saturday’s game against the Kings.
07/20 07:23 pm • Source
07/20 07:23 pm • Source
Kevin Durant (strained calf) will remain sidelined for Saturday’s scrimmage against South Sudan.
07/20 06:30 pm • Source
07/20 06:30 pm • Source
According to The Athletic’s Shams Charania, Kevin Durant is expected to return to Team USA practice on Friday after missing time with a strained calf.
07/19 02:07 pm • Source
07/19 02:07 pm • Source