86
Boston
Celtics
136
Feb. 14, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder | 4.5 | 0.25 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2/8 | 0/1 | 0/0 |
B. Simmons | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Finney-Smith | 3.5 | 0.23 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/2 | 2/2 |
D. Smith Jr. | 16 | 0.84 | 19 | 7 | 0 | 5 | 0 | 1 | 1 | 2 | 3/7 | 1/4 | 0/0 |
M. Bridges | 19.5 | 0.72 | 27 | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 4/12 | 2/6 | 0/0 |
L. Walker IV | 4.5 | 0.41 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2/7 | 0/2 | 0/0 |
K. Bates-Diop | 8.5 | 0.71 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 3/4 | 1/1 | 0/0 |
C. Johnson | 9 | 0.50 | 18 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1/5 | 1/3 | 1/2 |
N. Claxton | 18 | 0.86 | 21 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 3/6 | 0/0 | 0/0 |
K. Johnson | 11 | 0.92 | 12 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 2/5 | 1/3 | 4/4 |
C. Thomas | 7 | 0.27 | 26 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1/9 | 1/5 | 2/2 |
D. Sharpe | 14.5 | 1.04 | 14 | 7 | 3 | 2 | 0 | 1 | 2 | 2 | 2/2 | 1/1 | 2/2 |
T. Watford | 18 | 0.69 | 26 | 15 | 2 | 1 | 0 | 0 | 0 | 4 | 5/7 | 2/2 | 3/3 |
N. Clowney | 5 | 0.63 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Whitehead | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Wilson | 7.5 | 0.38 | 20 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Holiday | 16.5 | 0.66 | 25 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 |
K. Porzingis | 21 | 1.24 | 17 | 15 | 5 | 1 | 1 | 0 | 1 | 0 | 6/9 | 3/4 | 0/0 |
J. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Tatum | 39 | 1.34 | 29 | 20 | 7 | 9 | 0 | 0 | 1 | 0 | 7/16 | 2/7 | 4/5 |
D. White | 36.5 | 1.30 | 28 | 27 | 5 | 4 | 0 | 1 | 2 | 2 | 10/16 | 5/10 | 2/2 |
L. Kornet | 32 | 1.68 | 19 | 8 | 8 | 3 | 3 | 1 | 0 | 2 | 4/5 | 0/0 | 0/0 |
S. Mykhailiuk | 0 | 0.00 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 |
O. Brissett | 25.5 | 1.28 | 20 | 11 | 4 | 5 | 0 | 1 | 0 | 1 | 3/6 | 1/3 | 4/5 |
X. Tillman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Pritchard | 36 | 1.13 | 32 | 28 | 4 | 3 | 0 | 0 | 0 | 1 | 11/16 | 6/9 | 0/0 |
J. Springer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Queta | 13 | 0.93 | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 4/6 | 0/0 | 0/0 |
S. Hauser | 24 | 0.80 | 30 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 5/8 | 4/7 | 0/0 |
J. Davison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Walsh | 5.5 | 0.29 | 19 | 0 | 5 | 0 | 1 | 1 | 2 | 3 | 0/3 | 0/2 | 0/0 |
D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Xavier Tillman (illness) is not on the injury report for Saturday’s game against the Bulls.
14 hours ago • Source
14 hours ago • Source
Sam Hauser (low back spasms) is questionable for Saturday’s game against Chicago.
14 hours ago • Source
14 hours ago • Source
Xavier Tillman (illness) will not play in Thursday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Sam Hauser (low back spasms) has been ruled out for Thursday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (right heel soreness) is listed as active for Thursday’s Celtics-Bulls game.
2 days ago • Source
2 days ago • Source
Trendon Watford (left hamstring soreness) is set to miss at least one week for the Brooklyn
2 days ago • Source
2 days ago • Source
Ziaire Williams (left knee sprain) has progressed to on-court contact work and is expected to return to team activities next week.
2 days ago • Source
2 days ago • Source
Trendon Watford (hamstring) has been ruled out for Thursday’s Nets-Raptors games.
3 days ago • Source
3 days ago • Source
Kristaps Porzingis (right heel soreness) practiced on Wednesday ahead of Thursday’s Celtics-Bulls matchup.
3 days ago • Source
3 days ago • Source
Trendon Watford (left hamstring soreness) will not return to Monday’s game against the Cavaliers.
4 days ago • Source
4 days ago • Source