Sacramento			
			
				Kings			
			
				130			
		
				Los Angeles			
			
				Lakers			
			
				120			
		Mar. 6, 2024  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McGee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| H. Barnes | 9 | 0.56 | 16 | 11 | 0 | 0 | 1 | 0 | 2 | 2 | 5/7 | 1/3 | 0/0 | 
| A. Len | 0.5 | 0.05 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0/2 | 0/0 | 0/0 | 
| T. Lyles | 14.5 | 0.47 | 31 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 3/5 | 0/2 | 1/1 | 
| D. Sabonis | 59 | 1.51 | 39 | 16 | 20 | 12 | 0 | 2 | 3 | 2 | 7/13 | 0/1 | 2/3 | 
| D. Fox | 49.5 | 1.24 | 40 | 44 | 4 | 4 | 0 | 2 | 3 | 3 | 19/32 | 2/6 | 4/5 | 
| M. Monk | 43.5 | 1.36 | 32 | 26 | 5 | 8 | 0 | 2 | 3 | 2 | 10/19 | 3/5 | 3/3 | 
| S. Vezenkov | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Huerter | 11 | 0.92 | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1/3 | 0/2 | 0/0 | 
| M. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Mitchell | 15 | 0.79 | 19 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 4/4 | 4/4 | 0/0 | 
| C. Duarte | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Murray | 16 | 0.50 | 32 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 3/8 | 1/6 | 0/0 | 
| K. Ellis | 8.5 | 0.61 | 14 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 2/4 | 1/2 | 0/0 | 
| C. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Slawson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Ford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 57 | 1.54 | 37 | 31 | 5 | 13 | 0 | 1 | 3 | 0 | 10/16 | 1/4 | 10/10 | 
| A. Davis | 26 | 0.74 | 35 | 14 | 11 | 3 | 1 | 0 | 2 | 4 | 5/13 | 0/1 | 4/5 | 
| S. Dinwiddie | 9 | 0.36 | 25 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 2/3 | 2/3 | 2/4 | 
| D. Russell | 11.5 | 0.32 | 36 | 10 | 1 | 3 | 0 | 1 | 3 | 1 | 3/10 | 2/6 | 2/2 | 
| C. Wood | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Prince | 10 | 0.63 | 16 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | 
| H. Giles III | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Vanderbilt | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Hayes | 4.5 | 0.35 | 13 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 0/1 | 0/0 | 1/2 | 
| R. Hachimura | 36 | 1.09 | 33 | 29 | 2 | 0 | 1 | 2 | 0 | 0 | 13/17 | 3/5 | 0/0 | 
| C. Reddish | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| G. Vincent | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Mays | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Reaves | 23 | 0.64 | 36 | 18 | 4 | 4 | 0 | 0 | 2 | 2 | 6/15 | 4/7 | 2/2 | 
| M. Christie | 6.5 | 0.59 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 
| J. Hood-Schifino | -0.5 | -0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 
| M. Lewis | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. Castleton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Marcus Smart (quad) is questionable for Friday’s game against the Grizzlies.
11 hours ago • Source
11 hours ago • Source
Luka Don?i? (finger/leg) is questionable for Friday’s game against the Grizzlies.
11 hours ago • Source
11 hours ago • Source
Lakers head coach JJ Redick said Wednesday that the team hopes to get Luka Don?i? (finger, leg) back in the “next couple of games.”
1 days ago • Source
1 days ago • Source
Lakers coach JJ Redick said Wednesday that the team is eyeing the second or third week of November for the “general range” of LeBron James’ return.
1 days ago • Source
1 days ago • Source
Keon Ellis (shoulder) is available for Wednesday’s game against the Bulls.
1 days ago • Source
1 days ago • Source
Keon Ellis (shoulder) has been added to the injury report as questionable to play against the Bulls on Wednesday.
2 days ago • Source
2 days ago • Source
Jaxson Hayes (knee) has been upgraded to available to play the Timberwolves on Wednesday.
2 days ago • Source
2 days ago • Source
Marcus Smart (quad) has been ruled out against the Timberwolves on Wednesday.
2 days ago • Source
2 days ago • Source
Jaxson Hayes (knee) is questionable for Wednesday’s game against the Timberwolves.
2 days ago • Source
2 days ago • Source
Marcus Smart (quad) is questionable for Wednesday’s game against the Timberwolves.
2 days ago • Source
2 days ago • Source



