Boston
Celtics
118
Atlanta
Hawks
120

Mar. 25, 2024  Final
player profile jayson tatum with stats and fantasy analysis
52.5 FP
Jayson
Tatum

  1. 40
    MIN
  2. 37
    PTS
  3. 8
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 2/7
    3P
  8. 13/26
    FG
player profile dejounte murray with stats and fantasy analysis
52.0 FP
Dejounte
Murray

  1. 41
    MIN
  2. 19
    PTS
  3. 5
    REB
  4. 15
    AST
  5. 0
    BLK
  6. 3
    STL
  7. 2/9
    3P
  8. 8/22
    FG
player profile clint capela with stats and fantasy analysis
34.0 FP
Clint
Capela

  1. 30
    MIN
  2. 14
    PTS
  3. 12
    REB
  4. 3
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 6/10
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
A. Horford 22.5 0.63 36 7 9 2 1 1 1 1 3/5 1/2 0/0
J. Holiday 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Porzingis 26.5 0.76 35 17 5 2 3 0 3 3 7/14 1/4 2/2
J. Brown 27.5 0.72 38 24 4 1 0 2 1 3 10/22 2/7 2/4
J. Tatum 52.5 1.31 40 37 8 5 1 2 2 1 13/26 2/7 9/11
D. White 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Kornet 4 0.40 10 4 0 0 0 0 0 0 2/2 0/0 0/0
S. Mykhailiuk 12 1.09 11 6 0 3 0 0 0 0 2/2 2/2 0/0
O. Brissett 5 0.45 11 0 1 2 0 0 0 1 0/0 0/0 0/0
X. Tillman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Pritchard 29 1.04 28 15 5 6 0 0 0 3 7/12 1/5 0/2
J. Springer 4.5 0.50 9 2 1 0 1 0 0 2 1/2 0/1 0/0
N. Queta 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Hauser 16.5 0.61 27 6 5 0 2 2 0 2 2/10 2/10 0/0
J. Davison 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Walsh 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Peterson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
W. Matthews 8 0.44 18 6 4 0 0 0 1 0 2/4 2/3 0/0
C. Capela 34 1.13 30 14 12 3 2 0 1 3 6/10 0/0 2/4
B. Bogdanovic 27.5 0.69 40 22 4 3 0 1 2 3 8/15 4/7 2/3
D. Murray 52 1.27 41 19 5 15 0 3 1 0 8/22 2/9 1/4
T. Young 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Hunter 32.5 0.96 34 24 7 3 0 0 2 3 8/14 4/8 4/4
D. Windler 0 0.00 2 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Fernando 19 1.00 19 13 3 3 0 0 2 3 6/7 0/0 1/2
G. Mathews 7 0.37 19 6 1 0 0 0 0 3 2/2 2/2 0/0
O. Okongwu 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Bey 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
V. Krejci 22.5 0.68 33 16 6 2 0 1 3 3 6/11 4/7 0/0
T. Forrest 4 0.50 8 0 2 1 1 0 1 0 0/2 0/0 0/0
J. Johnson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Griffin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Bufkin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Gueye 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Lundy 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile xavier tillman with stats and fantasy analysis
Xavier Tillman (illness) is not on the injury report for Saturday’s game against the Bulls.
13 hours ago • Source
player profile sam hauser with stats and fantasy analysis
Sam Hauser (low back spasms) is questionable for Saturday’s game against Chicago.
13 hours ago • Source
player profile trae young with stats and fantasy analysis
Trae Young (left heel contusion) is questionable for Saturday’s game against the Grizzlies.
14 hours ago • Source
player profile trae young with stats and fantasy analysis
Trae Young (right Achilles tendinitis) has been upgraded to available for Thursday’s matchup with San Antonio.
2 days ago • Source
player profile xavier tillman with stats and fantasy analysis
Xavier Tillman (illness) will not play in Thursday’s game against the Bulls.
2 days ago • Source
player profile sam hauser with stats and fantasy analysis
Sam Hauser (low back spasms) has been ruled out for Thursday’s game against the Bulls.
2 days ago • Source
player profile kristaps porzingis with stats and fantasy analysis
Kristaps Porzingis (right heel soreness) is listed as active for Thursday’s Celtics-Bulls game.
2 days ago • Source
player profile onyeka okongwu with stats and fantasy analysis
Onyeka Okongwu will be sidelined at least a week due to left knee inflammation.
2 days ago • Source
player profile kobe bufkin with stats and fantasy analysis
Kobe Bufkin (right shoulder instability) is set to undergo season-ending surgery.
3 days ago • Source
player profile kristaps porzingis with stats and fantasy analysis
Kristaps Porzingis (right heel soreness) practiced on Wednesday ahead of Thursday’s Celtics-Bulls matchup.
3 days ago • Source