Oklahoma City
Thunder
113
New York
Knicks
112

Mar. 31, 2024  Final
player profile josh giddey with stats and fantasy analysis
54.0 FP
Josh
Giddey

  1. 31
    MIN
  2. 16
    PTS
  3. 13
    REB
  4. 12
    AST
  5. 2
    BLK
  6. 1
    STL
  7. 2/3
    3P
  8. 7/11
    FG
player profile jalen williams with stats and fantasy analysis
56.5 FP
Jalen
Williams

  1. 35
    MIN
  2. 33
    PTS
  3. 4
    REB
  4. 8
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 1/4
    3P
  8. 14/18
    FG
player profile isaiah hartenstein with stats and fantasy analysis
41.0 FP
Isaiah
Hartenstein

  1. 30
    MIN
  2. 17
    PTS
  3. 12
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 6/8
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
G. Hayward 7.5 0.63 12 5 1 0 0 1 0 1 2/5 1/2 0/0
B. Biyombo 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Muscala 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Gilgeous-Alexander 22.5 0.64 35 19 2 3 0 1 2 4 7/16 1/4 4/4
K. Williams 13 1.18 11 7 2 1 1 0 0 1 3/4 1/2 0/0
L. Dort 2 0.07 29 4 1 1 0 0 1 5 1/5 1/5 1/4
I. Joe 6 0.38 16 6 2 0 0 0 1 0 2/3 2/3 0/0
J. Giddey 54 1.74 31 16 13 12 2 1 2 2 7/11 2/3 0/2
A. Wiggins 13.5 0.96 14 4 3 2 1 1 1 2 2/5 0/2 0/0
L. Waters III 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
O. Sarr 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Holmgren 4 0.15 27 5 5 0 1 0 3 4 2/8 1/6 0/2
O. Dieng 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Williams 56.5 1.61 35 33 4 8 2 2 1 1 14/18 1/4 4/8
J. Williams 20 1.05 19 8 8 2 1 0 1 2 2/4 1/1 3/4
C. Wallace 7.5 0.47 16 6 2 0 0 0 0 1 2/3 2/2 0/0
K. Johnson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Flagler 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
A. Burks 6 0.46 13 5 2 1 0 0 0 0 2/8 1/3 0/0
B. Bogdanovic 4.5 0.41 11 5 1 0 0 0 0 0 2/4 0/1 1/2
J. Randle 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
O. Anunoby 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Hartenstein 41 1.37 30 17 12 5 0 1 1 2 6/8 0/0 5/7
J. Hart 35 0.76 46 13 15 6 0 1 4 4 4/9 0/1 5/6
D. DiVincenzo 18 0.45 40 15 1 2 1 2 1 5 4/18 4/16 3/4
J. Brunson 35 1.00 35 30 2 7 0 1 3 3 11/25 4/11 4/8
M. Robinson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Milton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Brown Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Jeffries 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Achiuwa 21 0.95 22 8 9 0 2 0 0 2 3/5 0/1 2/4
M. Diakite 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. McBride 31.5 0.68 46 19 4 3 0 3 1 3 6/15 4/10 3/3
J. Sims 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Toppin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile josh hart with stats and fantasy analysis
Josh Hart (abdominal) is probable for Friday’s game against the 76ers.
45 minutes ago • Source
player profile karl-anthony towns with stats and fantasy analysis
Karl-Anthony Towns (knee) is probable for Friday’s game against the 76ers.
1 hours ago • Source
player profile og anunoby with stats and fantasy analysis
OG Anunoby (knee) is available for Thursday’s game against the Pacers.
22 hours ago • Source
player profile karl-anthony towns with stats and fantasy analysis
Karl-Anthony Towns (knee) is out for Thursday’s game against the Pacers.
22 hours ago • Source
player profile josh hart with stats and fantasy analysis
Josh Hart (abdominal) is out for Thursday’s game against the Pacers.
22 hours ago • Source
player profile isaiah joe with stats and fantasy analysis
Isaiah Joe (knee) is not on the injury report for Thursday’s game against the Clippers.
2 days ago • Source
player profile isaiah hartenstein with stats and fantasy analysis
Isaiah Hartenstein (calf) is out for Thursday’s game against the Clippers.
2 days ago • Source
player profile mitchell robinson with stats and fantasy analysis
Mitchell Robinson (ankle) is questionable to play against the Pacers on Thursday.
2 days ago • Source
player profile og anunoby with stats and fantasy analysis
OG Anunoby (knee) is questionable to play the Pacers on Thursday.
2 days ago • Source
player profile josh hart with stats and fantasy analysis
Josh Hart (abdominal) is questionable to play against the Pacers on Thursday.
2 days ago • Source