Boston
Celtics
118
Charlotte
Hornets
104
Apr. 1, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 25 | 1.00 | 25 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 6/11 | 3/6 | 0/0 |
J. Holiday | 5 | 0.16 | 31 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1/11 | 0/8 | 0/0 |
K. Porzingis | 36 | 1.16 | 31 | 20 | 7 | 5 | 1 | 0 | 1 | 1 | 6/10 | 1/3 | 7/8 |
J. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Tatum | 39 | 1.11 | 35 | 25 | 10 | 4 | 1 | 2 | 4 | 2 | 9/19 | 4/10 | 3/3 |
D. White | 34 | 0.94 | 36 | 19 | 9 | 5 | 1 | 0 | 2 | 3 | 7/15 | 4/10 | 1/1 |
L. Kornet | 13 | 0.93 | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
S. Mykhailiuk | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Brissett | 6 | 0.43 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 |
X. Tillman | 3 | 0.60 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
P. Pritchard | 16.5 | 0.59 | 28 | 7 | 3 | 5 | 0 | 0 | 1 | 4 | 3/7 | 0/4 | 1/2 |
J. Springer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Queta | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Hauser | 27 | 1.08 | 25 | 25 | 5 | 0 | 0 | 0 | 1 | 2 | 9/13 | 7/11 | 0/0 |
J. Davison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Walsh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bertans | 14 | 0.61 | 23 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 3/6 | 2/5 | 0/0 |
S. Curry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
V. Micic | 27.5 | 0.74 | 37 | 13 | 2 | 9 | 0 | 0 | 1 | 1 | 5/13 | 1/6 | 2/2 |
M. Bridges | 45.5 | 1.06 | 43 | 26 | 11 | 8 | 0 | 0 | 1 | 0 | 10/23 | 3/9 | 3/3 |
G. Williams | 30.5 | 0.90 | 34 | 23 | 7 | 2 | 0 | 0 | 1 | 3 | 10/16 | 2/4 | 1/2 |
C. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Bolden | 9.5 | 0.63 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 |
L. Ball | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Pokusevski | 11 | 0.69 | 16 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1/7 | 1/3 | 0/0 |
N. Richards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Mann | 10.5 | 0.40 | 26 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 2/7 | 0/3 | 0/0 |
J. Thor | 3.5 | 0.58 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 |
M. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. McGowens | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Miller | 25.5 | 0.62 | 41 | 19 | 5 | 2 | 0 | 1 | 1 | 4 | 7/15 | 3/6 | 2/2 |
N. Smith Jr. | 3 | 1.50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
A. Bailey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Black | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Xavier Tillman (illness) is not on the injury report for Saturday’s game against the Bulls.
15 hours ago • Source
15 hours ago • Source
Sam Hauser (low back spasms) is questionable for Saturday’s game against Chicago.
15 hours ago • Source
15 hours ago • Source
Mark Williams has been ruled out of Friday’s matchup with the 76ers due to left foot injury management.
18 hours ago • Source
18 hours ago • Source
LaMelo Ball (left calf injury management) and Brandon Miller (left ankle) are out for Friday’s matchup with the 76ers.
18 hours ago • Source
18 hours ago • Source
Xavier Tillman (illness) will not play in Thursday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Brandon Miller (left ankle sprain) has been ruled out for Thursday’s Hornets-Wizards game.
2 days ago • Source
2 days ago • Source
Sam Hauser (low back spasms) has been ruled out for Thursday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (right heel soreness) is listed as active for Thursday’s Celtics-Bulls game.
2 days ago • Source
2 days ago • Source
Brandon Miller (left ankle sprain) is questionable for Thursday’s matchup with the Wizards.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (right heel soreness) practiced on Wednesday ahead of Thursday’s Celtics-Bulls matchup.
3 days ago • Source
3 days ago • Source