Golden State
Warriors
106
Dallas
Mavericks
108
Apr. 5, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Paul | 35.5 | 1.15 | 31 | 9 | 5 | 8 | 1 | 4 | 3 | 4 | 3/7 | 1/4 | 2/2 |
S. Curry | 36.5 | 1.01 | 36 | 28 | 6 | 5 | 0 | 1 | 2 | 2 | 9/23 | 5/14 | 5/6 |
K. Thompson | 23 | 0.68 | 34 | 16 | 3 | 2 | 0 | 3 | 2 | 0 | 7/17 | 2/8 | 0/0 |
D. Green | 18 | 0.51 | 35 | 6 | 7 | 3 | 1 | 2 | 4 | 3 | 3/9 | 0/2 | 0/0 |
A. Wiggins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Saric | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Looney | 7 | 0.64 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/2 |
G. Payton II | 22.5 | 0.90 | 25 | 14 | 2 | 1 | 2 | 1 | 1 | 4 | 6/7 | 1/2 | 1/1 |
J. Robinson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Kuminga | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Moody | 12.5 | 0.46 | 27 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 3/8 | 1/3 | 2/3 |
U. Garuba | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Santos | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Quinones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Podziemski | 23 | 0.92 | 25 | 14 | 4 | 5 | 0 | 0 | 2 | 4 | 6/11 | 2/2 | 0/0 |
T. Jackson-Davis | 20 | 1.00 | 20 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 3/8 | 0/0 | 2/4 |
P. Spencer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 43 | 1.00 | 43 | 26 | 8 | 7 | 1 | 2 | 5 | 3 | 9/19 | 2/7 | 6/6 |
M. Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Hardaway Jr. | 14.5 | 0.48 | 30 | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 4/13 | 1/7 | 4/4 |
D. Exum | 22.5 | 0.66 | 34 | 11 | 2 | 7 | 0 | 0 | 2 | 1 | 5/8 | 1/2 | 0/0 |
D. Powell | 11 | 1.22 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0/1 | 0/0 | 2/2 |
D. Jones Jr. | 15 | 0.42 | 36 | 9 | 3 | 1 | 3 | 0 | 1 | 2 | 3/11 | 2/7 | 1/2 |
M. Kleber | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Doncic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Washington | 49.5 | 1.21 | 41 | 32 | 5 | 3 | 2 | 5 | 4 | 2 | 12/18 | 5/8 | 3/5 |
D. Gafford | 38 | 1.19 | 32 | 10 | 15 | 5 | 3 | 0 | 2 | 3 | 5/7 | 0/0 | 0/2 |
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Brown III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Lawson | 1 | 0.17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
B. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Hardy | 9 | 0.64 | 14 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2/5 | 1/2 | 0/0 |
D. Lively II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Prosper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Fudge | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Jonathan Kuminga (ankle) is probable for Thursday’s game against the Kings.
19 hours ago • Source
19 hours ago • Source
Brandin Podziemski (back) is out for Thursday’s game against the Kings.
21 hours ago • Source
21 hours ago • Source
Kai Jones (quad) has been ruled out against the Spurs on Wednesday.
2 days ago • Source
2 days ago • Source
Jonathan Kuminga (ankle) is expected to make his return to the lineup against the Kings on Thursday.
2 days ago • Source
2 days ago • Source
Head coach Steve Kerr said he is “hopeful” that Jonathan Kuminga (ankle) and Brandin Podziemski (back) will return this week.
3 days ago • Source
3 days ago • Source
Caleb Martin (hip) will be limited to 15 minutes for Monday’s game against the Spurs.
3 days ago • Source
3 days ago • Source
Dwight Powell (head) finished Sunday’s loss to the Suns with two points (1-of-1 FGs), three rebounds and one blocked shot in six minutes.
3 days ago • Source
3 days ago • Source
Brandin Podziemski (back) is out for Monday’s game against the Trail Blazers.
4 days ago • Source
4 days ago • Source
Caleb Martin finished Sunday’s loss to the Suns with three points (1-of-6 FGs), one rebound, two assists and one steal in 18 minutes.
4 days ago • Source
4 days ago • Source
Brandin Podziemski (back) will miss Saturday’s matchup with the Pistons.
5 days ago • Source
5 days ago • Source