Phoenix
Suns
116
Los Angeles
Lakers
123
Oct. 25, 2024 Final
Phoenix Suns
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 40 | 1.03 | 39 | 30 | 4 | 6 | 1 | 0 | 3 | 3 | 11/17 | 2/3 | 6/7 |
B. Beal | 34 | 0.94 | 36 | 15 | 1 | 9 | 1 | 2 | 2 | 4 | 6/14 | 3/6 | 0/0 |
M. Plumlee | 15.5 | 0.82 | 19 | 6 | 7 | 0 | 0 | 1 | 0 | 4 | 3/4 | 0/0 | 0/0 |
J. Nurkic | 13.5 | 0.71 | 19 | 4 | 7 | 4 | 1 | 0 | 4 | 4 | 1/5 | 0/3 | 2/2 |
D. Booker | 30 | 0.83 | 36 | 23 | 3 | 4 | 1 | 1 | 2 | 3 | 9/21 | 4/10 | 1/2 |
T. Jones | 22 | 0.67 | 33 | 14 | 2 | 4 | 0 | 1 | 2 | 0 | 5/8 | 2/4 | 2/2 |
M. Morris | 21 | 1.50 | 14 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 2/3 | 2/3 | 2/2 |
R. O'Neale | 17 | 0.61 | 28 | 7 | 4 | 4 | 0 | 1 | 2 | 3 | 2/5 | 1/3 | 2/2 |
D. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Okogie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Bol | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Gillespie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Dunn | 13 | 0.93 | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 3/5 | 3/5 | 0/0 |
O. Ighodaro | -0.5 | -0.07 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0/0 | 0/0 | 0/0 |
J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Los Angeles Lakers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 33.5 | 0.96 | 35 | 21 | 4 | 8 | 0 | 0 | 2 | 1 | 7/13 | 2/5 | 5/8 |
A. Davis | 51 | 1.34 | 38 | 35 | 8 | 4 | 2 | 1 | 1 | 2 | 11/18 | 0/0 | 13/17 |
D. Russell | 16.5 | 0.55 | 30 | 5 | 2 | 5 | 1 | 1 | 2 | 3 | 1/6 | 1/3 | 2/2 |
C. Wood | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Vanderbilt | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Hayes | 23.5 | 1.31 | 18 | 6 | 6 | 4 | 1 | 1 | 1 | 3 | 3/3 | 0/0 | 0/0 |
R. Hachimura | 20 | 0.50 | 40 | 14 | 7 | 2 | 0 | 0 | 1 | 1 | 5/12 | 2/4 | 2/4 |
C. Reddish | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Vincent | 13.5 | 0.64 | 21 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | 2/5 | 1/3 | 0/0 |
A. Reaves | 47 | 1.27 | 37 | 26 | 4 | 8 | 1 | 3 | 4 | 4 | 8/12 | 5/7 | 5/6 |
C. Koloko | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Christie | 4.5 | 0.38 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 |
J. Hood-Schifino | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Lewis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Knecht | 14 | 1.00 | 14 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 2/5 | 2/4 | 2/2 |
B. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Traore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Q. Olivari | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Collin Gillespie will sign a one-year deal to remain with the Suns, according to ESPN’s Shams Charania.
5 hours ago • Source
5 hours ago • Source
The Athletic’s Fred Katz reports the Suns have exercised Nick Richards’ contract option for the 2025-26 season.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reports Dorian Finney-Smith has declined his player option and will be an unrestricted free agent.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reports LeBron James has picked up his player option for the 2025-26 season.
1 days ago • Source
1 days ago • Source
Spotrac’s Keith Smith reports the Lakers have exercised Jordan Goodwin’s team option.
1 days ago • Source
1 days ago • Source
NBA contributor Evan Sidery reports that the Suns will not re-sign Bol Bol.
3 days ago • Source
3 days ago • Source
ESPN’s Shams Charania reports that the Charlotte Hornets have traded Mark Williams to the Suns for the No. 29 pick in the 2025 draft and a future 2029 first-round pick.
5 days ago • Source
5 days ago • Source
ESPN’s Shams Charania reports the Suns acquired Dillon Brooks, Jalen Green, the tenth overall pick in the 2025 NBA Draft and five future second-round picks for Kevin Durant.
06/22 05:00 pm • Source
06/22 05:00 pm • Source
ESPN’s Shams Charania reports the Suns acquired Jalen Green, Dillon Brooks, the 10th overall pick in the 2025 NBA Draft and five future second-round picks from the Rockets in exchange for Kevin Durant.
06/22 04:54 pm • Source
06/22 04:54 pm • Source
ESPN’s Shams Charania reports the Rockets have acquired Kevin Durant from the Suns in exchange for Jalen Green, Dillon Brooks, the tenth overall pick in the 2025 NBA Draft and five future second-round picks.
06/22 04:48 pm • Source
06/22 04:48 pm • Source