99
122

Oct. 31, 2024  Final
player profile ja morant with stats and fantasy analysis
58.5 FP
Ja
Morant

  1. 29
    MIN
  2. 26
    PTS
  3. 10
    REB
  4. 14
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 2/5
    3P
  8. 9/16
    FG
player profile giannis antetokounmpo with stats and fantasy analysis
54.5 FP
Giannis
Antetokounmpo

  1. 34
    MIN
  2. 37
    PTS
  3. 11
    REB
  4. 4
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 17/22
    FG
player profile jake laravia with stats and fantasy analysis
28.5 FP
Jake
LaRavia

  1. 33
    MIN
  2. 11
    PTS
  3. 10
    REB
  4. 3
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 1/3
    3P
  8. 3/6
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Lopez 14.5 0.60 24 12 3 1 0 0 0 4 4/8 3/6 1/2
D. Lillard 14 0.41 34 4 2 6 0 1 1 3 1/12 0/6 2/2
K. Middleton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Antetokounmpo 54.5 1.60 34 37 11 4 1 1 1 4 17/22 0/0 3/8
D. Wright 14.5 0.69 21 8 1 2 1 0 0 2 3/4 2/2 0/0
P. Connaughton 5.5 0.34 16 3 3 2 0 0 1 2 1/7 1/5 0/0
B. Portis 17 0.68 25 11 7 0 0 1 1 2 5/14 1/5 0/0
T. Prince 18.5 0.66 28 5 2 3 0 4 1 2 2/8 1/6 0/0
G. Trent Jr. 9.5 0.50 19 9 2 0 0 1 0 1 4/12 0/7 1/1
M. Beauchamp 2 0.40 5 2 2 0 0 0 1 0 1/3 0/1 0/0
R. Rollins 5.5 1.10 5 4 0 1 1 0 1 0 1/2 1/2 1/2
A. Green -0.5 -0.10 5 0 0 0 0 0 0 0 0/1 0/1 0/0
S. Umude 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Jackson Jr. 12 0.63 19 2 5 1 1 2 2 5 1/2 0/1 0/2
C. Livingston 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Johnson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Smith -1.5 -0.30 5 0 0 0 0 0 1 2 0/0 0/0 0/0
L. Robbins 1 0.20 5 2 0 0 0 0 0 0 1/1 0/0 0/2

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
M. Smart 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Kennard 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Jackson Jr. 14 0.52 27 13 5 2 0 0 3 4 5/12 0/4 3/3
J. Morant 58.5 2.02 29 26 10 14 0 1 3 0 9/16 2/5 6/7
B. Clarke 13 1.08 12 7 2 2 0 0 0 1 3/3 0/0 1/1
J. Konchar 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Bane 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Aldama 27.5 0.81 34 19 9 2 0 1 3 1 7/14 1/4 4/4
J. Huff 7 0.41 17 4 2 1 1 0 1 4 1/4 0/2 2/2
J. LaRavia 28.5 0.86 33 11 10 3 0 2 1 4 3/6 1/3 4/6
V. Williams Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Pippen Jr. 17.5 0.65 27 16 3 1 0 1 3 2 5/8 1/3 5/5
G. Jackson II 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Castleton 2 1.00 2 0 0 0 1 0 0 0 0/0 0/0 0/0
Z. Edey 20 0.83 24 10 8 0 1 1 1 3 5/9 0/0 0/0
J. Wells 22 0.61 36 16 7 1 0 0 1 2 5/9 3/6 3/3
C. Spencer 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
Y. Kawamura -0.5 -0.17 3 0 0 0 0 0 0 0 0/1 0/1 0/0

Latest Tweets

player profile ousmane dieng with stats and fantasy analysis
Ousmane Dieng (finger) will undergo surgery on Monday and has no timeline for return.
15 hours ago • Source
player profile ryan rollins with stats and fantasy analysis
Ryan Rollins (illness) is out for Sunday’s game against the Hawks.
16 hours ago • Source
player profile jerami grant with stats and fantasy analysis
Jerami Grant (head) is not on the injury report for Monday’s game against the Wizards.
17 hours ago • Source
player profile isaiah stewart with stats and fantasy analysis
Isaiah Stewart (illness) is questionable for Monday’s game against the Grizzlies.
17 hours ago • Source
player profile ty jerome with stats and fantasy analysis
Ty Jerome (hip) is out for Monday’s game against the Wizards.
17 hours ago • Source
player profile ryan rollins with stats and fantasy analysis
Ryan Rollins (illness) is questionable for Sunday’s game against the Hawks.
22 hours ago • Source
player profile jerami grant with stats and fantasy analysis
Jerami Grant (head) has been ruled out against the Nets on Saturday.
2 days ago • Source
player profile ousmane dieng with stats and fantasy analysis
Ousmane Dieng (finger) has been ruled out against the Hawks on Sunday.
2 days ago • Source
player profile jerami grant with stats and fantasy analysis
Jerami Grant (head) is questionable for Saturday’s game against the Nets.
2 days ago • Source
player profile myles turner with stats and fantasy analysis
Brayden Burries, Tyler Herro, Ousmane Dieng, Kyle Kuzma and Myles Turner will start Friday’s game against the Magic.
3 days ago • Source