117
120
Nov. 17, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Beal | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Plumlee | 18.5 | 0.64 | 29 | 6 | 8 | 4 | 0 | 1 | 4 | 6 | 3/6 | 0/0 | 0/0 |
| J. Nurkic | 12 | 0.86 | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 2/5 | 1/3 | 0/0 |
| D. Booker | 54 | 1.35 | 40 | 44 | 6 | 7 | 1 | 0 | 4 | 4 | 15/29 | 6/13 | 8/9 |
| T. Jones | 43.5 | 1.14 | 38 | 13 | 5 | 11 | 0 | 3 | 1 | 1 | 6/12 | 1/2 | 0/0 |
| M. Morris | 9 | 0.82 | 11 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2/3 | 1/1 | 0/0 |
| R. O'Neale | 18.5 | 0.74 | 25 | 7 | 4 | 2 | 1 | 2 | 1 | 3 | 3/7 | 1/4 | 0/0 |
| D. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Allen | 20.5 | 0.82 | 25 | 18 | 5 | 1 | 0 | 0 | 2 | 2 | 6/10 | 4/7 | 2/2 |
| J. Okogie | 10.5 | 0.62 | 17 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 |
| B. Bol | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Gillespie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Dunn | -1.5 | -0.08 | 19 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1/2 | 0/1 | 0/2 |
| O. Ighodaro | 13.5 | 0.52 | 26 | 11 | 3 | 1 | 0 | 0 | 1 | 3 | 5/7 | 0/0 | 1/2 |
| J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 15.5 | 0.50 | 31 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 1/2 | 1/1 | 0/1 |
| R. Gobert | 28 | 0.76 | 37 | 11 | 10 | 2 | 4 | 0 | 3 | 2 | 4/8 | 0/0 | 3/4 |
| J. Randle | 46.5 | 1.37 | 34 | 35 | 4 | 7 | 0 | 1 | 3 | 2 | 11/20 | 5/11 | 8/9 |
| J. Ingles | 2 | 2.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Dozier | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. DiVincenzo | 19 | 0.73 | 26 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 5/11 | 5/10 | 0/0 |
| N. Alexander-Walker | 12.5 | 0.60 | 21 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 4/6 | 0/1 | 0/0 |
| N. Reid | 16 | 0.70 | 23 | 13 | 4 | 1 | 0 | 1 | 2 | 1 | 4/10 | 1/6 | 4/5 |
| A. Edwards | 37 | 0.95 | 39 | 24 | 4 | 6 | 0 | 1 | 2 | 2 | 9/14 | 3/7 | 3/3 |
| J. McDaniels | 25 | 0.93 | 27 | 11 | 3 | 2 | 1 | 3 | 0 | 4 | 4/7 | 2/3 | 1/4 |
| L. Garza | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Nix | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Minott | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Clark | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Dillingham | -2.5 | -0.42 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 |
| T. Shannon Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Anthony Edwards (back) is available for Wednesday’s game against the Trail Blazers.
1 days ago • Source
1 days ago • Source
According to Arizona Sports 98.7 FM’s John Gambadoro, Grayson Allen will be available for Wednesday’s season opener against the Kings.
1 days ago • Source
1 days ago • Source
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
2 days ago • Source
2 days ago • Source
Anthony Edwards (back) is questionable for Wednesday’s game against the Trail Blazers.
2 days ago • Source
2 days ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
2 days ago • Source
2 days ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
2 days ago • Source
2 days ago • Source
HoopsHype’s Michael Scotto reports the Timberwolves signed Johnny Juzang to a two-way contract.
5 days ago • Source
5 days ago • Source
Jalen Green (hamstring) did not participate in Friday’s intrasquad scrimmage.
6 days ago • Source
6 days ago • Source
Suns head coach Jordan Ott said Friday that Mark Williams (lower body) participated in Friday’s light scrimmage.
6 days ago • Source
6 days ago • Source
Suns coach Jordan Ott told reporters Jalen Green (hamstring) will be out at least 10 days after re-aggravating his injury.
10/15 12:28 am • Source
10/15 12:28 am • Source


