100
101

Nov. 18, 2024  Final
player profile brook lopez with stats and fantasy analysis
52.5 FP
Brook
Lopez

  1. 40
    MIN
  2. 27
    PTS
  3. 10
    REB
  4. 1
    AST
  5. 4
    BLK
  6. 3
    STL
  7. 5/8
    3P
  8. 11/15
    FG
player profile tari eason with stats and fantasy analysis
39.5 FP
Tari
Eason

  1. 31
    MIN
  2. 9
    PTS
  3. 14
    REB
  4. 1
    AST
  5. 3
    BLK
  6. 4
    STL
  7. 1/3
    3P
  8. 4/7
    FG
player profile fred vanvleet with stats and fantasy analysis
39.5 FP
Fred
VanVleet

  1. 35
    MIN
  2. 26
    PTS
  3. 6
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 3/11
    3P
  8. 9/23
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Green 0 0.00 3 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Adams 2.5 0.42 6 2 2 0 0 0 1 0 1/2 0/0 0/0
F. VanVleet 39.5 1.13 35 26 6 5 1 1 0 1 9/23 3/11 5/5
D. Brooks 10 0.48 21 5 4 1 0 1 1 5 2/8 1/3 0/0
A. Holiday 9.5 1.06 9 5 1 2 0 0 0 0 2/3 1/2 0/0
J. Tate 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Green 23 0.58 40 21 9 2 0 0 3 2 9/24 3/8 0/0
A. Sengun 29 0.74 39 18 7 5 0 2 4 4 8/21 0/2 2/3
J. Landale 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Smith Jr. 8.5 0.34 25 4 2 1 1 0 0 1 1/4 0/2 2/2
T. Eason 39.5 1.27 31 9 14 1 3 4 1 2 4/7 1/3 0/0
N. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Thompson 24.5 0.82 30 10 7 2 1 1 1 0 4/5 0/0 2/3
C. Whitmore 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Sheppard -1.5 -0.30 5 0 1 0 0 0 1 0 0/3 0/1 0/0
N. Dante 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. McVeigh 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Lopez 52.5 1.31 40 27 10 1 4 3 0 1 11/15 5/8 0/1
D. Lillard 32.5 0.90 36 18 4 10 0 0 2 1 6/18 0/6 6/7
K. Middleton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Antetokounmpo 29.5 0.82 36 20 13 4 3 0 8 3 9/17 0/0 2/7
D. Wright 14.5 0.60 24 6 4 2 0 1 1 1 2/4 2/4 0/0
P. Connaughton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Portis 15 0.71 21 11 4 1 1 0 1 1 4/9 1/1 2/2
T. Prince 5.5 0.20 27 2 1 1 0 3 3 2 0/5 0/3 2/2
G. Trent Jr. 13.5 0.54 25 12 1 0 0 1 0 5 4/8 4/6 0/0
M. Beauchamp 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Rollins 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Green 12 0.41 29 5 5 2 0 0 0 3 2/6 1/5 0/0
S. Umude 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Jackson Jr. 0.5 0.10 5 0 1 0 0 0 0 1 0/1 0/0 0/0
C. Livingston 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Johnson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Smith 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Robbins 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile alperen sengun with stats and fantasy analysis
Alperen ?engün (illness) is out for Saturday’s game against the Mavericks.
2 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) is out for Saturday’s game against the Pistons.
2 days ago • Source
player profile alperen sengun with stats and fantasy analysis
Alperen Sengun (illness) is doubtful for Saturday’s game against the Mavericks.
2 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) is questionable for Saturday’s game against the Pistons.
2 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) will not return to Friday’s game against the 76ers.
3 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) is questionable to return to Friday’s game against the 76ers.
3 days ago • Source
player profile alperen sengun with stats and fantasy analysis
Alperen ?engün (illness) will miss Friday’s game against the Suns.
3 days ago • Source
player profile alperen sengun with stats and fantasy analysis
Alperen Sengun (illness) is now questionable for Friday’s game against the Suns.
3 days ago • Source
player profile giannis antetokounmpo with stats and fantasy analysis
According to ESPN’s Shams Charania, Giannis Antetokounmpo is expected to be sidelined for approximately 2 to 4 weeks with a right calf strain.
4 days ago • Source
player profile giannis antetokounmpo with stats and fantasy analysis
Bucks head coach Doc Rivers said after Tuesday’s win over the Pistons that team doctors have ruled out an Achilles tendon injury.
5 days ago • Source