91			
		
				132			
		Nov. 19, 2024  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| B. Ingram | 17.5 | 0.51 | 34 | 17 | 5 | 4 | 0 | 0 | 5 | 3 | 6/15 | 2/4 | 3/4 | 
| D. Murray | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Theis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Z. Williamson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Nowell | 8 | 0.36 | 22 | 4 | 0 | 4 | 2 | 0 | 3 | 5 | 2/9 | 0/3 | 0/0 | 
| J. Green | 19 | 0.61 | 31 | 14 | 5 | 0 | 1 | 0 | 1 | 1 | 5/9 | 1/4 | 3/3 | 
| T. Murphy III | 22.5 | 0.75 | 30 | 19 | 5 | 1 | 0 | 2 | 3 | 1 | 5/13 | 2/7 | 7/7 | 
| J. Robinson-Earl | 17.5 | 0.70 | 25 | 11 | 7 | 1 | 0 | 1 | 1 | 1 | 4/11 | 2/7 | 1/2 | 
| H. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| B. Boston Jr. | 18 | 0.60 | 30 | 10 | 2 | 3 | 0 | 2 | 1 | 0 | 4/11 | 2/5 | 0/0 | 
| J. Alvarado | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Matkovic | -1.5 | -0.19 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/0 | 0/0 | 0/0 | 
| J. Cain | 9.5 | 0.50 | 19 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 2/2 | 
| J. Hawkins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Jemison | 6.5 | 0.38 | 17 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1/2 | 0/0 | 0/0 | 
| Y. Missi | 21.5 | 0.93 | 23 | 3 | 9 | 4 | 1 | 1 | 2 | 4 | 1/3 | 0/0 | 1/2 | 
| A. Reeves | 5 | 0.63 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3/5 | 2/2 | 1/1 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 29.5 | 1.05 | 28 | 18 | 1 | 7 | 0 | 0 | 1 | 1 | 6/11 | 4/5 | 2/2 | 
| K. Thompson | 26.5 | 1.10 | 24 | 19 | 4 | 1 | 0 | 2 | 0 | 0 | 6/15 | 5/9 | 2/2 | 
| M. Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Exum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Dinwiddie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Powell | 5 | 0.71 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 2/2 | 
| M. Kleber | 12 | 0.71 | 17 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 
| L. Doncic | 42 | 1.40 | 30 | 26 | 5 | 5 | 1 | 3 | 3 | 0 | 10/16 | 3/8 | 3/5 | 
| P. Washington | 14.5 | 0.56 | 26 | 4 | 6 | 1 | 2 | 1 | 1 | 4 | 2/9 | 0/2 | 0/0 | 
| D. Gafford | 14.5 | 0.69 | 21 | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 5/7 | 0/0 | 1/1 | 
| N. Marshall | 25 | 1.19 | 21 | 15 | 0 | 3 | 0 | 3 | 1 | 4 | 5/8 | 0/2 | 5/6 | 
| Q. Grimes | 27 | 1.13 | 24 | 12 | 8 | 3 | 1 | 0 | 0 | 3 | 5/9 | 2/3 | 0/0 | 
| K. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| B. Williams | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Hardy | 13.5 | 0.68 | 20 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 4/12 | 0/2 | 3/3 | 
| D. Lively II | 23.5 | 1.07 | 22 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 4/5 | 0/0 | 1/2 | 
| O. Prosper | 8.5 | 1.70 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 1/2 | 
| J. Gortman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Kevon Looney (knee) is doubtful for Friday’s game against the Clippers.
14 hours ago • Source
14 hours ago • Source
Anthony Davis (leg) will not return to Wednesday’s game against the Pacers.
1 days ago • Source
1 days ago • Source
Anthony Davis (leg) is questionable to return to Wednesday’s game against the Pacers.
1 days ago • Source
1 days ago • Source
Jeremiah Fears, Herb Jones, Trey Murphy, Zion Williamson and DeAndre Jordan will start Wednesday’s game against the Nuggets.
1 days ago • Source
1 days ago • Source
Dereck Lively II (knee) and Daniel Gafford (ankle) are out for Wednesday’s game against the Pacers.
2 days ago • Source
2 days ago • Source
Anthony Davis (Achilles) is available for Wednesday’s game against the Pacers.
2 days ago • Source
2 days ago • Source
Daniel Gafford (ankle) is doubtful for Wednesday’s game against the Pacers.
3 days ago • Source
3 days ago • Source
Dereck Lively II (knee) is doubtful for Wednesday’s game against the Pacers.
3 days ago • Source
3 days ago • Source
Anthony Davis (Achilles) is probable for Wednesday’s game against the Pacers.
3 days ago • Source
3 days ago • Source
According to The Athletic’s Will Guillory, Zion Williamson (foot) was a limited participant in Tuesday’s practice and is expected to be questionable for Wednesday’s matchup with the Nuggets.
3 days ago • Source
3 days ago • Source


