102			
		
				119			
		Jan. 3, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. Capela | 18.5 | 0.80 | 23 | 8 | 7 | 2 | 0 | 0 | 0 | 5 | 4/8 | 0/0 | 0/0 | 
| B. Bogdanovic | 18.5 | 0.77 | 24 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 2/6 | 1/4 | 0/0 | 
| L. Nance Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Young | 42 | 1.17 | 36 | 33 | 0 | 9 | 0 | 1 | 3 | 1 | 10/22 | 3/9 | 10/12 | 
| D. Hunter | 1 | 0.04 | 28 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1/12 | 0/6 | 1/2 | 
| G. Mathews | 0 | 0.00 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/4 | 0/4 | 0/0 | 
| O. Okongwu | 32 | 1.33 | 24 | 14 | 11 | 2 | 1 | 0 | 0 | 4 | 7/12 | 0/1 | 0/0 | 
| V. Krejci | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Johnson | 25 | 0.76 | 33 | 19 | 8 | 1 | 1 | 0 | 3 | 2 | 8/13 | 1/3 | 2/2 | 
| D. Daniels | 32 | 1.03 | 31 | 13 | 3 | 4 | 0 | 5 | 0 | 1 | 6/14 | 1/5 | 0/1 | 
| D. Roddy | 0.5 | 0.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 
| D. Barlow | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Wallace | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Bufkin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Gueye | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Z. Risacher | 8.5 | 0.33 | 26 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 3/8 | 0/2 | 1/1 | 
| D. Plowden | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 41 | 1.37 | 30 | 30 | 3 | 8 | 0 | 0 | 3 | 3 | 13/20 | 2/5 | 2/2 | 
| A. Davis | 48.5 | 1.28 | 38 | 18 | 19 | 4 | 3 | 3 | 4 | 2 | 6/17 | 0/2 | 6/7 | 
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Finney-Smith | 13.5 | 0.56 | 24 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 3/5 | 2/3 | 0/0 | 
| J. Vanderbilt | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Milton | 13 | 0.93 | 14 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0/3 | 0/2 | 2/2 | 
| J. Hayes | 3 | 0.27 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 | 
| R. Hachimura | 23 | 0.92 | 25 | 13 | 8 | 1 | 1 | 0 | 1 | 2 | 6/9 | 1/3 | 0/1 | 
| C. Reddish | 6 | 0.46 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 
| G. Vincent | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Reaves | 25.5 | 0.65 | 39 | 20 | 7 | 6 | 0 | 0 | 6 | 1 | 6/18 | 3/7 | 5/6 | 
| C. Koloko | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Christie | 15.5 | 0.47 | 33 | 9 | 4 | 2 | 1 | 0 | 2 | 4 | 3/4 | 1/2 | 2/3 | 
| J. Hood-Schifino | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Knecht | 19 | 1.27 | 15 | 13 | 4 | 1 | 0 | 1 | 1 | 2 | 4/7 | 3/4 | 2/2 | 
| B. James | 1.5 | 0.75 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 
| A. Traore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Q. Olivari | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Maxi Kleber (core) has been ruled out against the Trail Blazers on Monday.
4 hours ago • Source
4 hours ago • Source
Deandre Ayton (back) is available to play against the Trail Blazers on Monday.
4 hours ago • Source
4 hours ago • Source
Keaton Wallace (illness) is not on the injury report for Tuesday’s game against the Magic.
8 hours ago • Source
8 hours ago • Source
Austin Reaves (groin) is out for Monday’s game against the Trail Blazers.
9 hours ago • Source
9 hours ago • Source
Maxi Kleber (core) is questionable to play against the Trail Blazers on Monday.
9 hours ago • Source
9 hours ago • Source
Luka Don?i? (leg) has been ruled out against the Trail Blazers on Monday.
9 hours ago • Source
9 hours ago • Source
Deandre Ayton (back) is questionable for Monday’s game against the Trail Blazers.
9 hours ago • Source
9 hours ago • Source
According to Hawks reporter Kevin Chouinard, Keaton Wallace (illness) practiced Monday.
10 hours ago • Source
10 hours ago • Source
Deandre Ayton (back) will not play against the Heat on Sunday.
1 days ago • Source
1 days ago • Source
Deandre Ayton (back) is now questionable for Sunday’s game against the Heat.
1 days ago • Source
1 days ago • Source


