126
139
Jan. 4, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 63.5 | 1.67 | 38 | 44 | 16 | 5 | 0 | 1 | 3 | 3 | 17/29 | 3/7 | 7/10 |
| C. Payne | 13.5 | 0.96 | 14 | 8 | 0 | 3 | 1 | 0 | 1 | 4 | 3/5 | 2/3 | 0/0 |
| O. Anunoby | 12.5 | 0.38 | 33 | 12 | 5 | 0 | 0 | 1 | 3 | 0 | 5/12 | 2/6 | 0/0 |
| J. Hart | 36.5 | 0.89 | 41 | 2 | 16 | 10 | 0 | 1 | 2 | 3 | 0/5 | 0/3 | 2/2 |
| M. Bridges | 19.5 | 0.57 | 34 | 18 | 3 | 1 | 1 | 0 | 1 | 2 | 8/18 | 0/5 | 2/3 |
| J. Brunson | 50 | 1.52 | 33 | 33 | 2 | 8 | 0 | 2 | 1 | 0 | 11/20 | 1/4 | 10/11 |
| L. Shamet | 6.5 | 0.38 | 17 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2/6 | 0/2 | 0/0 |
| M. Robinson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Achiuwa | 11.5 | 0.43 | 27 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2/2 | 0/0 | 1/2 |
| M. McBride | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Sims | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Ryan | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Toppin | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Dadiet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Kolek | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. McCullar Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Hukporti | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 37 | 1.06 | 35 | 22 | 12 | 3 | 0 | 1 | 2 | 5 | 10/19 | 1/4 | 1/1 |
| Z. LaVine | 47 | 1.31 | 36 | 33 | 4 | 7 | 0 | 1 | 2 | 0 | 13/21 | 3/6 | 4/4 |
| L. Ball | 24.5 | 0.94 | 26 | 8 | 2 | 6 | 0 | 2 | 0 | 2 | 3/7 | 1/4 | 1/2 |
| T. Craig | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. White | 35.5 | 1.04 | 34 | 33 | 2 | 3 | 0 | 0 | 2 | 0 | 11/17 | 9/11 | 2/2 |
| T. Horton-Tucker | 1 | 0.33 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 |
| P. Williams | 18.5 | 0.53 | 35 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 1/5 | 0/2 | 3/3 |
| J. Smith | 19.5 | 1.39 | 14 | 10 | 5 | 1 | 2 | 0 | 0 | 5 | 3/7 | 2/6 | 2/2 |
| J. Giddey | 40 | 1.29 | 31 | 15 | 10 | 8 | 1 | 1 | 2 | 2 | 5/10 | 3/3 | 2/2 |
| C. Duarte | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Dosunmu | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Terry | 2.5 | 0.21 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1/3 | 0/0 | 0/0 |
| E. Liddell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Phillips | 12.5 | 0.78 | 16 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3/4 | 1/1 | 0/0 |
| A. Sanogo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Buzelis | 3.5 | 1.17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 |
| E. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Patrick Williams (quad) will miss at least one week.
13 hours ago • Source
13 hours ago • Source
Bulls coach Billy Donovan said Jalen Smith (calf) will be sidelined for at least one week.
13 hours ago • Source
13 hours ago • Source
Patrick Williams (quad) is doubtful for Thursday’s game against the Trail Blazers.
2 days ago • Source
2 days ago • Source
Jalen Smith (calf) is doubtful for Thursday’s game against the Trail Blazers.
2 days ago • Source
2 days ago • Source
Bulls coach Billy Donovan said Jalen Smith is dealing with a right calf strain and is “definitely not day-to-day.”
2 days ago • Source
2 days ago • Source
Bulls coach Billy Donovan said Patrick Williams is undergoing imaging on a sore quad.
2 days ago • Source
2 days ago • Source
Anfernee Simons (wrist) has aggravated a small fracture in his left wrist.
3 days ago • Source
3 days ago • Source
Jalen Smith (calf) is out for Tuesday’s matchup with the Hornets.
3 days ago • Source
3 days ago • Source
Anfernee Simons (wrist) is out for Tuesday’s game against the Hornets.
4 days ago • Source
4 days ago • Source
Jalen Smith (calf) will not return to Sunday’s game against the Knicks.
4 days ago • Source
4 days ago • Source

