114			
		
				123			
		Jan. 11, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Temple | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Olynyk | 15 | 1.00 | 15 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 2/3 | 0/1 | 0/0 | 
| J. Poeltl | 31.5 | 0.93 | 34 | 8 | 12 | 3 | 1 | 3 | 1 | 3 | 4/10 | 0/0 | 0/4 | 
| C. Boucher | 19 | 0.95 | 20 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 5/6 | 4/5 | 0/0 | 
| B. Brown | 28 | 1.40 | 20 | 14 | 5 | 3 | 0 | 2 | 1 | 1 | 6/9 | 2/2 | 0/0 | 
| R. Barrett | 12 | 0.36 | 33 | 10 | 6 | 3 | 0 | 2 | 5 | 4 | 4/16 | 0/8 | 2/6 | 
| I. Quickley | 24 | 0.75 | 32 | 25 | 2 | 2 | 0 | 1 | 2 | 0 | 7/20 | 4/9 | 7/7 | 
| S. Barnes | 38 | 1.00 | 38 | 16 | 12 | 3 | 2 | 2 | 1 | 2 | 5/14 | 1/4 | 5/6 | 
| D. Mitchell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Lawson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| O. Agbaji | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| G. Dick | 15.5 | 0.52 | 30 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 4/11 | 4/8 | 1/1 | 
| J. Walter | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 
| J. Mogbo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Shead | 25 | 1.47 | 17 | 10 | 0 | 5 | 0 | 2 | 0 | 2 | 3/3 | 1/1 | 3/3 | 
| U. Chomche | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Battle | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 27.5 | 0.79 | 35 | 17 | 7 | 3 | 1 | 0 | 1 | 2 | 6/12 | 2/5 | 3/3 | 
| T. Hardaway Jr. | 33 | 1.03 | 32 | 27 | 3 | 1 | 0 | 2 | 1 | 0 | 9/13 | 7/8 | 2/3 | 
| M. Beasley | 21.5 | 0.77 | 28 | 18 | 3 | 2 | 0 | 1 | 2 | 3 | 6/10 | 4/5 | 2/4 | 
| I. Stewart | 19 | 0.95 | 20 | 6 | 3 | 5 | 1 | 0 | 1 | 1 | 3/6 | 0/0 | 0/0 | 
| P. Reed | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. Cunningham | 56 | 1.47 | 38 | 22 | 10 | 17 | 2 | 1 | 8 | 4 | 8/17 | 2/4 | 4/5 | 
| J. Ivey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Duren | 23.5 | 0.81 | 29 | 10 | 9 | 2 | 1 | 0 | 1 | 5 | 3/4 | 0/0 | 4/4 | 
| W. Moore Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| R. Harper Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Fontecchio | 10.5 | 0.66 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 4/8 | 1/3 | 0/0 | 
| A. Thompson | 20 | 1.00 | 20 | 6 | 4 | 3 | 0 | 3 | 1 | 3 | 2/5 | 1/2 | 1/2 | 
| M. Sasser | 6 | 0.55 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 | 
| R. Holland | 10.5 | 0.70 | 15 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1/5 | 1/4 | 0/0 | 
| B. Klintman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Jenkins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Jakob Poeltl (back) will not travel with the Raptors for Friday’s game against the Cavaliers.
11 hours ago • Source
11 hours ago • Source
Marcus Sasser (hip) is out for Wednesday’s game against the Magic.
1 days ago • Source
1 days ago • Source
Ausar Thompson (illness) is available for Wednesday’s game against the Magic.
1 days ago • Source
1 days ago • Source
Caris LeVert (hamstring) is available for Wednesday’s game against the Magic.
1 days ago • Source
1 days ago • Source
Jakob Poeltl (back) has been ruled out against the Rockets on Wednesday.
2 days ago • Source
2 days ago • Source
Ausar Thompson (illness) was at shootaround ahead of Wednesday’s game against the Magic.
2 days ago • Source
2 days ago • Source
Caris LeVert (hamstring) and Marcus Sasser (hip) are questionable for Wednesday’s game against the Magic.
2 days ago • Source
2 days ago • Source
Ausar Thompson (illness) is questionable for Wednesday’s game against the Magic.
2 days ago • Source
2 days ago • Source
Jakob Poeltl (back) is doubtful for Wednesday’s game against the Rockets.
2 days ago • Source
2 days ago • Source
Jakob Poeltl (back) will not return to Monday’s game against the Spurs.
3 days ago • Source
3 days ago • Source


