Oklahoma City
Thunder
98
Dallas
Mavericks
106
Jan. 17, 2025 Final
Oklahoma City Thunder
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Caruso | 10.5 | 0.53 | 20 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2/9 | 2/4 | 0/0 |
S. Gilgeous-Alexander | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Williams | 5.5 | 0.26 | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 1/6 | 1/5 | 0/0 |
L. Dort | 29 | 0.81 | 36 | 18 | 5 | 3 | 0 | 1 | 1 | 2 | 6/10 | 6/8 | 0/0 |
I. Joe | 11 | 0.48 | 23 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 3/8 | 1/4 | 0/0 |
A. Wiggins | 19.5 | 0.81 | 24 | 12 | 6 | 2 | 0 | 1 | 3 | 6 | 5/8 | 2/4 | 0/0 |
C. Holmgren | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Dieng | 10.5 | 1.75 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2/4 | 2/3 | 2/2 |
J. Williams | 17.5 | 0.46 | 38 | 19 | 5 | 6 | 0 | 0 | 6 | 2 | 7/22 | 1/5 | 4/8 |
J. Williams | 28.5 | 0.89 | 32 | 12 | 10 | 3 | 1 | 0 | 0 | 2 | 4/11 | 2/7 | 2/2 |
C. Wallace | 29 | 0.76 | 38 | 10 | 6 | 5 | 0 | 4 | 3 | 2 | 4/11 | 2/4 | 0/0 |
A. Flagler | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Topic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Mitchell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Carlson | 7 | 1.00 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 |
A. Ducas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Dallas Mavericks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 33.5 | 0.86 | 39 | 25 | 5 | 5 | 0 | 1 | 3 | 2 | 9/19 | 3/8 | 4/4 |
K. Thompson | 24.5 | 1.02 | 24 | 6 | 5 | 3 | 1 | 3 | 0 | 1 | 2/7 | 2/5 | 0/0 |
M. Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Exum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Dinwiddie | 27.5 | 0.89 | 31 | 16 | 3 | 4 | 0 | 2 | 0 | 1 | 5/13 | 4/9 | 2/3 |
D. Powell | 2 | 0.40 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 |
M. Kleber | 19.5 | 0.93 | 21 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 2/7 | 0/4 | 3/3 |
L. Doncic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Washington | 30 | 0.83 | 36 | 16 | 7 | 5 | 1 | 1 | 4 | 5 | 6/8 | 2/4 | 2/3 |
D. Gafford | 15 | 0.71 | 21 | 8 | 6 | 2 | 2 | 1 | 5 | 5 | 2/3 | 0/0 | 4/8 |
N. Marshall | 30 | 0.88 | 34 | 14 | 10 | 1 | 1 | 3 | 3 | 1 | 5/8 | 3/5 | 1/1 |
Q. Grimes | 9 | 0.41 | 22 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2/4 | 1/3 | 0/0 |
K. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Hardy | -2 | -1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 |
D. Lively II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Prosper | 7 | 0.70 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3/4 | 1/2 | 0/0 |
J. Gortman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Isaiah Joe (back) will remain sidelined against the Rockets on Monday.
5 hours ago • Source
5 hours ago • Source
Chet Holmgren (ankle) is not on the injury report against the Rockets on Monday.
5 hours ago • Source
5 hours ago • Source
Ousmane Dieng (wrist) is available for Sunday’s game against the Spurs.
1 days ago • Source
1 days ago • Source
NBA insider Chris Haynes reports the Mavericks will sign Kai Jones to a two-way contract.
2 days ago • Source
2 days ago • Source
Ousmane Dieng (wrist) is questionable for Sunday’s game against the Spurs.
2 days ago • Source
2 days ago • Source
Alex Caruso (rest) has been ruled out against the Spurs on Sunday.
2 days ago • Source
2 days ago • Source
Isaiah Joe (back) is out for Sunday’s game against the Spurs.
2 days ago • Source
2 days ago • Source
Chet Holmgren (ankle) has been ruled out against the Spurs on Sunday.
2 days ago • Source
2 days ago • Source
Isaiah Joe (back) will not return to Friday’s game against the Hawks.
3 days ago • Source
3 days ago • Source
Chet Holmgren (ankle) will not return to Friday’s game against the Hawks.
3 days ago • Source
3 days ago • Source