121
115
Jan. 23, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 32.5 | 0.81 | 40 | 24 | 3 | 4 | 0 | 2 | 2 | 4 | 8/17 | 4/8 | 4/4 |
K. Thompson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Morris | 4.5 | 0.90 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 0/0 |
D. Exum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Dinwiddie | 29 | 0.83 | 35 | 28 | 1 | 3 | 0 | 0 | 3 | 3 | 11/14 | 3/6 | 3/3 |
D. Powell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Kleber | 12 | 0.60 | 20 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 |
L. Doncic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Washington | 46 | 1.12 | 41 | 22 | 19 | 3 | 2 | 3 | 5 | 5 | 6/16 | 2/5 | 8/10 |
D. Gafford | 21.5 | 0.90 | 24 | 12 | 5 | 2 | 1 | 1 | 3 | 5 | 5/6 | 0/0 | 2/2 |
N. Marshall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Q. Grimes | 9.5 | 0.34 | 28 | 9 | 1 | 3 | 0 | 0 | 3 | 2 | 2/5 | 2/4 | 3/4 |
K. Edwards | 17.5 | 0.76 | 23 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 2/3 | 1/1 | 2/2 |
B. Williams | 7 | 0.78 | 9 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0/2 | 0/0 | 2/2 |
J. Hardy | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Lively II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Prosper | 16 | 0.73 | 22 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 4/6 | 1/2 | 5/9 |
J. Gortman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Caruso | 25.5 | 1.16 | 22 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | 3/5 | 2/4 | 0/1 |
S. Gilgeous-Alexander | 35.5 | 0.89 | 40 | 31 | 1 | 7 | 0 | 0 | 3 | 4 | 12/25 | 1/3 | 6/6 |
K. Williams | 11 | 0.52 | 21 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 2/4 | 1/3 | 1/2 |
L. Dort | 11 | 0.48 | 23 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2/5 | 2/5 | 0/0 |
I. Joe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Wiggins | 9 | 0.32 | 28 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 4/11 | 0/6 | 1/2 |
C. Holmgren | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Dieng | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Williams | 53.5 | 1.34 | 40 | 33 | 4 | 7 | 1 | 4 | 3 | 3 | 11/19 | 4/8 | 7/10 |
J. Williams | 19 | 0.73 | 26 | 12 | 6 | 2 | 1 | 0 | 2 | 2 | 4/8 | 3/4 | 1/1 |
C. Wallace | 16 | 0.59 | 27 | 7 | 7 | 1 | 0 | 2 | 2 | 4 | 3/10 | 1/3 | 0/0 |
A. Flagler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Jones | 7 | 0.54 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
A. Mitchell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Carlson | 3 | 0.75 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1/1 | 1/1 | 0/0 |
A. Ducas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Dalano Banton has signed with the Dallas Mavericks, according to the team’s PR account on X.
1 days ago • Source
1 days ago • Source
Kyrie Irving (knee) said during a recent livestream that he does not have a timeline to return to game action.
3 days ago • Source
3 days ago • Source
Daniel Gafford (ankle) will miss the remainder of Mavericks training camp.
7 days ago • Source
7 days ago • Source
Anthony Davis said Monday that he will wear protective eyewear for the remainder of his career.
09/29 05:22 pm • Source
09/29 05:22 pm • Source
The Thunder announced Monday that Kenrich Williams will undergo an arthroscopic procedure on his left knee.
09/29 03:05 pm • Source
09/29 03:05 pm • Source
NBA insider Marc Stein reports the Mavericks are signing Jeremiah Robinson-Earl to a training camp deal.
09/21 11:17 pm • Source
09/21 11:17 pm • Source
NBA Insider Marc Stein reported Anthony Davis (eye) returned to practice this week.
09/20 09:19 pm • Source
09/20 09:19 pm • Source
ESPN’s Shams Charania reports the Mavericks have signed Dennis Smith Jr. to a one-year deal.
09/18 10:44 pm • Source
09/18 10:44 pm • Source
NBA insider Marc Stein said on September 10 that Anthony Davis (eye) is recovering from offseason surgery to repair a detached retina.
09/18 06:24 pm • Source
09/18 06:24 pm • Source
Thomas Sorber (knee) will miss the 2025-26 season after suffering a torn ACL in his right knee during a workout on Thursday.
09/05 10:02 pm • Source
09/05 10:02 pm • Source