Washington
Wizards
109
Phoenix
Suns
119
Jan. 25, 2025 Final
Washington Wizards
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Valanciunas | 22 | 1.22 | 18 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 6/11 | 2/2 | 2/2 |
R. Holmes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Brogdon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Kuzma | 38.5 | 1.10 | 35 | 30 | 11 | 4 | 0 | 0 | 3 | 3 | 12/24 | 5/9 | 1/2 |
M. Bagley III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Poole | 54.5 | 1.51 | 36 | 19 | 4 | 10 | 1 | 6 | 1 | 3 | 7/16 | 5/10 | 0/0 |
S. Bey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Gill | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Kispert | 8.5 | 0.34 | 25 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 2/4 | 1/2 | 0/0 |
J. Butler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Champagnie | -0.5 | -0.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
J. Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Baldwin Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Coulibaly | 24.5 | 0.68 | 36 | 12 | 4 | 4 | 1 | 0 | 0 | 4 | 5/8 | 0/2 | 2/2 |
T. Vukcevic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Sarr | 25 | 0.81 | 31 | 11 | 6 | 3 | 2 | 1 | 0 | 1 | 4/12 | 1/4 | 2/3 |
B. Carrington | 14 | 0.54 | 26 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 4/9 | 3/8 | 0/0 |
K. George | 11 | 0.33 | 33 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 2/5 | 1/3 | 0/0 |
Phoenix Suns
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 38 | 0.97 | 39 | 29 | 5 | 4 | 0 | 1 | 2 | 1 | 11/19 | 5/8 | 2/2 |
B. Beal | 32.5 | 0.83 | 39 | 20 | 3 | 4 | 1 | 1 | 0 | 3 | 6/13 | 4/6 | 4/4 |
M. Plumlee | 15 | 1.00 | 15 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 1/1 | 0/0 | 2/2 |
J. Nurkic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Booker | 31.5 | 0.79 | 40 | 18 | 6 | 7 | 1 | 1 | 3 | 1 | 5/18 | 0/8 | 8/8 |
T. Jones | 23.5 | 0.73 | 32 | 16 | 3 | 5 | 0 | 0 | 2 | 2 | 6/11 | 1/5 | 3/3 |
M. Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. O'Neale | 8.5 | 0.50 | 17 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1/6 | 1/6 | 0/0 |
D. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Allen | 10.5 | 0.40 | 26 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 3/9 | 2/7 | 0/0 |
B. Bol | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Richards | 40 | 1.18 | 34 | 20 | 19 | 1 | 1 | 0 | 2 | 3 | 7/12 | 0/0 | 6/7 |
T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Gillespie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Dunn | 1.5 | 0.75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 |
O. Ighodaro | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Malcolm Brogdon (leg) will not return to Wednesday’s game against the Pacers.
6 days ago • Source
6 days ago • Source
Grayson Allen (knee) is out for Wednesday’s game against the Rockets.
6 days ago • Source
6 days ago • Source
Devin Booker (back) is out for Wednesday’s game against the Rockets.
6 days ago • Source
6 days ago • Source
Bradley Beal (toe) has been ruled out of Wednesday’s matchup with the Rockets.
02/12 01:48 am • Source
02/12 01:48 am • Source
Grayson Allen (knee) is available for Tuesday’s matchup with the Grizzlies, and Vasilije Micic (ankle) is out.
02/12 01:41 am • Source
02/12 01:41 am • Source
Grayson Allen (knee) is probable for Tuesday’s game against the Grizzlies.
02/11 12:36 am • Source
02/11 12:36 am • Source
Bradley Beal (toe) is out for Tuesday’s game against the Grizzlies.
02/11 12:34 am • Source
02/11 12:34 am • Source
Kevin Durant (ankle) is available to play against the Grizzlies on Tuesday.
02/11 12:33 am • Source
02/11 12:33 am • Source
Cody Martin (groin) will be sidelined through the All-Star break.
02/10 09:13 pm • Source
02/10 09:13 pm • Source
Grayson Allen (knee) was a limited participant in Monday’s practice.
02/10 09:10 pm • Source
02/10 09:10 pm • Source