110			
		
				115			
		Feb. 7, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 21.5 | 0.61 | 35 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 7/15 | 1/5 | 1/1 | 
| D. Lillard | 43 | 1.23 | 35 | 23 | 9 | 10 | 0 | 0 | 3 | 1 | 7/19 | 4/13 | 5/5 | 
| G. Antetokounmpo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| P. Connaughton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| B. Portis | 50 | 1.32 | 38 | 26 | 15 | 6 | 1 | 1 | 2 | 2 | 10/20 | 4/8 | 2/2 | 
| T. Prince | 10.5 | 0.34 | 31 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 4/7 | 1/4 | 0/0 | 
| K. Kuzma | 13 | 0.54 | 24 | 12 | 7 | 1 | 0 | 0 | 2 | 1 | 4/13 | 3/8 | 1/2 | 
| G. Trent Jr. | 30.5 | 1.05 | 29 | 19 | 0 | 4 | 0 | 3 | 1 | 4 | 7/12 | 5/8 | 0/0 | 
| K. Porter Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Sims | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| R. Rollins | 8 | 0.62 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/1 | 0/0 | 
| A. Green | 3 | 0.14 | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1/5 | 0/2 | 0/0 | 
| S. Umude | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Jackson Jr. | 8.5 | 0.53 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 
| C. Livingston | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| L. Robbins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Capela | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| L. Nance Jr. | 19 | 0.90 | 21 | 11 | 1 | 4 | 0 | 1 | 1 | 3 | 4/8 | 3/4 | 0/0 | 
| C. LeVert | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| G. Niang | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Young | 36 | 1.03 | 35 | 24 | 3 | 7 | 0 | 2 | 2 | 1 | 9/22 | 2/8 | 4/5 | 
| T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| G. Mathews | 1.5 | 0.25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 
| O. Okongwu | 27 | 0.96 | 28 | 14 | 12 | 2 | 0 | 0 | 2 | 2 | 6/12 | 0/1 | 2/2 | 
| V. Krejci | 23.5 | 0.73 | 32 | 11 | 10 | 3 | 0 | 0 | 1 | 1 | 4/7 | 3/6 | 0/2 | 
| J. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| B. Hyland | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Daniels | 35.5 | 0.91 | 39 | 15 | 6 | 10 | 0 | 1 | 2 | 1 | 5/12 | 1/2 | 4/7 | 
| D. Barlow | 11.5 | 0.55 | 21 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 3/4 | 1/2 | 0/0 | 
| K. Wallace | 9 | 0.47 | 19 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | 
| K. Bufkin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Gueye | 38.5 | 1.67 | 23 | 15 | 12 | 0 | 4 | 2 | 0 | 1 | 6/11 | 1/5 | 2/2 | 
| Z. Risacher | 13 | 0.62 | 21 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 6/10 | 1/4 | 0/0 | 
| D. Plowden | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Giannis Antetokounmpo (knee) has been upgraded to available to play against the Pacers on Monday.
2 hours ago • Source
2 hours ago • Source
Keaton Wallace (illness) is not on the injury report for Tuesday’s game against the Magic.
3 hours ago • Source
3 hours ago • Source
According to Hawks reporter Kevin Chouinard, Keaton Wallace (illness) practiced Monday.
4 hours ago • Source
4 hours ago • Source
Giannis Antetokounmpo (knee) is probable to play on Monday against the Pacers.
1 days ago • Source
1 days ago • Source
Keaton Wallace (illness) is out for Sunday’s game against the Cavaliers.
1 days ago • Source
1 days ago • Source
Keaton Wallace (illness) is questionable to play against the Cavaliers on Sunday.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reports that Trae Young (knee) will be re-evaluated in four weeks.
2 days ago • Source
2 days ago • Source
Trae Young (knee) is out for Sunday’s game against the Cavaliers.
2 days ago • Source
2 days ago • Source
Giannis Antetokounmpo (knee) is available for Saturday’s game against the Kings.
2 days ago • Source
2 days ago • Source
Kevin Porter Jr. (knee) will undergo a minor arthroscopic procedure that will sideline him for four weeks.
3 days ago • Source
3 days ago • Source


