132
111
Feb. 8, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 41.5 | 1.22 | 34 | 34 | 4 | 6 | 1 | 0 | 4 | 1 | 10/19 | 8/16 | 6/8 |
| J. Butler | 35 | 1.21 | 29 | 25 | 2 | 4 | 1 | 1 | 1 | 1 | 7/12 | 0/1 | 11/13 |
| D. Green | 30 | 0.91 | 33 | 6 | 4 | 7 | 2 | 3 | 4 | 4 | 1/2 | 0/1 | 4/4 |
| K. Looney | 12 | 1.09 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 |
| B. Hield | 26.5 | 0.95 | 28 | 14 | 5 | 3 | 0 | 2 | 0 | 2 | 5/13 | 4/9 | 0/0 |
| G. Payton II | 1.5 | 0.15 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 |
| J. Kuminga | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Moody | 3.5 | 0.16 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2/11 | 0/5 | 0/0 |
| G. Santos | 15 | 1.00 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 5 | 2/3 | 1/2 | 2/2 |
| B. Podziemski | 34.5 | 1.15 | 30 | 16 | 5 | 7 | 0 | 1 | 1 | 2 | 7/11 | 2/5 | 0/0 |
| T. Jackson-Davis | 8 | 2.00 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| P. Spencer | 1.5 | 0.38 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Q. Post | 24.5 | 1.17 | 21 | 18 | 3 | 2 | 1 | 0 | 1 | 2 | 7/10 | 4/7 | 0/0 |
| J. Rowe | 7 | 1.75 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 15 | 0.52 | 29 | 10 | 4 | 1 | 0 | 2 | 2 | 4 | 4/11 | 0/2 | 2/2 |
| L. Ball | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Z. Collins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Huerter | 8 | 0.40 | 20 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1/7 | 1/4 | 1/2 |
| J. Carter | 1.5 | 0.38 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 |
| C. White | 33.5 | 0.99 | 34 | 27 | 4 | 4 | 0 | 0 | 2 | 0 | 7/12 | 6/9 | 7/7 |
| T. Horton-Tucker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Williams | 3.5 | 0.18 | 20 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 2/6 | 1/3 | 3/4 |
| J. Smith | 15.5 | 0.78 | 20 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 5/7 | 4/5 | 1/2 |
| T. Jones | 9 | 0.50 | 18 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0/3 | 0/0 | 0/0 |
| J. Giddey | 28.5 | 0.92 | 31 | 11 | 6 | 4 | 3 | 1 | 1 | 2 | 3/11 | 2/6 | 3/4 |
| A. Dosunmu | 14.5 | 0.47 | 31 | 10 | 1 | 4 | 0 | 1 | 4 | 4 | 4/6 | 1/3 | 1/1 |
| D. Terry | 6 | 1.50 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 3/5 |
| E. Liddell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Phillips | 7.5 | 1.88 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| A. Sanogo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Buzelis | 27.5 | 0.92 | 30 | 16 | 4 | 5 | 1 | 1 | 3 | 3 | 6/10 | 1/3 | 3/4 |
| E. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Patrick Williams (wrist) is questionable for Friday’s game against the Hornets.
2 hours ago • Source
2 hours ago • Source
Coby White (calf) is questionable for Friday’s game against the Hornets.
2 hours ago • Source
2 hours ago • Source
Nikola Vu?evi? (knee) is questionable for Friday’s game against the Hornets.
2 hours ago • Source
2 hours ago • Source
Dalen Terry (calf) is questionable for Friday’s game against the Hornets.
2 hours ago • Source
2 hours ago • Source
Isaac Okoro (back) is doubtful for Friday’s game against the Hornets.
2 hours ago • Source
2 hours ago • Source
Kevin Huerter (pelvis) is questionable for Friday’s game against the Hornets.
3 hours ago • Source
3 hours ago • Source
ESPN’s Shams Charania and Anthony Slater report that Stephen Curry (quad) will miss at least one week.
8 hours ago • Source
8 hours ago • Source
Gary Payton II (ankle) will not return to Wednesday’s game against the Rockets.
20 hours ago • Source
20 hours ago • Source
Draymond Green, Stephen Curry, Will Richard, Jimmy Butler and Moses Moody will start on Wednesday against the Rockets.
22 hours ago • Source
22 hours ago • Source
Draymond Green (foot) is questionable for Wednesday’s game against the Rockets.
2 days ago • Source
2 days ago • Source


