117
124
Feb. 8, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Turner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. McConnell | 12 | 0.86 | 14 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 3/6 | 0/1 | 6/6 |
P. Siakam | 39 | 1.15 | 34 | 23 | 6 | 4 | 0 | 2 | 0 | 2 | 6/15 | 0/2 | 11/11 |
T. Bryant | 29 | 1.21 | 24 | 13 | 8 | 4 | 0 | 0 | 0 | 1 | 6/10 | 1/3 | 0/0 |
O. Toppin | 20 | 0.87 | 23 | 14 | 5 | 3 | 0 | 0 | 2 | 2 | 4/8 | 3/5 | 3/4 |
T. Haliburton | 40.5 | 1.13 | 36 | 19 | 2 | 9 | 1 | 2 | 1 | 3 | 7/15 | 4/9 | 1/1 |
A. Nesmith | 13.5 | 0.61 | 22 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 3/9 | 0/6 | 0/0 |
I. Jackson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Mathurin | 18 | 0.72 | 25 | 16 | 5 | 0 | 0 | 0 | 0 | 3 | 5/12 | 1/3 | 5/5 |
A. Nembhard | 5.5 | 0.25 | 22 | 2 | 0 | 3 | 0 | 1 | 3 | 5 | 0/1 | 0/1 | 2/2 |
Q. Jackson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Walker | 4.5 | 0.26 | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0/5 | 0/3 | 2/2 |
B. Sheppard | 21 | 0.75 | 28 | 10 | 3 | 1 | 1 | 2 | 0 | 1 | 3/6 | 3/5 | 1/1 |
J. Furphy | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Freeman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Dennis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Morris | 1 | 0.14 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/3 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Finney-Smith | 17 | 0.49 | 35 | 7 | 3 | 6 | 1 | 0 | 3 | 0 | 3/8 | 1/5 | 0/0 |
M. Kleber | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Doncic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Vanderbilt | 10.5 | 0.53 | 20 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2/4 | 0/2 | 0/0 |
S. Milton | 11 | 0.69 | 16 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1/4 | 0/1 | 0/1 |
J. Hayes | 30 | 1.00 | 30 | 9 | 12 | 2 | 2 | 0 | 0 | 2 | 4/4 | 0/0 | 1/2 |
R. Hachimura | 32 | 0.94 | 34 | 24 | 9 | 0 | 0 | 1 | 1 | 3 | 8/13 | 2/3 | 6/6 |
G. Vincent | 24 | 0.96 | 25 | 12 | 0 | 7 | 0 | 2 | 2 | 4 | 5/13 | 2/8 | 0/0 |
A. Reaves | 61.5 | 1.50 | 41 | 45 | 7 | 7 | 0 | 3 | 4 | 3 | 14/26 | 4/9 | 13/13 |
J. Goodwin | 12.5 | 0.50 | 25 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 4/7 | 1/2 | 1/1 |
M. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Koloko | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Jemison | 11 | 0.92 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 4/5 | 0/0 | 0/0 |
B. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
T.J. McConnell (hamstring) exited early from Tuesday’s game against the Timberwolves.
4 hours ago • Source
4 hours ago • Source
Pacers head coach Rick Carlisle said Monday that Kam Jones (back) will miss a few weeks.
1 days ago • Source
1 days ago • Source
LeBron James (glute) was unavailable when the Lakers opened training camp on Tuesday.
7 days ago • Source
7 days ago • Source
Adou Thiero (knee) will not be available for the beginning of Lakers training camp.
09/29 10:43 pm • Source
09/29 10:43 pm • Source
Lakers signed Nick Smith Jr. to a two-way contract.
09/29 04:49 pm • Source
09/29 04:49 pm • Source
Pacers signed Delon Wright to a training camp contract.
09/25 09:56 pm • Source
09/25 09:56 pm • Source
Pacers signed Monte Morris to a one-year, non-guaranteed deal.
09/24 01:14 pm • Source
09/24 01:14 pm • Source
NBA insider Marc Stein reports Luka Don?i? (knee) has been cleared to play in Tuesday’s friendly against Great Britain.
08/18 06:17 pm • Source
08/18 06:17 pm • Source
Slovenia’s national team announced Luka Don?i? will practice with the team on Monday ahead of Tuesday’s friendly against Great Britain.
08/17 05:34 pm • Source
08/17 05:34 pm • Source
NBA Insider Marc Stein reports Luka Doncic has been diagnosed with a right knee contusion.
08/16 07:22 pm • Source
08/16 07:22 pm • Source