113
132
Feb. 10, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Clarkson | 18.5 | 0.64 | 29 | 16 | 1 | 4 | 0 | 0 | 1 | 3 | 6/15 | 3/10 | 1/2 |
L. Markkanen | 20.5 | 0.71 | 29 | 17 | 3 | 1 | 1 | 1 | 1 | 1 | 8/18 | 1/8 | 0/0 |
J. Collins | 26 | 0.72 | 36 | 17 | 11 | 0 | 1 | 2 | 5 | 4 | 5/10 | 1/2 | 6/7 |
C. Sexton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Mykhailiuk | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Potter | 2 | 0.33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 |
W. Kessler | 28 | 0.80 | 35 | 13 | 12 | 2 | 1 | 0 | 3 | 1 | 5/7 | 0/0 | 3/3 |
J. Juzang | 20.5 | 1.14 | 18 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 4/8 | 3/7 | 3/4 |
T. Hendricks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. George | 18 | 0.55 | 33 | 11 | 2 | 8 | 0 | 0 | 5 | 0 | 2/9 | 1/6 | 6/6 |
B. Sensabaugh | 7.5 | 0.58 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 1/2 |
O. Tshiebwe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Collier | 28 | 0.85 | 33 | 13 | 4 | 10 | 0 | 0 | 4 | 4 | 6/12 | 1/3 | 0/0 |
K. Filipowski | 14.5 | 1.45 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3/4 | 2/3 | 1/1 |
E. Harkless | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 35.5 | 1.22 | 29 | 24 | 7 | 8 | 0 | 1 | 7 | 2 | 10/17 | 3/7 | 1/2 |
M. Morris | 7 | 1.00 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Finney-Smith | 13.5 | 0.52 | 26 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 1/4 | 0/3 | 2/2 |
M. Kleber | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Doncic | 21.5 | 0.90 | 24 | 14 | 5 | 4 | 0 | 0 | 1 | 3 | 5/14 | 1/7 | 3/3 |
J. Vanderbilt | 1 | 0.06 | 18 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 |
S. Milton | 4 | 0.50 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 2/2 |
J. Hayes | 27.5 | 1.15 | 24 | 12 | 2 | 2 | 1 | 3 | 0 | 3 | 6/6 | 0/0 | 0/0 |
R. Hachimura | 28.5 | 0.95 | 30 | 21 | 6 | 0 | 0 | 2 | 1 | 4 | 8/14 | 3/6 | 2/2 |
C. Reddish | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Vincent | 16.5 | 0.92 | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 4/9 | 3/8 | 0/0 |
A. Reaves | 43 | 1.34 | 32 | 22 | 9 | 4 | 1 | 1 | 0 | 1 | 6/10 | 3/5 | 7/7 |
J. Goodwin | 32 | 1.45 | 22 | 17 | 8 | 1 | 0 | 2 | 0 | 1 | 8/11 | 1/2 | 0/0 |
C. Koloko | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Jemison | 0.5 | 0.07 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1/1 | 0/0 | 0/0 |
D. Knecht | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
LeBron James (glute) was unavailable when the Lakers opened training camp on Tuesday.
7 days ago • Source
7 days ago • Source
Adou Thiero (knee) will not be available for the beginning of Lakers training camp.
09/29 10:43 pm • Source
09/29 10:43 pm • Source
Lakers signed Nick Smith Jr. to a two-way contract.
09/29 04:49 pm • Source
09/29 04:49 pm • Source
Jazz president of basketball operations Austin Ainge said Taylor Hendricks (fibula) will be a “full go” for training camp.
09/29 03:12 pm • Source
09/29 03:12 pm • Source
The Jazz announced Saturday that Georges Niang (foot) will be re-evaluated in two weeks.
09/27 05:03 pm • Source
09/27 05:03 pm • Source
HoopsHype’s Michael Scotto reports Mo Bamba has agreed to a deal with the Jazz.
09/25 08:11 pm • Source
09/25 08:11 pm • Source
Jazz signed John Tonje to a two-way contract.
08/26 07:22 pm • Source
08/26 07:22 pm • Source
NBA insider Marc Stein reports Luka Don?i? (knee) has been cleared to play in Tuesday’s friendly against Great Britain.
08/18 06:17 pm • Source
08/18 06:17 pm • Source
Slovenia’s national team announced Luka Don?i? will practice with the team on Monday ahead of Tuesday’s friendly against Great Britain.
08/17 05:34 pm • Source
08/17 05:34 pm • Source
NBA Insider Marc Stein reports Luka Doncic has been diagnosed with a right knee contusion.
08/16 07:22 pm • Source
08/16 07:22 pm • Source