105
98
Feb. 13, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 31.5 | 0.88 | 36 | 27 | 5 | 3 | 0 | 0 | 1 | 2 | 7/17 | 5/13 | 8/9 |
| J. Butler | 32.5 | 0.93 | 35 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 6/15 | 1/4 | 6/6 |
| D. Green | 33 | 1.10 | 30 | 13 | 4 | 8 | 1 | 2 | 4 | 2 | 5/8 | 1/3 | 2/2 |
| K. Looney | 16.5 | 1.03 | 16 | 5 | 9 | 2 | 0 | 1 | 2 | 5 | 2/4 | 0/0 | 1/2 |
| B. Hield | 5.5 | 0.39 | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1/5 | 0/4 | 0/0 |
| G. Payton II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Kuminga | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Moody | 25 | 0.74 | 34 | 10 | 6 | 1 | 2 | 2 | 0 | 3 | 4/9 | 1/4 | 1/2 |
| G. Santos | 13 | 0.72 | 18 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 1/4 | 1/3 | 2/2 |
| B. Podziemski | 36.5 | 0.91 | 40 | 18 | 5 | 4 | 1 | 4 | 1 | 2 | 7/17 | 2/7 | 2/2 |
| T. Jackson-Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Spencer | 9.5 | 0.73 | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2/7 | 0/0 | 2/2 |
| Q. Post | 1.5 | 0.19 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 |
| J. Rowe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 12 | 0.55 | 22 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3/10 | 2/8 | 2/2 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Adams | 4 | 0.67 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| F. VanVleet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Brooks | 3.5 | 0.16 | 22 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 2/6 | 2/3 | 1/2 |
| A. Holiday | 38 | 1.00 | 38 | 25 | 8 | 4 | 0 | 1 | 1 | 5 | 10/20 | 2/9 | 3/3 |
| J. Tate | 15 | 0.56 | 27 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 1/5 | 1/2 | 0/2 |
| J. Green | 0.5 | 0.02 | 23 | 9 | 0 | 1 | 0 | 0 | 4 | 1 | 3/10 | 2/4 | 1/3 |
| A. Sengun | 25.5 | 0.94 | 27 | 10 | 13 | 4 | 0 | 1 | 3 | 3 | 4/10 | 0/1 | 2/4 |
| J. Landale | 25.5 | 1.59 | 16 | 13 | 8 | 1 | 0 | 1 | 0 | 1 | 6/9 | 1/2 | 0/0 |
| J. Smith Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Eason | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Williams | 19.5 | 1.03 | 19 | 11 | 2 | 3 | 2 | 1 | 3 | 2 | 5/9 | 1/3 | 0/0 |
| A. Thompson | 19 | 0.63 | 30 | 4 | 9 | 5 | 2 | 0 | 5 | 1 | 2/7 | 0/0 | 0/0 |
| C. Whitmore | 9 | 0.82 | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2/7 | 1/4 | 1/2 |
| R. Sheppard | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Dante | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. McVeigh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
ESPN’s Shams Charania reports that Kevin Durant (ankle) will not be available for Friday’s Game 6 against the Lakers.
04/30 01:01 pm • Source
04/30 01:01 pm • Source
Kevin Durant (ankle) has been ruled out for Game 5 against the Lakers on Wednesday.
04/29 12:27 am • Source
04/29 12:27 am • Source
According to multiple outlets, Kevin Durant (ankle) has not been cleared to play in Sunday’s Game 4 against the Lakers.
04/26 08:04 pm • Source
04/26 08:04 pm • Source
Kevin Durant (ankle) is questionable for Sunday’s Game 4 against the Lakers.
04/25 06:18 pm • Source
04/25 06:18 pm • Source
ESPN’s Shams Charania reports Kevin Durant (ankle) is out for Game 3 against the Lakers on Friday.
04/24 10:40 pm • Source
04/24 10:40 pm • Source
Kevin Durant (ankle) is questionable for Friday’s Game 3 against the Lakers.
04/23 09:21 pm • Source
04/23 09:21 pm • Source
Kevin Durant (knee) is available for Tuesday’s Game 2 against the Lakers, according to ESPN’s Shams Charania.
04/22 01:16 am • Source
04/22 01:16 am • Source
Rockets head coach Ime Udoka said that Kevin Durant (knee) participated in about half of Monday’s practice.
04/20 08:06 pm • Source
04/20 08:06 pm • Source
Kevin Durant (knee) is out for Saturday’s Game 1 against the Lakers.
04/18 11:10 pm • Source
04/18 11:10 pm • Source
Kristaps Porzi??is (ankle) is available to play against the Suns on Friday.
04/18 01:14 am • Source
04/18 01:14 am • Source


