Boston
Celtics
124
Philadelphia
76ers
104
Feb. 20, 2025 Final
Boston Celtics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 16 | 0.84 | 19 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 4/7 | 3/5 | 0/0 |
J. Holiday | 11.5 | 0.58 | 20 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3/6 | 2/3 | 0/0 |
K. Porzingis | 21.5 | 0.83 | 26 | 17 | 4 | 1 | 1 | 1 | 2 | 5 | 5/11 | 3/6 | 4/5 |
J. Brown | 32 | 1.19 | 27 | 20 | 6 | 6 | 0 | 0 | 3 | 1 | 7/13 | 2/6 | 4/4 |
J. Tatum | 40 | 1.14 | 35 | 15 | 11 | 10 | 0 | 1 | 3 | 1 | 5/13 | 2/7 | 3/3 |
D. White | 26 | 1.00 | 26 | 16 | 10 | 2 | 0 | 0 | 1 | 1 | 5/10 | 3/7 | 3/3 |
L. Kornet | 29 | 1.61 | 18 | 6 | 7 | 4 | 2 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 |
T. Craig | 10.5 | 1.17 | 9 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
X. Tillman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Pritchard | 30.5 | 0.95 | 32 | 28 | 0 | 4 | 0 | 0 | 1 | 0 | 10/18 | 8/15 | 0/0 |
N. Queta | 1.5 | 0.30 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
S. Hauser | 7 | 0.32 | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1/6 | 1/5 | 0/0 |
J. Davison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Walsh | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Scheierman | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Watson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Philadelphia 76ers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Gordon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. George | 20.5 | 0.68 | 30 | 17 | 2 | 2 | 0 | 1 | 1 | 1 | 7/14 | 3/9 | 0/0 |
A. Drummond | 15.5 | 1.19 | 13 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 4/6 | 0/0 | 0/1 |
J. Embiid | 20.5 | 0.73 | 28 | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 3/9 | 0/2 | 9/9 |
K. Oubre Jr. | 19.5 | 0.56 | 35 | 16 | 4 | 0 | 0 | 3 | 3 | 5 | 6/14 | 1/6 | 3/3 |
G. Yabusele | 14 | 0.56 | 25 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 2/6 | 0/1 | 0/0 |
T. Maxey | 35.5 | 1.01 | 35 | 16 | 5 | 7 | 0 | 1 | 0 | 2 | 6/10 | 1/4 | 3/3 |
Q. Grimes | 18.5 | 0.54 | 34 | 12 | 7 | 3 | 0 | 0 | 2 | 3 | 5/12 | 1/5 | 1/1 |
J. Butler | 0.5 | 0.13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/4 | 0/3 | 0/0 |
D. Roddy | 10.5 | 0.75 | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2/7 | 0/4 | 0/0 |
J. Dowtin Jr. | 8.5 | 1.70 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
R. Council IV | 11 | 0.50 | 22 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 4/10 | 2/5 | 0/0 |
J. McCain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Bona | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Jaylen Brown (knee) participated in the Celtics’ Tuesday practice.
54 minutes ago • Source
54 minutes ago • Source
Tyrese Maxey (finger) said he needs “at least another month” before he can get back to basketball.
2 days ago • Source
2 days ago • Source
Quentin Grimes (shoulder) is available for Sunday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
The 76ers signed Isaiah Mobley to a 10-day contract.
2 days ago • Source
2 days ago • Source
Alex Reese (Achilles) is not on the injury report for Sunday’s game against the Bulls.
3 days ago • Source
3 days ago • Source
Kyle Lowry (hip) is out for Sunday’s game against the Bulls.
3 days ago • Source
3 days ago • Source
Quentin Grimes (shoulder) and Justin Edwards (ribs) are questionable for Sunday’s game against the Bulls.
3 days ago • Source
3 days ago • Source
Kristaps Porzingis (conditioning) and Al Horford (knee) are out against the Hornets on Sunday.
3 days ago • Source
3 days ago • Source
Derrick White (neck) and Jrue Holiday (shoulder) are out against the Hornets on Sunday.
3 days ago • Source
3 days ago • Source
Jaylen Brown (knee) and Jayson Tatum (rest) are out against the Hornets on Sunday.
3 days ago • Source
3 days ago • Source