88
123
Mar. 16, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Curry | 4 | 0.31 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/3 | 0/1 | 0/0 |
J. Nurkic | 6.5 | 0.50 | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 2/6 | 0/1 | 0/0 |
M. Bridges | 12.5 | 0.48 | 26 | 7 | 4 | 3 | 1 | 0 | 2 | 2 | 3/10 | 1/7 | 0/0 |
J. Okogie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Jeffries | 16 | 0.43 | 37 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 2/11 | 1/6 | 0/0 |
L. Ball | 15 | 0.48 | 31 | 16 | 2 | 5 | 0 | 0 | 4 | 3 | 5/18 | 2/8 | 4/5 |
J. Green | 15.5 | 0.55 | 28 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 3/8 | 0/4 | 2/2 |
T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Garrett | 11 | 0.61 | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 3/5 | 1/2 | 0/0 |
M. Williams | 49.5 | 1.98 | 25 | 18 | 15 | 7 | 1 | 1 | 1 | 3 | 9/15 | 0/0 | 0/0 |
W. Moore Jr. | 19 | 0.86 | 22 | 8 | 6 | 2 | 0 | 1 | 1 | 3 | 4/5 | 0/1 | 0/0 |
M. Diabate | 11.5 | 0.82 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 2/2 |
B. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Smith Jr. | 8 | 0.38 | 21 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 4/9 | 1/3 | 0/0 |
T. Salaun | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Simpson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Baugh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Batum | 13 | 0.87 | 15 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 1/1 | 1/1 | 0/0 |
J. Harden | 54.5 | 1.70 | 32 | 31 | 10 | 7 | 0 | 2 | 2 | 1 | 9/15 | 4/7 | 9/9 |
P. Mills | 5 | 0.63 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 2/2 |
K. Leonard | 41.5 | 1.54 | 27 | 23 | 6 | 5 | 1 | 2 | 1 | 1 | 9/16 | 3/4 | 2/2 |
B. Bogdanovic | 11 | 0.55 | 20 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 3/4 | 1/1 | 0/0 |
N. Powell | 5.5 | 0.24 | 23 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3/13 | 1/4 | 0/0 |
B. Simmons | 9.5 | 0.63 | 15 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0/3 | 0/0 | 0/0 |
K. Dunn | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Zubac | 44.5 | 1.59 | 28 | 17 | 14 | 8 | 2 | 1 | 5 | 1 | 7/14 | 0/0 | 3/4 |
D. Jones Jr. | 14 | 0.50 | 28 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 5/7 | 1/2 | 1/2 |
D. Eubanks | 19.5 | 1.63 | 12 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 3/4 |
A. Coffey | 13 | 0.62 | 21 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 4/13 | 1/4 | 0/0 |
P. Baldwin Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Brown | 7.5 | 0.94 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Christie | 5.5 | 0.69 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 0/0 |
T. Flowers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Bradley Beal (knee) was a full participant in Monday’s practice.
1 days ago • Source
1 days ago • Source
According to lead executive Lawrence Frank, Kawhi Leonard (knee) is fully healthy to begin Clippers training camp.
09/29 05:56 pm • Source
09/29 05:56 pm • Source
Bradley Beal (knee) will be limited at the start of Clippers’ training camp.
09/29 05:51 pm • Source
09/29 05:51 pm • Source
Bogdan Bogdanovic (hamstring) is limited to start training camp.
09/29 05:50 pm • Source
09/29 05:50 pm • Source
Tre Mann (back) was cleared for full basketball activities in mid-April.
09/29 03:47 pm • Source
09/29 03:47 pm • Source
Hornets GM Jeff Peterson said there is “no timetable” for Grant Williams (knee) and Josh Green (shoulder).
09/29 03:37 pm • Source
09/29 03:37 pm • Source
Grant Williams (knee) is not expected to participate in training camp at the end of the month.
09/21 03:31 pm • Source
09/21 03:31 pm • Source
Josh Green (shoulder) is not expected to participate in training camp.
09/21 03:26 pm • Source
09/21 03:26 pm • Source
Hornets signed Keyontae Johnson to an Exhibit 10 contract.
09/18 07:40 pm • Source
09/18 07:40 pm • Source
Bogdan Bogdanovic (hamstring) has been ruled out for the remainder of FIBA EuroBasket.
08/31 03:30 pm • Source
08/31 03:30 pm • Source