96
107
Mar. 16, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 19.5 | 0.53 | 37 | 21 | 9 | 2 | 0 | 0 | 5 | 3 | 6/17 | 2/7 | 7/10 |
| B. Beal | 2.5 | 0.16 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2/6 | 0/2 | 0/0 |
| M. Plumlee | 3.5 | 0.58 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| V. Micic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Booker | 41 | 1.03 | 40 | 19 | 6 | 11 | 0 | 1 | 3 | 5 | 6/17 | 0/3 | 7/7 |
| T. Jones | 16 | 0.67 | 24 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 3/7 | 2/6 | 0/0 |
| M. Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. O'Neale | 11 | 0.50 | 22 | 10 | 5 | 1 | 0 | 0 | 2 | 3 | 4/11 | 2/8 | 0/0 |
| D. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Martin | 9.5 | 1.06 | 9 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/1 | 1/1 |
| B. Bol | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Richards | 19 | 0.95 | 20 | 11 | 6 | 0 | 1 | 0 | 1 | 1 | 5/6 | 0/0 | 1/1 |
| T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Gillespie | 14.5 | 0.60 | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 1/7 | 1/6 | 0/0 |
| R. Dunn | 25.5 | 1.06 | 24 | 13 | 3 | 1 | 2 | 3 | 0 | 4 | 5/12 | 2/8 | 1/2 |
| O. Ighodaro | 10 | 0.42 | 24 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 2/3 | 0/0 | 0/0 |
| J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Len | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Finney-Smith | 24 | 0.67 | 36 | 10 | 6 | 3 | 1 | 1 | 0 | 1 | 3/7 | 2/6 | 2/4 |
| M. Kleber | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Doncic | 53 | 1.33 | 40 | 33 | 11 | 8 | 0 | 2 | 4 | 4 | 8/20 | 4/11 | 13/14 |
| J. Vanderbilt | 2.5 | 0.25 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| S. Milton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Hayes | 33.5 | 1.12 | 30 | 19 | 6 | 3 | 1 | 1 | 0 | 4 | 8/10 | 0/0 | 3/7 |
| R. Hachimura | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Reddish | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Vincent | 13 | 0.46 | 28 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 3/7 | 3/5 | 0/0 |
| A. Reaves | 42 | 1.05 | 40 | 28 | 4 | 6 | 1 | 2 | 2 | 1 | 10/21 | 4/10 | 4/5 |
| J. Goodwin | 10 | 0.34 | 29 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 1/5 | 0/3 | 0/0 |
| C. Koloko | 3 | 0.20 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1/5 | 0/0 | 1/2 |
| T. Jemison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Knecht | 1.5 | 0.09 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1/5 | 1/3 | 0/0 |
| B. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Deandre Ayton (knee) is out for Tuesday’s game against the Spurs.
1 hours ago • Source
1 hours ago • Source
Adou Thiero (knee) is not on the injury report for Tuesday’s game against the Spurs.
7 hours ago • Source
7 hours ago • Source
Deandre Ayton (knee) is questionable for Tuesday’s game against the Spurs.
7 hours ago • Source
7 hours ago • Source
Marcus Smart (ankle) is out for Tuesday’s game against the Spurs.
7 hours ago • Source
7 hours ago • Source
Austin Reaves (calf) is out for Tuesday’s game against the Spurs.
7 hours ago • Source
7 hours ago • Source
LeBron James (foot) is out for Tuesday’s game against the Spurs.
7 hours ago • Source
7 hours ago • Source
Deandre Ayton (knee) is available for Monday’s matchup with the Thunder.
1 days ago • Source
1 days ago • Source
Luka Don?i? (hamstring) is out for Monday’s game against the Thunder.
2 days ago • Source
2 days ago • Source
Deandre Ayton (knee) is probable for Monday’s game against the Thunder.
2 days ago • Source
2 days ago • Source
ESPN’s Shams Charania reports that the Lakers have signed Kobe Bufkin to a two-year contract.
3 days ago • Source
3 days ago • Source

