Atlanta
Hawks
123
Chicago
Bulls
128

Oct. 27, 2025  Final
player profile nikola vucevic with stats and fantasy analysis
52.5 FP
Nikola
Vucevic

  1. 34
    MIN
  2. 17
    PTS
  3. 17
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 1/4
    3P
  8. 7/11
    FG
player profile trae young with stats and fantasy analysis
48.5 FP
Trae
Young

  1. 34
    MIN
  2. 21
    PTS
  3. 3
    REB
  4. 17
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 1/10
    3P
  8. 7/22
    FG
player profile tre jones with stats and fantasy analysis
41.5 FP
Tre
Jones

  1. 31
    MIN
  2. 14
    PTS
  3. 7
    REB
  4. 9
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 2/4
    3P
  8. 5/10
    FG

Atlanta Hawks

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Porzingis 28.5 1.10 26 27 2 2 0 0 1 1 11/17 3/6 2/2
L. Kennard 13 0.62 21 7 3 2 0 0 1 1 2/2 1/1 2/2
T. Young 48.5 1.43 34 21 3 17 0 0 1 2 7/22 1/10 6/7
N. Alexander-Walker 26.5 0.85 31 17 3 3 0 1 0 3 6/11 4/6 1/2
O. Okongwu 33.5 1.12 30 18 10 2 1 1 0 2 8/11 2/3 0/4
V. Krejci 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Johnson 40.5 1.27 32 25 6 3 0 3 1 2 11/18 0/3 3/3
D. Daniels 16.5 0.49 34 2 7 2 0 3 1 4 1/8 0/0 0/0
C. Houstan 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Wallace 3.5 0.58 6 0 2 1 0 0 0 1 0/1 0/0 0/0
M. Gueye 3.5 0.35 10 4 0 0 0 0 0 0 2/3 0/1 0/0
J. Toppin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
Z. Risacher -1.5 -0.07 21 2 0 0 0 0 1 1 1/5 0/2 0/0
N. Djurisic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Dante 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Newell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
E. Ndiaye 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Chicago Bulls

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
N. Vucevic 52.5 1.54 34 17 17 9 0 2 3 3 7/11 1/4 2/2
Z. Collins 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Huerter 17 0.81 21 15 0 2 1 0 2 4 6/8 1/3 2/2
J. Carter 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. White 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Williams 16.5 0.75 22 12 3 2 0 0 0 1 4/9 2/7 2/3
I. Okoro 8.5 0.34 25 10 0 1 0 0 1 2 4/8 1/4 1/1
J. Smith -0.5 -0.06 8 0 3 0 0 0 2 3 0/4 0/1 0/0
T. Jones 41.5 1.34 31 14 7 9 1 2 2 2 5/10 2/4 2/2
J. Giddey 37 1.12 33 18 13 5 1 1 3 0 7/14 2/5 2/4
A. Dosunmu 26 0.96 27 21 3 2 0 0 0 2 7/10 4/6 3/4
D. Terry 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Phillips 6 0.60 10 5 0 0 1 0 0 1 2/4 1/2 0/0
M. Buzelis 21.5 0.65 33 16 5 3 0 0 1 2 6/14 2/7 2/3
T. Flowers 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
E. Miller 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Essengue 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Olbrich 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile collin sexton with stats and fantasy analysis
Collin Sexton (leg) is out for Friday’s game against the Clippers.
19 hours ago • Source
player profile jalen smith with stats and fantasy analysis
Jalen Smith (calf) and Isaac Okoro (knee) are out for Friday’s game against the Clippers.
19 hours ago • Source
player profile dyson daniels with stats and fantasy analysis
Dyson Daniels (toe) is off the injury report for Saturday’s game against the Bucks.
22 hours ago • Source
player profile jonathan kuminga with stats and fantasy analysis
Jonathan Kuminga (knee) is out for Saturday’s game against the Bucks.
22 hours ago • Source
player profile collin sexton with stats and fantasy analysis
Collin Sexton (leg) is doubtful for Friday’s game against the Clippers.
24 hours ago • Source
player profile jalen smith with stats and fantasy analysis
Jalen Smith (calf) and Isaac Okoro (knee) are doubtful for Friday’s matchup with the Clippers.
24 hours ago • Source
player profile matas buzelis with stats and fantasy analysis
Matas Buzelis (ankle) is available for Thursday’s game against the Lakers.
2 days ago • Source
player profile josh giddey with stats and fantasy analysis
Josh Giddey (ankle) is available to play against the Lakers on Thursday.
2 days ago • Source
player profile patrick williams with stats and fantasy analysis
Patrick Williams (ankle) has been ruled out against the Lakers on Thursday.
2 days ago • Source
player profile isaac okoro with stats and fantasy analysis
Isaac Okoro (knee) is out for Thursday’s game against the Lakers.
2 days ago • Source