116
123
Nov. 28, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 32 | 1.03 | 31 | 13 | 14 | 3 | 0 | 1 | 2 | 3 | 6/11 | 1/5 | 0/0 |
| Z. Collins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Huerter | 19 | 0.76 | 25 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4/8 | 1/4 | 2/2 |
| J. Carter | 5.5 | 0.50 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 |
| C. White | 29 | 0.97 | 30 | 25 | 2 | 4 | 0 | 0 | 0 | 3 | 11/23 | 1/6 | 2/3 |
| P. Williams | 7 | 0.54 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2/8 | 1/3 | 0/0 |
| I. Okoro | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Smith | 7.5 | 0.42 | 18 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 3/5 | 0/2 | 0/0 |
| T. Jones | 35 | 1.30 | 27 | 16 | 1 | 4 | 1 | 5 | 2 | 1 | 6/9 | 0/1 | 4/4 |
| J. Giddey | 52 | 1.53 | 34 | 25 | 11 | 9 | 0 | 1 | 0 | 1 | 8/16 | 3/7 | 6/7 |
| A. Dosunmu | 7.5 | 0.31 | 24 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2/7 | 1/2 | 0/0 |
| D. Terry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Phillips | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| M. Buzelis | 12 | 0.40 | 30 | 8 | 2 | 3 | 0 | 1 | 2 | 3 | 3/8 | 0/5 | 2/4 |
| T. Flowers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Essengue | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Olbrich | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Plumlee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Connaughton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Sexton | 33.5 | 1.29 | 26 | 21 | 4 | 3 | 2 | 1 | 1 | 3 | 8/15 | 1/4 | 4/4 |
| M. Bridges | 40.5 | 1.13 | 36 | 22 | 8 | 7 | 2 | 0 | 2 | 2 | 8/17 | 1/5 | 5/6 |
| G. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Ball | 34.5 | 1.19 | 29 | 16 | 7 | 8 | 0 | 2 | 2 | 2 | 6/19 | 3/10 | 1/2 |
| J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Mann | 1.5 | 0.10 | 15 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2/5 | 1/4 | 0/0 |
| M. Diabate | 20 | 1.05 | 19 | 4 | 8 | 2 | 0 | 2 | 1 | 2 | 1/3 | 0/0 | 2/2 |
| B. Miller | 34 | 1.06 | 32 | 27 | 5 | 1 | 3 | 0 | 1 | 0 | 10/19 | 5/11 | 2/3 |
| D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Salaun | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Simpson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Reeves | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Knueppel | 21.5 | 0.67 | 32 | 12 | 5 | 4 | 0 | 1 | 1 | 5 | 5/14 | 2/9 | 0/0 |
| L. McNeeley | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. James | 17.5 | 0.83 | 21 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 2/3 | 2/2 | 3/3 |
| R. Kalkbrenner | 15.5 | 0.52 | 30 | 7 | 5 | 0 | 3 | 0 | 2 | 2 | 2/2 | 0/0 | 3/4 |
Latest Tweets
Josh Giddey (ankle) will not be restricted during training camp.
18 hours ago • Source
18 hours ago • Source
Hornets waived Rob Dillingham.
18 hours ago • Source
18 hours ago • Source
Buddy Hield was acquired by the Bulls from the Hornets in exchange for Rob Dillingham, reports ESPN’s Shams Charania.
3 days ago • Source
3 days ago • Source
Rob Dillingham was acquired by the Charlotte Hornets from the Chicago Bulls in exchange for Buddy Hield and cash, reports ESPN’s Shams Charania.
3 days ago • Source
3 days ago • Source
The Hornets announced Friday that Grant Williams (hamstring) will be re-evaluated during the first week of the regular season.
4 days ago • Source
4 days ago • Source
Ryan Nembhard has been traded to the Hornets.
7 days ago • Source
7 days ago • Source
The Hornets acquired Buddy Hield and Ryan Nembhard from the Hawks in exchange for Dorian Finney-Smith.
7 days ago • Source
7 days ago • Source
Hornets signed Bez Mbeng.
09/08 03:30 pm • Source
09/08 03:30 pm • Source
Josh Giddey (ankle) has been cleared to play 5-on-5 with no restrictions.
09/04 04:18 pm • Source
09/04 04:18 pm • Source
Brandon Miller (shoulder) continues to progress in his recovery from offseason left shoulder surgery.
08/28 12:24 pm • Source
08/28 12:24 pm • Source


