118
134
Dec. 31, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 18 | 1.00 | 18 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 1/5 | 0/1 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 40 | 1.33 | 30 | 31 | 7 | 3 | 0 | 0 | 1 | 4 | 12/19 | 0/0 | 7/9 |
| . | 29 | 1.07 | 27 | 26 | 3 | 2 | 0 | 0 | 0 | 3 | 6/14 | 4/10 | 10/10 |
| . | 21.5 | 0.63 | 34 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 6/16 | 2/7 | 2/2 |
| . | 22.5 | 0.66 | 34 | 15 | 6 | 5 | 1 | 0 | 4 | 3 | 6/15 | 3/11 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 3.5 | 0.23 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2/7 | 1/4 | 0/0 |
| . | 19 | 0.83 | 23 | 3 | 6 | 0 | 3 | 2 | 0 | 2 | 1/3 | 0/0 | 1/3 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 7 | 0.30 | 23 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 2/8 | 1/2 | 0/0 |
| . | 34.5 | 1.33 | 26 | 9 | 7 | 4 | 5 | 2 | 2 | 4 | 4/7 | 0/1 | 1/2 |
| . | 7.5 | 0.50 | 15 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 2/4 | 1/2 | 1/1 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 31.5 | 0.93 | 34 | 17 | 8 | 5 | 0 | 0 | 0 | 2 | 7/13 | 2/5 | 1/2 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 22.5 | 0.75 | 30 | 13 | 6 | 1 | 2 | 1 | 1 | 3 | 4/9 | 2/5 | 3/5 |
| . | 0.5 | 0.07 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 17.5 | 0.83 | 21 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 4/8 | 2/4 | 2/2 |
| . | 35 | 0.97 | 36 | 24 | 5 | 2 | 2 | 1 | 2 | 4 | 8/10 | 2/4 | 6/8 |
| . | 33.5 | 1.24 | 27 | 14 | 14 | 1 | 2 | 1 | 1 | 3 | 5/11 | 1/5 | 3/3 |
| . | 44 | 1.57 | 28 | 20 | 2 | 12 | 0 | 0 | 1 | 0 | 7/7 | 1/1 | 5/6 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 26.5 | 1.06 | 25 | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 3/11 | 2/6 | 4/4 |
| . | 5 | 0.45 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 26 | 0.93 | 28 | 19 | 6 | 2 | 0 | 1 | 0 | 4 | 8/17 | 2/9 | 1/4 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Josh Giddey (ankle) underwent an arthroscopic procedure on his right ankle and is expected to resume basketball activities in three months.
05/14 08:05 pm • Source
05/14 08:05 pm • Source
Rob Dillingham underwent surgery to remove a ganglion cyst from his right wrist.
04/22 08:34 pm • Source
04/22 08:34 pm • Source
Patrick Williams (thumb) is available to play against the Mavericks on Sunday.
04/12 11:19 pm • Source
04/12 11:19 pm • Source
Lachlan Olbrich (foot) is available for Sunday’s game against the Mavericks.
04/12 11:19 pm • Source
04/12 11:19 pm • Source
Collin Sexton (finger, elbow) is available for Sunday’s game against the Mavericks.
04/12 11:18 pm • Source
04/12 11:18 pm • Source
Trey Murphy (ankle) and Dejounte Murray (hand) are out for Sunday’s game against the Timberwolves.
04/12 02:59 am • Source
04/12 02:59 am • Source
Zion Williamson (knee), Yves Missi (finger) and Karlo Matkovi? (back) will miss Sunday’s game against the Timberwolves.
04/12 02:55 am • Source
04/12 02:55 am • Source
Saddiq Bey (rest) and Herb Jones (rest) are out for Sunday’s game against the Timberwolves.
04/12 02:50 am • Source
04/12 02:50 am • Source
Collin Sexton (finger, elbow), Lachlan Olbrich (foot) and Patrick Williams (thumb) are probable for Sunday’s game against the Mavericks.
04/12 12:52 am • Source
04/12 12:52 am • Source
Isaac Okoro (quad) is out for Sunday’s game against the Mavericks.
04/12 12:46 am • Source
04/12 12:46 am • Source


