Philadelphia
76ers
115
Toronto
Raptors
102
Jan. 12, 2026 Final
Philadelphia 76ers
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | -1.5 | -0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 |
| E. Gordon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. George | 25 | 0.86 | 29 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 5/13 | 1/6 | 4/5 |
| A. Drummond | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Embiid | 34.5 | 0.96 | 36 | 27 | 8 | 4 | 0 | 2 | 7 | 1 | 9/17 | 1/6 | 8/8 |
| K. Oubre Jr. | 6.5 | 0.22 | 30 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 3/7 | 1/2 | 0/0 |
| T. Maxey | 39.5 | 1.13 | 35 | 33 | 4 | 2 | 0 | 1 | 1 | 1 | 10/16 | 6/9 | 7/7 |
| Q. Grimes | 12 | 0.75 | 16 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 2/3 | 1/2 | 1/1 |
| T. Watford | 3 | 1.50 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Beauchamp | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Walker | 4.5 | 0.32 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 1/2 | 1/2 |
| D. Barlow | 9.5 | 0.37 | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 |
| J. McCain | 2 | 0.33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| A. Bona | 2.5 | 0.19 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 |
| J. Edwards | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| V. Edgecombe | 31.5 | 0.93 | 34 | 15 | 2 | 8 | 0 | 1 | 2 | 4 | 5/7 | 5/6 | 0/0 |
| J. Broome | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Toronto Raptors
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Temple | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Ingram | 34 | 0.97 | 35 | 17 | 10 | 7 | 0 | 0 | 3 | 3 | 5/15 | 0/2 | 7/7 |
| J. Poeltl | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Barrett | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Quickley | 21 | 0.64 | 33 | 18 | 6 | 0 | 0 | 1 | 1 | 1 | 8/18 | 2/10 | 0/0 |
| S. Barnes | 23.5 | 0.65 | 36 | 15 | 4 | 3 | 1 | 2 | 2 | 3 | 5/16 | 0/3 | 5/5 |
| S. Mamukelashvili | 13 | 0.62 | 21 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3/7 | 0/2 | 2/5 |
| A. Lawson | 15 | 0.83 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 5/9 | 3/6 | 1/1 |
| O. Agbaji | 0.5 | 0.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| G. Dick | 7 | 0.58 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1/6 | 0/5 | 2/2 |
| J. Walter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Mogbo | 3 | 1.50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| J. Shead | 17.5 | 0.56 | 31 | 3 | 1 | 6 | 0 | 2 | 1 | 2 | 1/5 | 0/4 | 1/1 |
| J. Battle | 3 | 0.38 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 |
| C. Murray-Boyles | 35 | 1.09 | 32 | 12 | 7 | 6 | 0 | 2 | 1 | 3 | 6/9 | 0/0 | 0/0 |
| A. Martin | 12 | 0.92 | 13 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 4/4 |
| C. Hepburn | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Joel Embiid (knee) is available for Thursday’s game against the Kings.
6 hours ago • Source
6 hours ago • Source
Paul George (knee) is available for Thursday’s game against the Kings.
6 hours ago • Source
6 hours ago • Source
Quentin Grimes (ankle) is out for Thursday’s game against the Kings.
6 hours ago • Source
6 hours ago • Source
Collin Murray-Boyles is available to play against the Knicks on Wednesday.
1 days ago • Source
1 days ago • Source
Quentin Grimes (ankle) is questionable for Thursday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Paul George (knee) is probable for Thursday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Joel Embiid (knee) is probable for Thursday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Joel Embiid (knee) is available to play against the Bucks on Tuesday.
2 days ago • Source
2 days ago • Source
Paul George (knee) is available to play against the Bucks on Tuesday.
2 days ago • Source
2 days ago • Source
Quentin Grimes (ankle) has been ruled out against the Bucks on Tuesday.
2 days ago • Source
2 days ago • Source

