Portland
Trail Blazers
121
Chicago
Bulls
112
Feb. 26, 2026 Final
Portland Trail Blazers
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 24 | 0.73 | 33 | 10 | 3 | 7 | 0 | 2 | 2 | 1 | 4/15 | 0/7 | 2/2 |
| D. Lillard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Grant | 34 | 0.97 | 35 | 27 | 5 | 2 | 0 | 0 | 0 | 4 | 6/10 | 3/4 | 12/14 |
| R. Williams III | 41 | 1.78 | 23 | 14 | 14 | 1 | 4 | 2 | 2 | 1 | 6/9 | 0/1 | 2/2 |
| M. Thybulle | 14 | 1.17 | 12 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 2/4 | 1/3 | 0/0 |
| D. Avdija | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| V. Krejci | 17 | 0.89 | 19 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 5/10 | 3/8 | 1/1 |
| S. Sharpe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Wesley | 16 | 1.07 | 15 | 10 | 0 | 4 | 0 | 1 | 2 | 2 | 3/4 | 0/1 | 4/6 |
| S. Henderson | 17.5 | 0.73 | 24 | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 6/12 | 0/5 | 0/0 |
| K. Murray | 23.5 | 0.81 | 29 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 5/13 | 0/5 | 0/0 |
| S. Cissoko | 11.5 | 0.64 | 18 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 1/4 | 1/3 | 0/0 |
| T. Camara | 23.5 | 0.64 | 37 | 16 | 5 | 2 | 0 | 2 | 1 | 1 | 4/14 | 2/9 | 6/6 |
| D. Clingan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Y. Hansen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Love | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Cooke | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Chicago Bulls
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Yabusele | 8 | 0.36 | 22 | 6 | 5 | 1 | 1 | 0 | 4 | 2 | 1/4 | 0/2 | 4/5 |
| Z. Collins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Sexton | 11.5 | 0.64 | 18 | 10 | 0 | 3 | 0 | 1 | 3 | 5 | 4/9 | 2/7 | 0/0 |
| A. Simons | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Okoro | 16.5 | 0.43 | 38 | 12 | 5 | 0 | 0 | 1 | 1 | 1 | 4/8 | 1/4 | 3/4 |
| J. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Jones | 24.5 | 0.88 | 28 | 19 | 3 | 4 | 0 | 0 | 1 | 3 | 9/15 | 0/1 | 1/3 |
| N. Richards | 25 | 0.93 | 27 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 4/7 | 0/0 | 6/6 |
| J. Giddey | 34.5 | 1.23 | 28 | 15 | 6 | 9 | 0 | 1 | 4 | 3 | 6/9 | 2/4 | 1/1 |
| M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Ivey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Miller | 18.5 | 0.77 | 24 | 11 | 3 | 2 | 2 | 0 | 2 | 2 | 4/5 | 1/1 | 2/2 |
| R. Dillingham | 20.5 | 0.89 | 23 | 5 | 2 | 5 | 0 | 3 | 1 | 4 | 2/7 | 1/3 | 0/0 |
| M. Buzelis | 29.5 | 0.82 | 36 | 20 | 7 | 4 | 1 | 2 | 4 | 4 | 6/16 | 2/8 | 6/9 |
| Y. Kawamura | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Essengue | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Olbrich | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Collin Sexton (leg) is out for Friday’s game against the Clippers.
2 days ago • Source
2 days ago • Source
Jalen Smith (calf) and Isaac Okoro (knee) are out for Friday’s game against the Clippers.
2 days ago • Source
2 days ago • Source
Collin Sexton (leg) is doubtful for Friday’s game against the Clippers.
2 days ago • Source
2 days ago • Source
Jalen Smith (calf) and Isaac Okoro (knee) are doubtful for Friday’s matchup with the Clippers.
2 days ago • Source
2 days ago • Source
Matas Buzelis (ankle) is available for Thursday’s game against the Lakers.
3 days ago • Source
3 days ago • Source
Josh Giddey (ankle) is available to play against the Lakers on Thursday.
3 days ago • Source
3 days ago • Source
Patrick Williams (ankle) has been ruled out against the Lakers on Thursday.
3 days ago • Source
3 days ago • Source
Isaac Okoro (knee) is out for Thursday’s game against the Lakers.
3 days ago • Source
3 days ago • Source
Jalen Smith (calf) is available to play against the Lakers on Thursday.
3 days ago • Source
3 days ago • Source
Collin Sexton (leg) has been ruled out against the Lakers on Thursday.
3 days ago • Source
3 days ago • Source

