New York
Liberty
84
Phoenix
Mercury
70
Aug. 26, 2024 Final
New York Liberty
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fiebich | 4 | 0.16 | 25 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 1/2 | 1/2 | 1/2 |
B. Stewart | 38.5 | 1.10 | 35 | 21 | 6 | 6 | 1 | 1 | 1 | 0 | 8/17 | 1/3 | 4/4 |
J. Jones | 23.5 | 0.78 | 30 | 15 | 7 | 1 | 0 | 2 | 2 | 1 | 4/10 | 3/5 | 4/4 |
S. Ionescu | 22.5 | 0.73 | 31 | 13 | 4 | 5 | 0 | 3 | 4 | 0 | 5/17 | 3/10 | 0/0 |
C. Vandersloot | 34 | 1.36 | 25 | 16 | 6 | 4 | 1 | 2 | 1 | 1 | 5/8 | 3/4 | 3/4 |
K. Burke | 1.5 | 0.25 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
M. Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Dojkic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Laney-Hamilton | 18 | 0.64 | 28 | 9 | 1 | 3 | 0 | 3 | 2 | 1 | 3/8 | 1/3 | 2/2 |
N. Sabally | 14 | 1.27 | 11 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 3/5 | 0/0 | 0/0 |
J. Sherrod | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Thornton | 0 | 0.00 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/2 | 0/0 |
Phoenix Mercury
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Copper | 15.5 | 0.46 | 34 | 14 | 5 | 0 | 0 | 2 | 3 | 4 | 7/17 | 0/6 | 0/0 |
S. Cunningham | 13.5 | 0.42 | 32 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 1/5 | 0/3 | 0/0 |
B. Griner | 20 | 0.59 | 34 | 22 | 6 | 0 | 2 | 0 | 7 | 3 | 11/16 | 0/0 | 0/1 |
D. Taurasi | 19 | 0.54 | 35 | 10 | 3 | 6 | 0 | 0 | 2 | 3 | 3/9 | 1/5 | 3/3 |
N. Cloud | 29.5 | 0.82 | 36 | 18 | 6 | 7 | 0 | 1 | 6 | 1 | 7/13 | 4/6 | 0/0 |
R. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Billings | 6 | 0.35 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1/4 | 0/1 | 0/0 |
M. Herbert Harrigan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Mack | 3.5 | 0.50 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 |
C. Osborne | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Taylor | 4.5 | 0.50 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 |