Chicago
Sky
71
Las Vegas
Aces
90
Sep. 3, 2024 Final
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Onyenwere | 18 | 0.58 | 31 | 15 | 2 | 2 | 1 | 0 | 2 | 2 | 6/10 | 3/3 | 0/0 |
A. Reese | 33 | 1.03 | 32 | 12 | 16 | 3 | 0 | 2 | 1 | 2 | 4/12 | 0/1 | 4/7 |
K. Cardoso | 26.5 | 1.06 | 25 | 14 | 2 | 3 | 1 | 3 | 3 | 6 | 5/6 | 0/0 | 4/6 |
R. Banham | 4.5 | 0.23 | 20 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1/6 | 1/5 | 0/0 |
L. Allen | 3.5 | 0.18 | 19 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0/3 | 0/1 | 0/0 |
D. DeShields | 2 | 0.13 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0/3 | 0/1 | 0/0 |
D. Evans | 8.5 | 0.35 | 24 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 3/8 | 3/5 | 4/4 |
I. Harrison | 8.5 | 0.45 | 19 | 8 | 4 | 0 | 0 | 1 | 3 | 1 | 3/8 | 0/2 | 2/2 |
M. Jefferson | 2 | 0.17 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 |
B. Turner | 7 | 1.00 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
C. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Las Vegas Aces
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Young | 31 | 0.91 | 34 | 15 | 6 | 6 | 0 | 2 | 3 | 3 | 5/12 | 1/6 | 4/4 |
M. Gustafson | 11 | 0.48 | 23 | 8 | 3 | 0 | 0 | 1 | 1 | 5 | 3/5 | 2/3 | 0/1 |
A. Wilson | 54 | 1.54 | 35 | 30 | 14 | 3 | 3 | 2 | 2 | 0 | 10/19 | 1/4 | 9/10 |
T. Hayes | 31.5 | 0.95 | 33 | 20 | 3 | 4 | 1 | 1 | 1 | 1 | 8/12 | 3/5 | 1/2 |
C. Gray | 39.5 | 1.36 | 29 | 13 | 3 | 10 | 1 | 3 | 3 | 2 | 5/8 | 1/3 | 2/2 |
K. Bell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Clark | 6.5 | 0.43 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 0/1 | 2/2 |
S. Colson | 2.5 | 0.19 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
Q. Egbo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Martin | 2 | 0.17 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 |
K. Stokes | 3.5 | 0.35 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 |
K. Plum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Ayo Dosunmu (shoulder) says he expects a timeline of 4-to-6 months before he’s cleared to resume 5-on-5 activities.
2 hours ago • Source
2 hours ago • Source
Kevin Huerter (knee) is out for Tuesday’s game against the Cavaliers.
2 hours ago • Source
2 hours ago • Source
Josh Giddey (quad) and Lonzo Ball (wrist) are out for Tuesday’s game against the Cavaliers.
2 hours ago • Source
2 hours ago • Source
Coby White (thumb) has been upgraded to available to play against the Cavaliers on Tuesday.
2 hours ago • Source
2 hours ago • Source
Kevin Huerter (knee) is questionable for Tuesday’s game against the Cavaliers.
1 days ago • Source
1 days ago • Source
Coby White (thumb) is probable for Tuesday’s game against the Cavaliers.
1 days ago • Source
1 days ago • Source
Josh Giddey (quad) and Lonzo Ball (wrist) are questionable for Tuesday’s matchup with the Cavaliers.
1 days ago • Source
1 days ago • Source
Lonzo Ball (wrist) was a partial participant in practice on Monday.
1 days ago • Source
1 days ago • Source
Kevin Huerter (knee) sat out practice on Monday.
1 days ago • Source
1 days ago • Source
The Bulls plan to ramp up Patrick Williams’ (quad) activity this week in hopes of him returning during their Florida road trip.
2 days ago • Source
2 days ago • Source