Detroit
Pistons
96
Washington
Wizards
99
Dec. 19, 2020 Final
Detroit Pistons
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant | 21.5 | 0.65 | 33 | 14 | 9 | 2 | 0 | 1 | 2 | 3 | 4/14 | 2/7 | 4/6 | |
I. Stewart | 2 | 0.40 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Wright | 19.5 | 1.03 | 19 | 9 | 4 | 1 | 0 | 2 | 0 | 1 | 3/5 | 1/2 | 2/2 | |
D. Musa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
W. Ellington | 1 | 0.11 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1/5 | 1/5 | 0/0 | |
J. Jackson | 24 | 1.04 | 23 | 13 | 8 | 1 | 1 | 2 | 3 | 1 | 4/8 | 3/7 | 2/2 | |
M. Plumlee | 12 | 0.50 | 24 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 1/1 | 0/0 | 0/2 | |
R. McGruder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Hayes | 18 | 0.82 | 22 | 11 | 3 | 2 | 0 | 2 | 1 | 4 | 4/11 | 2/6 | 1/1 | |
S. Doumbouya | -2 | -0.14 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0/2 | 0/1 | 0/2 | |
B. Griffin | 17.5 | 0.70 | 25 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 5/12 | 1/7 | 0/0 | |
D. Sirvydis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Okafor | 14 | 0.67 | 21 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 2/2 | |
S. Bey | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Mykhailiuk | 13 | 0.62 | 21 | 11 | 3 | 1 | 0 | 2 | 4 | 1 | 4/10 | 3/6 | 0/0 | |
S. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Rose | 21.5 | 0.80 | 27 | 14 | 2 | 5 | 1 | 2 | 5 | 2 | 6/14 | 2/5 | 0/0 |
Washington Wizards
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wagner | 1 | 0.14 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | |
R. Neto | 14 | 0.74 | 19 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 4/7 | 2/4 | 0/0 | |
G. Mathews | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Bryant | 31.5 | 1.26 | 25 | 22 | 7 | 1 | 0 | 1 | 0 | 1 | 7/12 | 3/6 | 5/5 | |
T. Brown Jr. | 15 | 0.71 | 21 | 9 | 3 | 1 | 0 | 3 | 3 | 0 | 3/7 | 3/5 | 0/0 | |
C. Winston | 2 | 0.40 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | |
B. Beal | 27.5 | 1.02 | 27 | 15 | 3 | 5 | 1 | 1 | 1 | 1 | 7/15 | 0/7 | 1/1 | |
R. Hachimura | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
I. Smith | 16.5 | 0.69 | 24 | 0 | 2 | 8 | 0 | 1 | 1 | 1 | 0/5 | 0/1 | 0/0 | |
A. Gill | -0.5 | -0.03 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/2 | 0/0 | |
D. Avdija | 26 | 0.81 | 32 | 9 | 10 | 2 | 0 | 3 | 1 | 2 | 3/8 | 2/4 | 1/2 | |
R. Westbrook | 17.5 | 0.97 | 18 | 8 | 7 | 3 | 0 | 0 | 1 | 1 | 4/10 | 0/3 | 0/0 | |
A. Pasecniks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Bertans | 9.5 | 0.79 | 12 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1/7 | 1/7 | 0/0 | |
I. Bonga | -1.5 | -0.21 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 1/2 | |
R. Lopez | 13 | 0.76 | 17 | 13 | 3 | 0 | 1 | 0 | 2 | 1 | 6/8 | 1/2 | 0/2 | |
J. Robinson | 9.5 | 0.59 | 16 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2/6 | 1/3 | 1/2 |
Latest Tweets
![]() | Washington Wizards on Bradley Beal 🎤 Robin Lopez, Bradley Beal, and Coach Brooks after tonight's game against Memphis. #WizGrizz | #DCAboveAll ![]() |
![]() | Washington Wizards on Robin Lopez 🎤 Robin Lopez, Bradley Beal, and Coach Brooks after tonight's game against Memphis. #WizGrizz | #DCAboveAll ![]() |
![]() | Rod Beard on Sekou Doumbouya Sophomore slump delays progress of #Pistons' Sekou Doumbouya: t.co t.co ![]() |
![]() | Grizzly Bear Blues on Bradley Beal [email protected] asks about defending Bradley Beal. Dillon says the team improved in practice and gives Coach Jenkins credit for the plan that was in place. ![]() |
![]() | Grizzly Bear Blues on Bradley Beal I asked Melton about his ability to prepare for defending an elite scorer like Bradley Beal. He says doing it as a team matters as well as making sure he executes his assignment. ![]() |
![]() | Bullets Forever on Russell Westbrook So ridiculous Scott Brooks would tell Russell Westbrook to commit 8 turnovers, and Beal to commit 6. What crappy coaching. Telling the team's best players to commit so many turnovers. t.co ![]() |
![]() | Bullets Forever on Davis Bertans Davis Bertans with the tech. Don’t see that too often ![]() |
![]() | Ben Mehić on Garrison Mathews Mo Wagner and Garrison Mathews started... and then didn’t play in the second half. t.co ![]() |
![]() | Rachel Nichols on Russell Westbrook [email protected] joins #TheJump to open the Stat Market: will trends involving Zach LaVine, Russell Westbrook & the Knicks continue? Note: I don't think the NBA is gonna go for the new marketing slogan @ZachLowe_NBA is. suggesting: "the Eastern Conference: Where Mediocrity Lives"😂 t.co ![]() |
![]() | NBA History on Bradley Beal In his 31st game of the season, Bradley Beal became the fastest player to 1,000 points in a season in @WashWizards franchise history. The former record of 33 games was held by Gilbert Arenas (2006-07) and Bernard King (1990-91). t.co ![]() |
![]() | Grizzly Bear Blues on Bradley Beal The Grizzlies are doing a great job of making everyone but Bradley Beal beat them. It’s great defense. ![]() |
![]() | Grizzly Bear Blues on Robin Lopez Robin Lopez? Is getting off on the Grizzlies to start the third quarter.. Isn’t ideal at all. ![]() |
![]() | FantasyLabs NBA on Garrison Mathews Lineup note: Robin Lopez, Isaac Bonga start second half ahead of Garrison Mathews, Moe Wagner on Tuesday. ![]() |
![]() | FantasyLabs NBA on Isaac Bonga Lineup note: Robin Lopez, Isaac Bonga start second half ahead of Garrison Mathews, Moe Wagner on Tuesday. ![]() |
![]() | FantasyLabs NBA on Robin Lopez Lineup note: Robin Lopez, Isaac Bonga start second half ahead of Garrison Mathews, Moe Wagner on Tuesday. ![]() |