Miami
Heat
81
Toronto
Raptors
101
Jan. 22, 2021 Final
Miami Heat
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Iguodala | 23 | 1.05 | 22 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 2/6 | 1/4 | 0/0 | |
M. Harkless | 4 | 0.57 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | |
A. Bradley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
G. Dragic | 22 | 0.73 | 30 | 13 | 5 | 4 | 0 | 1 | 2 | 3 | 5/12 | 1/2 | 2/2 | |
D. Robinson | 11 | 0.31 | 35 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 4/8 | 3/6 | 0/0 | |
G. Vincent | 5.5 | 0.23 | 24 | 8 | 2 | 0 | 1 | 1 | 4 | 0 | 4/10 | 0/5 | 0/0 | |
U. Haslem | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Olynyk | 6.5 | 0.31 | 21 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1/5 | 0/2 | 0/0 | |
M. Strus | 1.5 | 0.09 | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/4 | 0/0 | |
M. Leonard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Nunn | 34 | 0.87 | 39 | 22 | 4 | 5 | 0 | 3 | 3 | 2 | 8/16 | 2/8 | 4/6 | |
T. Herro | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
B. Adebayo | 22 | 0.63 | 35 | 14 | 8 | 4 | 0 | 0 | 4 | 2 | 6/13 | 0/0 | 2/2 | |
P. Achiuwa | 10.5 | 0.88 | 12 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2/2 | 0/0 | 0/0 | |
J. Butler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Okpala | 2 | 0.40 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Silva | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Toronto Raptors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flynn | 6.5 | 0.43 | 15 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1/5 | 1/4 | 0/0 | |
T. Davis | 5 | 0.29 | 17 | 12 | 1 | 1 | 0 | 0 | 5 | 1 | 5/10 | 2/5 | 0/0 | |
P. Siakam | 34 | 1.00 | 34 | 15 | 14 | 5 | 0 | 1 | 4 | 1 | 6/12 | 1/3 | 2/4 | |
Y. Watanabe | 2 | 0.33 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | |
K. Lowry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Thomas | -1 | -0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | |
P. Watson | 3 | 1.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | |
J. Harris | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | |
F. VanVleet | 29 | 0.76 | 38 | 13 | 5 | 7 | 0 | 2 | 2 | 1 | 4/14 | 1/6 | 4/5 | |
C. Boucher | 7.5 | 0.38 | 20 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 2/5 | 1/1 | 0/0 | |
P. McCaw | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Bembry | 4.5 | 1.50 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Baynes | 17.5 | 0.73 | 24 | 3 | 6 | 1 | 2 | 2 | 2 | 4 | 1/5 | 1/3 | 0/0 | |
S. Johnson | 13.5 | 0.96 | 14 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | |
O. Anunoby | 27 | 0.77 | 35 | 21 | 4 | 1 | 0 | 2 | 2 | 3 | 8/12 | 5/6 | 0/0 | |
N. Powell | 25.5 | 0.80 | 32 | 23 | 3 | 0 | 0 | 2 | 1 | 1 | 10/18 | 3/10 | 0/0 |
Latest Tweets
![]() | Sean Grande on Fred VanVleet High assist games vs. Boston this year... 19 – Kyle Lowry 18 - 17 - 16 - 15 - 14 - 13 - 12 - 11 - Ben Simmons, De'Aaron Fox, Devin Booker, Fred VanVleet, Russell Westbrook, Trae Young t.co ![]() |
![]() | Sean Grande on Kyle Lowry High assist games vs. Boston this year... 19 – Kyle Lowry 18 - 17 - 16 - 15 - 14 - 13 - 12 - 11 - Ben Simmons, De'Aaron Fox, Devin Booker, Fred VanVleet, Russell Westbrook, Trae Young t.co ![]() |
![]() | Ira Winderman on Kelly Olynyk Five Degrees of Heat from Thursday night's 103-93 victory over the Pelicans: t.co 1. Jimmy Butler at closing time, of course. 2. But also a late Andre Iguodala flourish. 3. Kelly Olynyk sets the early tone with Bam out. 4. No Zion. 5. And now, an exhale. ![]() |
![]() | Ira Winderman on Jimmy Butler Five Degrees of Heat from Thursday night's 103-93 victory over the Pelicans: t.co 1. Jimmy Butler at closing time, of course. 2. But also a late Andre Iguodala flourish. 3. Kelly Olynyk sets the early tone with Bam out. 4. No Zion. 5. And now, an exhale. ![]() |
![]() | Ira Winderman on Andre Iguodala Five Degrees of Heat from Thursday night's 103-93 victory over the Pelicans: t.co 1. Jimmy Butler at closing time, of course. 2. But also a late Andre Iguodala flourish. 3. Kelly Olynyk sets the early tone with Bam out. 4. No Zion. 5. And now, an exhale. ![]() |
![]() | NBC Sports EDGE Basketball on Kelly Olynyk Kelly Olynyk scores 18 with four 3-pointers t.co ![]() |
![]() | NBC Sports EDGE Basketball on Jimmy Butler Jimmy Butler (knee) carries Heat past Pelicans t.co ![]() |
![]() | NBA on Kelly Olynyk Jimmy Butler drops 10 of his 29 PTS in the final 6 minutes of the @MiamiHEAT road win! Butler: 9 AST, 3 STL, 10-14 FGM Kelly Olynyk: 18 PTS (7-8 FGM), 10 REB, 7 AST t.co ![]() |
![]() | NBA on Jimmy Butler Jimmy Butler drops 10 of his 29 PTS in the final 6 minutes of the @MiamiHEAT road win! Butler: 9 AST, 3 STL, 10-14 FGM Kelly Olynyk: 18 PTS (7-8 FGM), 10 REB, 7 AST t.co ![]() |
![]() | NBA History on Kyle Lowry Kyle Lowry tied the @Raptors franchise record with 19 AST in a game. He ties Damon Stoudamire (Feb. 27 1996) and Jose Calderon (twice). t.co ![]() |
![]() | New Orleans Pelicans on Jimmy Butler Heat go up by 17 pts before #Pelicans make late rally for second straight night, but Jimmy Butler scores two big 4Q hoops, lifting Miami to 103-93 road win. @Jim_Eichenhofer with the @PanzuraStorage Postgame Wrap » t.co ![]() |
![]() | Ira Winderman on Bam Adebayo Jimmy Butler returns to fuel Heat past Pelicans 103-93 in absence of Bam Adebayo t.co ![]() |
![]() | Ira Winderman on Jimmy Butler Jimmy Butler returns to fuel Heat past Pelicans 103-93 in absence of Bam Adebayo t.co ![]() |
![]() | Jim Eichenhofer on Jimmy Butler Heat go up by 17 pts before #Pelicans make late rally for second straight night, but Jimmy Butler scores two big 4Q hoops, lifting Miami to 103-93 road win. @PanzuraStorage postgame wrap: t.co t.co ![]() |
![]() | Peter Yannopoulos on Kyle Lowry Kyle Lowry 19assists tonight in a tough road loss at Boston. #WeTheNorth ![]() |