Sacramento
Kings
121
Orlando
Magic
107
Jan. 27, 2021 Final
Sacramento Kings
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley III | 28.5 | 1.30 | 22 | 16 | 12 | 2 | 0 | 1 | 3 | 2 | 7/14 | 1/3 | 1/5 | |
H. Barnes | 33 | 0.87 | 38 | 21 | 5 | 4 | 0 | 2 | 3 | 1 | 8/11 | 3/6 | 2/2 | |
D. Fox | 36.5 | 0.94 | 39 | 16 | 8 | 10 | 1 | 0 | 2 | 5 | 4/17 | 1/5 | 7/8 | |
T. Haliburton | 18.5 | 0.60 | 31 | 7 | 2 | 7 | 1 | 0 | 2 | 1 | 3/11 | 1/4 | 0/0 | |
B. Hield | 44.5 | 1.17 | 38 | 29 | 5 | 3 | 1 | 3 | 1 | 2 | 10/17 | 7/12 | 2/2 | |
R. Holmes | 35 | 1.09 | 32 | 20 | 12 | 3 | 0 | 0 | 2 | 5 | 8/11 | 0/0 | 4/6 | |
J. James | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Joseph | 5 | 0.38 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | |
C. Metu | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | |
G. Robinson III | 1 | 0.08 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/3 | 0/1 | 0/0 | |
H. Whiteside | 12 | 0.75 | 16 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 4/7 | 0/1 | 1/3 | |
R. Woodard II | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Orlando Magic
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Anthony | 19.5 | 0.63 | 31 | 7 | 3 | 6 | 2 | 0 | 2 | 3 | 2/9 | 1/2 | 2/2 | |
D. Bacon | 20 | 1.11 | 18 | 12 | 4 | 0 | 0 | 3 | 0 | 4 | 4/12 | 0/1 | 4/4 | |
M. Bamba | -0.5 | -0.25 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | |
K. Birch | 31 | 1.19 | 26 | 8 | 14 | 3 | 1 | 0 | 2 | 4 | 4/6 | 0/0 | 0/0 | |
J. Bone | -0.5 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | |
G. Clark | 15.5 | 0.57 | 27 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 1/6 | 0/5 | 0/0 | |
J. Ennis III | 9 | 0.45 | 20 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 3/4 | 1/1 | 1/2 | |
E. Fournier | 36.5 | 1.18 | 31 | 25 | 3 | 4 | 3 | 0 | 1 | 2 | 7/15 | 3/8 | 8/8 | |
A. Gordon | 8.5 | 0.31 | 27 | 3 | 5 | 5 | 0 | 0 | 4 | 4 | 1/9 | 1/3 | 0/0 | |
T. Ross | 25 | 0.93 | 27 | 16 | 3 | 1 | 2 | 3 | 2 | 0 | 7/16 | 2/3 | 0/0 | |
N. Vucevic | 35 | 1.06 | 33 | 26 | 9 | 2 | 0 | 0 | 1 | 0 | 11/18 | 2/2 | 2/2 |
Latest Tweets
![]() | Dan Savage on James Ennis III James Ennis III (sore left calf) will not play in the @OrlandoMagic's home game against the @utahjazz tonight at 8 p.m. ET. ![]() |
![]() | Sean Cunningham on Marvin Bagley III Kings get an ugly, much needed victory in Detroit to end the 9-game skid. Hear from De'Aaron Fox, Richaun Holmes, Marvin Bagley III & Coach Luke Walton. FULL VIDEOS: t.co t.co ![]() |
![]() | Sean Cunningham on De'Aaron Fox Kings get an ugly, much needed victory in Detroit to end the 9-game skid. Hear from De'Aaron Fox, Richaun Holmes, Marvin Bagley III & Coach Luke Walton. FULL VIDEOS: t.co t.co ![]() |
![]() | Sean Cunningham on Richaun Holmes Kings get an ugly, much needed victory in Detroit to end the 9-game skid. Hear from De'Aaron Fox, Richaun Holmes, Marvin Bagley III & Coach Luke Walton. FULL VIDEOS: t.co t.co ![]() |
![]() | Cowbell Kingdom on Jabari Parker Should the Kings trade Jabari Parker for Mason Plumlee? 🎥 t.co t.co ![]() |
![]() | NBA Fantasy on Harrison Barnes Harrison Barnes made BIG plays down the stretch to lead the @SacramentoKings to a thrilling victory 💪 21 PTS - 8 REB - 7 AST - 2 STL - 50.1 FPTS t.co ![]() |
![]() | NBC Sports EDGE Basketball on Richaun Holmes Richaun Holmes grabs 17 rebounds, scores 19 points t.co ![]() |
![]() | NBC Sports EDGE Basketball on Harrison Barnes Harrison Barnes has 21/8/7/2/1 to snap 9-game skid t.co ![]() |
![]() | James Ham on Tyrese Haliburton According to Walton, the Kings will have a better idea of Tyrese Haliburton's calf issue tomorrow and the team will update accordingly. He has not been ruled out for Sunday yet. ![]() |
![]() | NBA on Marvin Bagley III De'Aaron Fox (27 PTS, 2 BLK) propels the @SacramentoKings in Detroit! Harrison Barnes: 21 PTS, 7 AST, 2 STL Richaun Holmes: 19 PTS, 17 REB, 2 BLK Marvin Bagley III: 19 PTS t.co ![]() |
![]() | NBA on De'Aaron Fox De'Aaron Fox (27 PTS, 2 BLK) propels the @SacramentoKings in Detroit! Harrison Barnes: 21 PTS, 7 AST, 2 STL Richaun Holmes: 19 PTS, 17 REB, 2 BLK Marvin Bagley III: 19 PTS t.co ![]() |
![]() | NBA on Richaun Holmes De'Aaron Fox (27 PTS, 2 BLK) propels the @SacramentoKings in Detroit! Harrison Barnes: 21 PTS, 7 AST, 2 STL Richaun Holmes: 19 PTS, 17 REB, 2 BLK Marvin Bagley III: 19 PTS t.co ![]() |
![]() | NBA on Harrison Barnes De'Aaron Fox (27 PTS, 2 BLK) propels the @SacramentoKings in Detroit! Harrison Barnes: 21 PTS, 7 AST, 2 STL Richaun Holmes: 19 PTS, 17 REB, 2 BLK Marvin Bagley III: 19 PTS t.co ![]() |
![]() | James Ham on Nemanja Bjelica Kings bench outscored 34-10. Eight of those points came from Nemanja Bjelica in the fourth quarter. Bjelica hadn't played in 3 games as a healthy scratch. Came through in the clutch. ![]() |
![]() | Sean Cunningham on Richaun Holmes Richaun Holmes' 17 rebounds tonight in Detroit is the most by a Kings player this season. ![]() |