Toronto
Raptors
106
Boston
Celtics
120
Feb. 11, 2021 Final
Toronto Raptors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Baynes | 16 | 0.76 | 21 | 8 | 8 | 2 | 0 | 0 | 2 | 3 | 4/9 | 0/1 | 0/0 | |
D. Bembry | 11 | 0.48 | 23 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2/2 | 0/0 | 0/0 | |
C. Boucher | 28 | 1.08 | 26 | 12 | 6 | 1 | 5 | 1 | 1 | 5 | 4/8 | 2/4 | 2/4 | |
T. Davis | 1.5 | 0.11 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | |
S. Johnson | 13 | 0.76 | 17 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 3/5 | 1/3 | 2/2 | |
K. Lowry | 32.5 | 0.98 | 33 | 24 | 1 | 6 | 0 | 1 | 3 | 5 | 10/15 | 1/4 | 3/3 | |
N. Powell | 13 | 0.41 | 32 | 15 | 4 | 0 | 0 | 0 | 1 | 5 | 6/15 | 0/4 | 3/3 | |
P. Siakam | 28 | 0.78 | 36 | 23 | 4 | 2 | 0 | 1 | 1 | 2 | 8/14 | 2/4 | 5/7 | |
F. VanVleet | 31 | 0.82 | 38 | 5 | 3 | 11 | 2 | 2 | 3 | 1 | 2/9 | 1/4 | 0/0 | |
M. Thomas | -0.5 | -0.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | |
P. Watson | 9 | 3.00 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 |
Boston Celtics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 31.5 | 0.95 | 33 | 12 | 5 | 10 | 1 | 2 | 5 | 4 | 3/14 | 0/4 | 6/6 | |
C. Edwards | 2.5 | 0.42 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | |
S. Ojeleye | 27 | 0.87 | 31 | 24 | 6 | 0 | 0 | 0 | 1 | 2 | 8/12 | 6/8 | 2/2 | |
P. Pritchard | 23 | 0.77 | 30 | 20 | 5 | 1 | 0 | 0 | 2 | 2 | 6/10 | 6/8 | 2/2 | |
J. Tatum | 39 | 1.05 | 37 | 17 | 6 | 9 | 0 | 2 | 2 | 3 | 5/13 | 1/3 | 6/6 | |
D. Theis | 29 | 1.04 | 28 | 8 | 5 | 3 | 4 | 2 | 1 | 4 | 4/7 | 0/2 | 0/2 | |
T. Thompson | 16.5 | 0.87 | 19 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 2/6 | 0/0 | 0/2 | |
K. Walker | 23.5 | 0.78 | 30 | 21 | 5 | 3 | 0 | 1 | 5 | 2 | 5/12 | 5/8 | 6/6 | |
G. Williams | 8 | 0.44 | 18 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 2/4 | 0/2 | 0/0 | |
J. Green | 5.5 | 0.61 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 | |
T. Fall | 5.5 | 1.83 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/2 | |
A. Nesmith | 2 | 0.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Waters | 1.5 | 0.75 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | Chris Forsberg on Jaylen Brown Celtics are now 10-1 in Tristan Thompson’s last 11 games. 1-0 when he does a sideline merengue to celebrate Jaylen Brown’s big night. t.co ![]() |
![]() | Chris Forsberg on Tristan Thompson Celtics are now 10-1 in Tristan Thompson’s last 11 games. 1-0 when he does a sideline merengue to celebrate Jaylen Brown’s big night. t.co ![]() |
![]() | ESPN Stats & Info on Jaylen Brown Jaylen Brown shot 17-20 (85%) in his 40-point game last night. At one point he made 11 field goals in a row, becoming the first Celtics player to do so within a game since Paul Pierce in 2012. h/t @EliasSports t.co ![]() |
![]() | RealGM on Jaylen Brown Thursday's NBA Best: Jaylen Brown: 40/9/3 Deandre Ayton: 26/11 Bogdan Bogdanovic: 28/6/7 Juan Toscano-Anderson: 20/7/3 Clint Capela: 16/16, 2 blk t.co ![]() |
![]() | J.E. Skeets on Jaylen Brown I find it impossible to not cheer for this guy, so I'm happy to see the @celtics Jaylen Brown win Thursday night's #WhoaBoy. Great game. @NoDunksInc t.co ![]() |
![]() | Jay King on Tristan Thompson The Celtics have not lost a game since Tristan Thompson called the regular season horseshit. Really makes you think. ![]() |
![]() | Boston Celtics on Jaylen Brown We pushed past the Lakers with a 121-113 victory as Jaylen Brown led the way for us with 40 points. t.co ![]() |
![]() | Boston Celtics on Jaylen Brown Jaylen Brown: “I just wanted to come out and be aggressive. Celtics-Lakers matchup is a matchup that kids dream about being on the floor.” ![]() |
![]() | USA TODAY NBA on Jaylen Brown Jaylen Brown was unstoppable, pouring in 40 points on 17-20 shooting to lead the Celtics to their fifth straight win. 🔥🔥 🎥: @NBA t.co ![]() |
![]() | NBA Fantasy on Jaylen Brown An EXTREMELY efficient night (17-20 FGM) from Jaylen Brown propels him to the 🔝 of Thursday's #NBAFantasy leaderboard! t.co ![]() |
![]() | Chris Forsberg on Jaylen Brown "He hit him with some good footwork, a veteran move, so I had to show him a little merengue dance." Tristan Thompson on the streaking Celtics, sideline dancing during Jaylen Brown's big night, and a 2-0 record versus LeBron. t.co ![]() |
![]() | Chris Forsberg on Tristan Thompson "He hit him with some good footwork, a veteran move, so I had to show him a little merengue dance." Tristan Thompson on the streaking Celtics, sideline dancing during Jaylen Brown's big night, and a 2-0 record versus LeBron. t.co ![]() |
![]() | NBA on Jaylen Brown Kemba Walker & Tristan Thompson congratulate Jaylen Brown on his 40-point game! #NationalHighFiveDay t.co ![]() |
![]() | NBA on Tristan Thompson Kemba Walker & Tristan Thompson congratulate Jaylen Brown on his 40-point game! #NationalHighFiveDay t.co ![]() |
![]() | NBA on Kemba Walker Kemba Walker & Tristan Thompson congratulate Jaylen Brown on his 40-point game! #NationalHighFiveDay t.co ![]() |