Toronto
Raptors
99
Philadelphia
76ers
114
Nov. 2, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 30.5 | 0.95 | 32 | 13 | 3 | 10 | 0 | 1 | 3 | 0 | 4/9 | 1/2 | 4/6 |
| T. Young | 2 | 0.67 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 |
| G. Temple | 2 | 0.67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| J. Poeltl | 17 | 0.61 | 28 | 9 | 9 | 2 | 1 | 0 | 4 | 2 | 4/8 | 0/0 | 1/1 |
| P. Siakam | 19.5 | 0.57 | 34 | 10 | 3 | 6 | 0 | 0 | 2 | 5 | 5/11 | 0/3 | 0/0 |
| O. Anunoby | 17.5 | 0.53 | 33 | 16 | 4 | 1 | 1 | 0 | 3 | 2 | 7/12 | 2/4 | 0/0 |
| C. Boucher | 10.5 | 0.81 | 13 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 2/4 | 0/2 | 2/2 |
| G. Trent Jr. | 7 | 0.29 | 24 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 2/8 | 2/5 | 2/4 |
| J. McDaniels | 5.5 | 0.61 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 |
| M. Flynn | 13.5 | 0.79 | 17 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 2/5 | 2/3 | 0/0 |
| S. Barnes | 44 | 1.22 | 36 | 24 | 8 | 8 | 0 | 0 | 1 | 4 | 9/16 | 2/7 | 4/4 |
| G. Dick | -0.5 | -0.04 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/2 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 36.5 | 0.89 | 41 | 23 | 7 | 3 | 0 | 3 | 2 | 1 | 10/17 | 2/6 | 1/2 |
| P. Beverley | 12 | 0.41 | 29 | 2 | 5 | 1 | 1 | 2 | 2 | 3 | 1/6 | 0/3 | 0/0 |
| J. Embiid | 46 | 1.31 | 35 | 28 | 13 | 7 | 1 | 0 | 4 | 2 | 8/22 | 0/2 | 12/13 |
| R. Covington | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Oubre Jr. | 29 | 0.97 | 30 | 23 | 5 | 0 | 0 | 1 | 0 | 3 | 8/13 | 5/6 | 2/3 |
| F. Korkmaz | 15.5 | 0.70 | 22 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 4/7 | 1/2 | 1/1 |
| M. Bamba | 0.5 | 0.25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| D. Melton | 17 | 0.77 | 22 | 4 | 5 | 5 | 0 | 1 | 1 | 4 | 1/6 | 1/3 | 1/2 |
| T. Maxey | 26 | 0.63 | 41 | 18 | 1 | 4 | 0 | 2 | 1 | 1 | 7/16 | 0/3 | 4/4 |
| K. Martin | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| P. Reed | 12.5 | 1.04 | 12 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 3/4 | 0/0 | 0/0 |
| J. Springer | 2.5 | 0.28 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 |
Latest Tweets
Dominick Barlow (elbow) is out for Tuesday’s game against the Bulls.
18 hours ago • Source
18 hours ago • Source
Paul George (knee) has been ruled out against the Bulls on Tuesday.
18 hours ago • Source
18 hours ago • Source
Joel Embiid (knee) is not on the injury report for Tuesday’s game against the Bulls.
18 hours ago • Source
18 hours ago • Source
Jared McCain (thumb) is probable to play against the Bulls on Tuesday.
18 hours ago • Source
18 hours ago • Source
Jakob Poeltl (back) is questionable for Tuesday’s matchup with the Bucks.
21 hours ago • Source
21 hours ago • Source
Dominick Barlow (elbow) will sit out Sunday’s game against the Nets.
2 days ago • Source
2 days ago • Source
Paul George (knee) is out for Sunday’s game against the Nets.
3 days ago • Source
3 days ago • Source
Joel Embiid (knee) is out for Sunday’s game against the Nets.
3 days ago • Source
3 days ago • Source
Jakob Poeltl (back) is out for Sunday’s game against the Grizzlies.
3 days ago • Source
3 days ago • Source
Paul George (knee) is out for Friday’s game against the Celtics.
5 days ago • Source
5 days ago • Source



