Toronto			
			
				Raptors			
			
				111			
		
				Philadelphia			
			
				76ers			
			
				121			
		Dec. 22, 2023  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 23.5 | 0.67 | 35 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 2/8 | 0/2 | 2/2 | 
| O. Porter Jr. | 7 | 0.47 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1/3 | 1/3 | 2/2 | 
| J. Poeltl | 29.5 | 1.02 | 29 | 19 | 8 | 2 | 0 | 1 | 1 | 3 | 9/15 | 0/0 | 1/2 | 
| P. Siakam | 42 | 1.14 | 37 | 31 | 5 | 5 | 1 | 0 | 2 | 1 | 10/16 | 0/4 | 11/12 | 
| O. Anunoby | 23 | 0.66 | 35 | 12 | 4 | 5 | 0 | 1 | 2 | 4 | 4/9 | 0/4 | 4/4 | 
| G. Trent Jr. | 23.5 | 0.90 | 26 | 17 | 4 | 1 | 0 | 1 | 0 | 3 | 6/11 | 5/8 | 0/0 | 
| J. McDaniels | 5 | 1.67 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 
| M. Flynn | 7 | 0.70 | 10 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 1/4 | 0/2 | 0/0 | 
| P. Achiuwa | 12.5 | 0.74 | 17 | 4 | 6 | 1 | 0 | 2 | 1 | 2 | 2/9 | 0/2 | 0/2 | 
| S. Barnes | 37.5 | 1.07 | 35 | 12 | 7 | 8 | 4 | 1 | 3 | 0 | 3/11 | 2/7 | 4/4 | 
| G. Dick | 2.5 | 0.83 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris Sr. | 21 | 0.68 | 31 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 2/3 | 1/2 | 2/2 | 
| T. Harris | 49 | 1.29 | 38 | 33 | 8 | 7 | 0 | 1 | 2 | 2 | 12/23 | 5/9 | 4/4 | 
| J. Embiid | 58 | 1.66 | 35 | 31 | 10 | 9 | 4 | 2 | 6 | 1 | 11/21 | 2/2 | 7/8 | 
| R. Covington | 11 | 0.44 | 25 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 0/1 | 0/1 | 0/0 | 
| K. Oubre Jr. | 10.5 | 0.40 | 26 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 3/9 | 2/6 | 0/0 | 
| D. House Jr. | 2.5 | 0.11 | 23 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 1/2 | 
| F. Korkmaz | 3 | 0.38 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 
| T. Maxey | 48 | 1.17 | 41 | 33 | 4 | 10 | 0 | 0 | 3 | 3 | 13/22 | 4/10 | 3/3 | 
| K. Martin | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| P. Reed | 12.5 | 0.89 | 14 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 1/2 | 0/1 | 2/2 | 
| J. Springer | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Smart | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Paul George (knee) is out for Friday’s game against the Celtics.
1 hours ago • Source
1 hours ago • Source
Jakob Poeltl (back) will not travel with the Raptors for Friday’s game against the Cavaliers.
2 hours ago • Source
2 hours ago • Source
76ers exercised the third-year contract option on Jared McCain for the 2026-27 season.
5 hours ago • Source
5 hours ago • Source
Jared McCain (thumb) practiced with the 76ers on Thursday.
7 hours ago • Source
7 hours ago • Source
Jakob Poeltl (back) has been ruled out against the Rockets on Wednesday.
1 days ago • Source
1 days ago • Source
Trendon Watford (hamstring) is available for Tuesday’s game against the Wizards.
2 days ago • Source
2 days ago • Source
Jakob Poeltl (back) is doubtful for Wednesday’s game against the Rockets.
2 days ago • Source
2 days ago • Source
Joel Embiid (knee) is off the injury report ahead of Tuesday’s matchup with the Wizards.
2 days ago • Source
2 days ago • Source
Paul George (knee) is out for Tuesday’s matchup with the Wizards.
2 days ago • Source
2 days ago • Source
Jakob Poeltl (back) will not return to Monday’s game against the Spurs.
3 days ago • Source
3 days ago • Source


