Toronto
Raptors
133
Golden State
Warriors
118
Jan. 7, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder | 21.5 | 0.77 | 28 | 13 | 3 | 4 | 0 | 0 | 0 | 5 | 6/10 | 1/3 | 0/1 |
T. Young | 1 | 0.25 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 |
G. Temple | 0.5 | 0.13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
J. Poeltl | 31 | 1.00 | 31 | 14 | 11 | 5 | 0 | 0 | 2 | 3 | 6/8 | 0/0 | 2/5 |
P. Siakam | 35 | 1.13 | 31 | 16 | 6 | 6 | 2 | 0 | 1 | 0 | 7/11 | 2/3 | 0/0 |
C. Boucher | 33.5 | 1.97 | 17 | 17 | 9 | 1 | 1 | 1 | 0 | 0 | 7/7 | 3/3 | 0/0 |
G. Trent Jr. | 21.5 | 0.80 | 27 | 14 | 1 | 1 | 1 | 2 | 0 | 1 | 6/11 | 2/5 | 0/0 |
R. Barrett | 53 | 1.43 | 37 | 37 | 6 | 6 | 0 | 1 | 0 | 3 | 13/20 | 5/8 | 6/8 |
J. McDaniels | 2 | 0.50 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Porter | 10 | 0.83 | 12 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1/3 | 0/2 | 0/0 |
I. Quickley | 34 | 1.26 | 27 | 9 | 5 | 10 | 0 | 1 | 0 | 0 | 4/10 | 1/4 | 0/0 |
S. Barnes | 12 | 0.50 | 24 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 3/11 | 0/4 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 13 | 0.43 | 30 | 9 | 1 | 6 | 0 | 0 | 2 | 3 | 2/14 | 0/9 | 5/5 |
K. Thompson | 25.5 | 0.88 | 29 | 25 | 0 | 3 | 0 | 0 | 2 | 0 | 10/15 | 5/7 | 0/0 |
K. Looney | 22 | 1.22 | 18 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 4/6 | 0/0 | 2/2 |
A. Wiggins | 2.5 | 0.15 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1/6 | 0/2 | 1/2 |
C. Joseph | 1.5 | 0.10 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 |
D. Saric | 27 | 1.42 | 19 | 11 | 5 | 4 | 0 | 2 | 0 | 1 | 4/10 | 2/5 | 1/1 |
J. Robinson | 2 | 0.29 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 |
J. Kuminga | 24.5 | 0.98 | 25 | 13 | 4 | 4 | 1 | 1 | 1 | 0 | 5/13 | 1/5 | 2/2 |
M. Moody | 26 | 1.18 | 22 | 21 | 3 | 1 | 0 | 1 | 1 | 1 | 7/9 | 4/6 | 3/3 |
L. Quinones | 6.5 | 0.93 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2/3 | 1/2 | 0/0 |
B. Podziemski | 17.5 | 0.60 | 29 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 2/11 | 1/8 | 0/0 |
T. Jackson-Davis | 38 | 1.41 | 27 | 16 | 11 | 2 | 3 | 0 | 0 | 0 | 8/9 | 0/0 | 0/0 |
Latest Tweets
Moses Moody (left patellar tendinopathy) participated in Friday’s practice.
15 hours ago • Source
15 hours ago • Source
Davion Mitchell (right shoulder strain) has been ruled out for Thursday’s game against the Nets.
2 days ago • Source
2 days ago • Source
Scottie Barnes (right ankle sprain) will play against Brooklyn on Thursday.
2 days ago • Source
2 days ago • Source
RJ Barrett (illness) has been ruled out for Thursday’s Raptors-Nets game.
2 days ago • Source
2 days ago • Source
Davion Mitchell (shoulder) has been added to the injury report as questionable ahead of Thursday’s matchup with Brooklyn.
2 days ago • Source
2 days ago • Source
Jakob Poeltl (groin) has been ruled out for Thursday’s Raptors-Nets game.
3 days ago • Source
3 days ago • Source
Scottie Barnes (right ankle sprain) is listed as questionable for Thursday’s Raptors-Nets matchup.
3 days ago • Source
3 days ago • Source
Moses Moody (left patellar tendinopathy) missed practice on Tuesday and is doubtful to play on Thursday against Memphis.
4 days ago • Source
4 days ago • Source
Scottie Barnes (right ankle sprain) participated in portions of Monday’s shootaround but has not been cleared for contact.
5 days ago • Source
5 days ago • Source
Andrew Wiggins (right ankle impingement) is available for Sunday’s game against the Mavericks.
6 days ago • Source
6 days ago • Source