Philadelphia
76ers
124
Orlando
Magic
109
Jan. 19, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Batum | 15.5 | 0.74 | 21 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1/2 | 1/2 | 0/0 |
| M. Morris Sr. | 15.5 | 0.57 | 27 | 10 | 9 | 0 | 0 | 0 | 2 | 1 | 5/10 | 0/2 | 0/0 |
| T. Harris | 30.5 | 0.87 | 35 | 12 | 6 | 3 | 1 | 3 | 0 | 3 | 3/11 | 1/3 | 5/5 |
| P. Beverley | 22 | 0.76 | 29 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 2/7 | 1/3 | 0/0 |
| J. Embiid | 51 | 1.65 | 31 | 36 | 7 | 2 | 0 | 4 | 1 | 1 | 12/22 | 1/2 | 11/11 |
| K. Oubre Jr. | 24 | 0.73 | 33 | 15 | 4 | 2 | 1 | 0 | 0 | 5 | 5/8 | 3/4 | 2/2 |
| D. House Jr. | 1.5 | 0.13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| F. Korkmaz | 2 | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Maxey | 47 | 1.38 | 34 | 32 | 3 | 5 | 1 | 3 | 2 | 1 | 10/20 | 4/10 | 8/9 |
| K. Martin | 2 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| P. Reed | 6 | 0.38 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1/3 | 0/1 | 0/0 |
| T. Smith | 6 | 3.00 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 |
| R. Council IV | 0.5 | 0.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ingles | 14.5 | 0.63 | 23 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3/6 | 3/3 | 0/0 |
| M. Fultz | 11.5 | 0.52 | 22 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 3/6 | 0/0 | 1/1 |
| J. Isaac | 12.5 | 0.96 | 13 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 3/7 | 1/3 | 0/0 |
| W. Carter Jr. | 32 | 1.19 | 27 | 25 | 11 | 0 | 0 | 0 | 3 | 4 | 9/13 | 1/2 | 6/7 |
| M. Wagner | 8 | 1.14 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 |
| C. Okeke | 9 | 0.43 | 21 | 8 | 1 | 0 | 0 | 1 | 1 | 3 | 3/4 | 1/1 | 1/2 |
| G. Bitadze | 8.5 | 0.53 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1/2 | 0/1 | 0/0 |
| C. Anthony | 1.5 | 0.07 | 21 | 3 | 1 | 3 | 0 | 0 | 4 | 3 | 0/5 | 0/1 | 3/3 |
| T. Queen | 2 | 0.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| K. Harris | -0.5 | -0.13 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| J. Suggs | 21 | 0.84 | 25 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 5/13 | 2/5 | 4/4 |
| P. Banchero | 28.5 | 0.86 | 33 | 14 | 8 | 6 | 1 | 0 | 3 | 0 | 5/12 | 0/1 | 4/4 |
| C. Houstan | 0 | 0.00 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 |
| A. Black | 17.5 | 1.35 | 13 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 1/2 | 1/2 | 4/4 |
| J. Howard | 4.5 | 1.13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 |
Latest Tweets
Trendon Watford (hamstring) is available for Tuesday’s game against the Wizards.
1 days ago • Source
1 days ago • Source
Joel Embiid (knee) is off the injury report ahead of Tuesday’s matchup with the Wizards.
1 days ago • Source
1 days ago • Source
Paul George (knee) is out for Tuesday’s matchup with the Wizards.
1 days ago • Source
1 days ago • Source
Jared McCain (thumb) was seen shooting after 76ers’ team shootaround.
2 days ago • Source
2 days ago • Source
Paul George (knee) is out for Monday’s game against the Magic.
3 days ago • Source
3 days ago • Source
Dominick Barlow (elbow) is out for Monday’s game against the Magic.
3 days ago • Source
3 days ago • Source
Joel Embiid (knee) is out for Monday’s game against the Magic.
3 days ago • Source
3 days ago • Source
Jalen Suggs (knee) is not on the injury report for Monday’s game against the 76ers.
3 days ago • Source
3 days ago • Source
Dominick Barlow (elbow) will not return to Saturday’s game against the Hornets.
4 days ago • Source
4 days ago • Source
Justin Edwards (ribs) is available for Saturday’s game against the Hornets.
4 days ago • Source
4 days ago • Source



