Denver
Nuggets
114
Los Angeles
Lakers
106

Feb. 8, 2024  Final
player profile jamal murray with stats and fantasy analysis
52.0 FP
Jamal
Murray

  1. 36
    MIN
  2. 29
    PTS
  3. 7
    REB
  4. 11
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 5/9
    3P
  8. 12/25
    FG
player profile anthony davis with stats and fantasy analysis
54.0 FP
Anthony
Davis

  1. 39
    MIN
  2. 32
    PTS
  3. 9
    REB
  4. 3
    AST
  5. 4
    BLK
  6. 3
    STL
  7. 0/3
    3P
  8. 14/27
    FG
player profile nikola jokic with stats and fantasy analysis
48.0 FP
Nikola
Jokic

  1. 37
    MIN
  2. 24
    PTS
  3. 13
    REB
  4. 9
    AST
  5. 3
    BLK
  6. 0
    STL
  7. 2/6
    3P
  8. 9/20
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Jordan 16.5 1.38 12 6 8 1 0 0 0 2 3/6 0/0 0/0
R. Jackson 16 0.59 27 7 4 3 0 0 0 1 3/8 1/4 0/0
J. Holiday 5.5 0.24 23 2 1 1 0 0 0 6 1/1 0/0 0/0
K. Caldwell-Pope 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Gordon 24.5 0.77 32 11 4 3 1 2 1 1 5/8 0/2 1/2
N. Jokic 48 1.30 37 24 13 9 3 0 6 2 9/20 2/6 4/4
J. Murray 52 1.44 36 29 7 11 0 2 3 2 12/25 5/9 0/0
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Porter Jr. 35.5 0.93 38 27 8 2 1 0 1 1 11/20 4/7 1/1
Z. Nnaji 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Huff 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Braun 7.5 0.54 14 3 1 1 1 0 0 0 1/3 1/1 0/0
P. Watson 10 0.40 25 5 4 2 0 0 1 2 2/6 1/3 0/0
B. Key 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Gillespie 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Strawther 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Pickett 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Tyson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
L. James 44.5 1.24 36 25 9 7 1 1 2 0 9/20 2/6 5/5
A. Davis 54 1.38 39 32 9 3 4 3 1 0 14/27 0/3 4/6
D. Russell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Wood 13 0.68 19 3 4 1 1 1 0 2 1/1 0/0 1/2
T. Prince 24.5 0.70 35 13 3 2 1 2 1 2 4/6 2/3 3/3
J. Vanderbilt 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Hayes 24.5 1.44 17 9 6 1 2 1 0 1 4/6 0/1 1/2
R. Hachimura 5 0.13 38 2 4 0 1 0 1 2 1/5 0/2 0/0
C. Reddish 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Windler 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Vincent 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Mays 4.5 0.64 7 0 0 2 0 1 1 0 0/1 0/0 0/0
A. Reaves 35.5 0.96 37 15 2 10 0 2 1 2 6/16 2/7 1/2
M. Christie 11 0.69 16 7 2 1 0 1 0 1 2/7 2/3 1/2
J. Hood-Schifino 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Lewis 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Castleton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile rui hachimura with stats and fantasy analysis
Lakers head coach JJ Redick said on Tuesday that Rui Hachimura (calf) will be out for “about” one week.
3 hours ago • Source
player profile julian strawther with stats and fantasy analysis
Julian Strawther (back) is probable to play against the Raptors on Wednesday.
7 hours ago • Source
player profile nikola jokic with stats and fantasy analysis
According to ESPN’s Shams Charania, Nikola Joki? suffered a hyperextension in his left knee and will be sidelined for at least four weeks.
12 hours ago • Source
player profile nikola jokic with stats and fantasy analysis
Nikola Joki? (knee) will not return to Monday’s game against the Heat.
1 days ago • Source
player profile nikola jokic with stats and fantasy analysis
Nikola Joki? (knee) is questionable to return to Monday’s game against the Heat.
1 days ago • Source
player profile jaxson hayes with stats and fantasy analysis
Jaxson Hayes has been removed from the injury report for Tuesday’s game against the Pistons.
1 days ago • Source
player profile rui hachimura with stats and fantasy analysis
Rui Hachimura (calf) is out for Tuesday’s game against the Pistons.
1 days ago • Source
player profile jaxson hayes with stats and fantasy analysis
According to Lakers head coach JJ Redick, Jaxson Hayes (ankle) participated in Monday’s practice.
1 days ago • Source
player profile rui hachimura with stats and fantasy analysis
Rui Hachimura (groin) did not participate in Monday’s practice.
1 days ago • Source
player profile jaxson hayes with stats and fantasy analysis
Jaxson Hayes (ankle) has been ruled out against the Kings on Sunday.
2 days ago • Source