120
122

Nov. 10, 2024  Final
player profile nikola jokic with stats and fantasy analysis
86.5 FP
Nikola
Jokic

  1. 38
    MIN
  2. 37
    PTS
  3. 18
    REB
  4. 15
    AST
  5. 0
    BLK
  6. 3
    STL
  7. 3/3
    3P
  8. 13/21
    FG
player profile kyrie irving with stats and fantasy analysis
58.5 FP
Kyrie
Irving

  1. 36
    MIN
  2. 43
    PTS
  3. 5
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 6/8
    3P
  8. 17/22
    FG
player profile luka doncic with stats and fantasy analysis
42.5 FP
Luka
Doncic

  1. 41
    MIN
  2. 24
    PTS
  3. 9
    REB
  4. 9
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 2/8
    3P
  8. 9/19
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Irving 58.5 1.63 36 43 5 5 1 1 1 1 17/22 6/8 3/3
K. Thompson 17 0.52 33 10 5 4 0 0 1 2 4/13 1/6 1/1
M. Morris 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Exum 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Dinwiddie 9.5 0.45 21 5 0 4 0 0 1 1 2/6 1/4 0/0
D. Powell 16.5 1.10 15 7 5 1 0 1 0 3 2/3 0/0 3/4
M. Kleber 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Doncic 42.5 1.04 41 24 9 9 1 1 5 2 9/19 2/8 4/6
P. Washington 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Gafford 35.5 1.04 34 16 7 3 2 2 1 5 7/9 0/0 2/4
N. Marshall 23 0.62 37 11 8 0 1 1 0 1 5/9 0/2 1/1
Q. Grimes 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Edwards 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Hardy 8.5 0.45 19 2 2 3 0 1 1 1 1/7 0/5 0/0
D. Lively II 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
O. Prosper 3 0.33 9 2 1 0 0 0 0 1 1/2 0/0 0/0
J. Gortman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
R. Westbrook 17 0.85 20 6 4 5 0 1 2 2 3/10 0/2 0/0
D. Jordan 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Gordon 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Saric 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Jokic 86.5 2.28 38 37 18 15 0 3 4 2 13/21 3/3 8/8
J. Murray 22.5 0.58 39 18 2 6 0 0 2 3 7/17 2/6 2/5
V. Cancar 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Porter Jr. 35.5 0.99 36 17 7 4 2 1 0 2 6/11 2/6 3/4
Z. Nnaji 4.5 0.45 10 2 2 1 0 0 0 1 1/2 0/1 0/2
C. Braun 20.5 0.57 36 14 6 2 0 0 1 3 5/10 1/2 3/4
P. Watson 24 0.60 40 16 5 1 1 0 0 1 6/9 4/4 0/0
J. Strawther 17 0.71 24 12 1 1 2 1 1 2 4/9 2/5 2/3
J. Pickett 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Tyson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Alexander 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Hall 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Jones 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) will not play against the Timberwolves on Thursday.
9 hours ago • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) is questionable for Thursday’s Game 6 against the Timberwolves.
1 days ago • Source
player profile peyton watson with stats and fantasy analysis
Peyton Watson (hamstring) is out for Thursday’s Game 6 against the Timberwolves.
1 days ago • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) is out for Game 5 against the Timberwolves on Monday.
3 days ago • Source
player profile peyton watson with stats and fantasy analysis
Peyton Watson (hamstring) is out for Monday’s Game 5 against the Timberwolves.
4 days ago • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) is questionable for Monday’s Game 5 against the Timberwolves.
4 days ago • Source
player profile aaron gordon with stats and fantasy analysis
ESPN’s Shams Charania reports that Aaron Gordon will play in Saturday’s Game 4 against the Timberwolves.
5 days ago • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) is questionable for Saturday’s Game 4 against the Timberwolves.
6 days ago • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) will miss Thursday’s game against the Timberwolves.
04/23 09:59 pm • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (calf) has been downgraded to questionable for Thursday’s matchup with the Timberwolves.
04/23 07:00 pm • Source