109
99
Nov. 18, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Joseph | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Caldwell-Pope | 14 | 0.40 | 35 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 3/5 | 1/2 | 2/2 |
| G. Harris | 2.5 | 0.21 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| J. Isaac | 17.5 | 0.88 | 20 | 7 | 3 | 0 | 3 | 1 | 0 | 3 | 3/6 | 0/2 | 1/2 |
| W. Carter Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Wagner | 12.5 | 0.96 | 13 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 4/7 | 0/2 | 1/1 |
| G. Bitadze | 32 | 1.00 | 32 | 17 | 10 | 1 | 2 | 0 | 1 | 5 | 7/8 | 0/0 | 3/4 |
| C. Anthony | 1.5 | 0.38 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/1 |
| T. Queen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Suggs | 12 | 0.40 | 30 | 12 | 2 | 1 | 2 | 0 | 3 | 1 | 4/11 | 2/7 | 2/2 |
| F. Wagner | 45 | 1.13 | 40 | 32 | 5 | 8 | 0 | 0 | 1 | 2 | 12/24 | 4/8 | 4/5 |
| M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Houstan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Black | 42 | 1.27 | 33 | 20 | 4 | 9 | 0 | 3 | 3 | 1 | 5/10 | 3/5 | 7/8 |
| J. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. da Silva | 18.5 | 0.69 | 27 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 1/5 | 1/3 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Beal | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Plumlee | 26.5 | 1.10 | 24 | 8 | 11 | 6 | 0 | 0 | 3 | 3 | 3/7 | 0/0 | 2/3 |
| J. Nurkic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Booker | 24 | 0.62 | 39 | 17 | 2 | 5 | 0 | 1 | 2 | 5 | 5/14 | 1/7 | 6/6 |
| T. Jones | 31.5 | 0.95 | 33 | 18 | 2 | 8 | 0 | 0 | 0 | 1 | 7/17 | 4/11 | 0/0 |
| M. Morris | 8 | 0.57 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3/5 | 0/2 | 2/2 |
| R. O'Neale | 4.5 | 0.23 | 20 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 1/8 | 0/5 | 0/0 |
| D. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Allen | 12.5 | 0.42 | 30 | 17 | 4 | 1 | 0 | 0 | 4 | 4 | 5/10 | 4/9 | 3/7 |
| J. Okogie | 27 | 1.08 | 25 | 11 | 5 | 2 | 2 | 2 | 1 | 3 | 3/5 | 2/2 | 3/4 |
| B. Bol | 0 | 0.00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 |
| T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Gillespie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Dunn | 10.5 | 0.48 | 22 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2/8 | 1/4 | 0/0 |
| O. Ighodaro | 26.5 | 0.80 | 33 | 12 | 7 | 2 | 0 | 2 | 1 | 1 | 6/8 | 0/0 | 0/1 |
| J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
The Suns have guaranteed Oso Ighodaro’s contract for the 2026-27 season, according to ESPN’s Bobby Marks.
06/02 12:47 pm • Source
06/02 12:47 pm • Source
Jonathan Isaac (knee) is out for Sunday’s Game 7 against the Pistons.
05/03 05:51 pm • Source
05/03 05:51 pm • Source
Jonathan Isaac (knee) is doubtful for Sunday’s Game 7 against the Pistons.
05/02 07:09 pm • Source
05/02 07:09 pm • Source
Franz Wagner (calf) is out for Game 7 against the Pistons on Sunday.
05/02 07:02 pm • Source
05/02 07:02 pm • Source
Jonathan Isaac (knee) is out for Friday’s Game 6 against the Pistons.
05/01 08:54 pm • Source
05/01 08:54 pm • Source
Jonathan Isaac (knee) is doubtful for Friday’s Game 6 against the Pistons.
04/30 09:04 pm • Source
04/30 09:04 pm • Source
Jonathan Isaac (knee) is out for Wednesday’s Game 5 against the Pistons.
04/29 09:53 pm • Source
04/29 09:53 pm • Source
Franz Wagner (calf) is out for Wednesday’s Game 5 against the Pistons.
04/29 09:44 pm • Source
04/29 09:44 pm • Source
Paolo Banchero told reporters the Magic don’t expect Franz Wagner (calf) to be available for Wednesday’s Game 5 against the Pistons.
04/29 03:19 pm • Source
04/29 03:19 pm • Source
Franz Wagner (calf) didn’t participate in shootaround on Wednesday.
04/29 02:56 pm • Source
04/29 02:56 pm • Source


