95
84

Nov. 25, 2024  Final
player profile lamelo ball with stats and fantasy analysis
53.5 FP
LaMelo
Ball

  1. 40
    MIN
  2. 44
    PTS
  3. 9
    REB
  4. 7
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 4/11
    3P
  8. 17/30
    FG
player profile franz wagner with stats and fantasy analysis
42.5 FP
Franz
Wagner

  1. 41
    MIN
  2. 21
    PTS
  3. 1
    REB
  4. 7
    AST
  5. 2
    BLK
  6. 4
    STL
  7. 2/6
    3P
  8. 8/17
    FG
player profile cole anthony with stats and fantasy analysis
27.5 FP
Cole
Anthony

  1. 27
    MIN
  2. 16
    PTS
  3. 8
    REB
  4. 4
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 2/4
    3P
  8. 6/12
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. Joseph 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Caldwell-Pope 12.5 0.43 29 3 4 2 1 1 1 1 1/4 0/2 1/2
G. Harris 1.5 0.21 7 3 0 0 0 0 1 1 1/1 1/1 0/0
J. Isaac 20 0.87 23 11 6 0 2 1 0 4 4/14 3/10 0/0
W. Carter Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Wagner 27 1.00 27 16 8 2 0 1 2 2 7/10 1/2 1/4
G. Bitadze 16.5 0.75 22 6 4 2 1 1 1 1 3/6 0/0 0/0
C. Anthony 27.5 1.02 27 16 8 4 0 0 1 4 6/12 2/4 2/3
T. Queen 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Suggs 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
F. Wagner 42.5 1.04 41 21 1 7 2 4 1 3 8/17 2/6 3/6
M. McClung 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Banchero 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Houstan 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Black 16 0.70 23 10 3 1 0 3 1 3 3/13 2/9 2/2
J. Howard 4 0.17 24 0 2 2 0 0 0 1 0/4 0/4 0/0
T. da Silva 12.5 0.57 22 9 3 1 0 1 0 1 4/13 1/8 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
T. Gibson 8.5 0.53 16 2 7 0 0 1 3 1 1/4 0/0 0/0
S. Curry 9.5 0.68 14 9 1 0 0 0 0 1 3/4 1/2 2/2
V. Micic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Bridges 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Martin 13 0.52 25 4 6 2 0 1 1 2 2/6 0/4 0/0
D. Jeffries 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Ball 53.5 1.34 40 44 9 7 1 1 7 4 17/30 4/11 6/8
J. Green 0 0.00 29 2 3 0 0 0 2 3 1/7 0/4 0/0
N. Richards 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Mann 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Diabate 19.5 0.59 33 2 8 0 4 2 3 2 1/2 0/0 0/0
J. Rhoden 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Miller 26 0.68 38 20 10 4 0 1 6 4 6/17 2/7 6/7
N. Smith Jr. 0.5 0.05 10 0 1 0 0 0 0 0 0/1 0/1 0/0
T. Salaun 5.5 0.18 30 1 7 1 0 0 2 3 0/3 0/2 1/2
K. Simpson -3.5 -0.39 9 0 0 0 0 0 2 0 0/1 0/1 0/0

Latest Tweets

player profile moritz wagner with stats and fantasy analysis
Moritz Wagner (knee) remains out indefinitely as he recovers from the ACL tear he suffered in December.
09/29 03:52 pm • Source
player profile tre mann with stats and fantasy analysis
Tre Mann (back) was cleared for full basketball activities in mid-April.
09/29 03:47 pm • Source
player profile jalen suggs with stats and fantasy analysis
Magic general manager Jeff Weltman said Monday that the team is targeting opening night as Jalen Suggs’ (knee) return date.
09/29 03:46 pm • Source
player profile grant williams with stats and fantasy analysis
Hornets GM Jeff Peterson said there is “no timetable” for Grant Williams (knee) and Josh Green (shoulder).
09/29 03:37 pm • Source
player profile grant williams with stats and fantasy analysis
Grant Williams (knee) is not expected to participate in training camp at the end of the month.
09/21 03:31 pm • Source
player profile josh green with stats and fantasy analysis
Josh Green (shoulder) is not expected to participate in training camp.
09/21 03:26 pm • Source
player profile keyontae johnson with stats and fantasy analysis
Hornets signed Keyontae Johnson to an Exhibit 10 contract.
09/18 07:40 pm • Source
player profile colin castleton with stats and fantasy analysis
HoopsHype’s Michael Scotto reports the Magic signed Colin Castleton.
08/22 08:39 pm • Source
player profile lester quinones with stats and fantasy analysis
HoopsHype’s Michael Scotto reports the Magic and Lester Quiñones have agreed to a deal.
08/18 07:11 pm • Source
player profile orlando robinson with stats and fantasy analysis
Magic signed Orlando Robinson to a two-way contract.
07/21 07:28 pm • Source