107
125
Jan. 1, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 31.5 | 0.98 | 32 | 12 | 14 | 6 | 0 | 0 | 1 | 2 | 5/17 | 2/9 | 0/0 |
Z. LaVine | 36.5 | 1.14 | 32 | 32 | 1 | 3 | 1 | 2 | 3 | 2 | 12/20 | 3/8 | 5/7 |
L. Ball | 27 | 1.17 | 23 | 5 | 8 | 4 | 1 | 3 | 1 | 1 | 2/7 | 1/6 | 0/0 |
T. Craig | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Carter | 5 | 1.00 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
C. White | 24.5 | 0.79 | 31 | 17 | 2 | 6 | 0 | 1 | 4 | 3 | 5/11 | 2/6 | 5/5 |
T. Horton-Tucker | 11.5 | 0.72 | 16 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 3/5 | 1/2 | 0/0 |
P. Williams | 14 | 0.61 | 23 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 3/6 | 1/4 | 0/0 |
J. Smith | 5.5 | 0.39 | 14 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1/6 | 1/4 | 0/0 |
J. Giddey | 12 | 0.44 | 27 | 6 | 6 | 2 | 1 | 1 | 5 | 1 | 3/8 | 0/1 | 0/0 |
C. Duarte | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Dosunmu | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Terry | 11.5 | 0.61 | 19 | 6 | 1 | 3 | 0 | 1 | 2 | 1 | 2/3 | 1/2 | 1/2 |
E. Liddell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Phillips | 3.5 | 0.44 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 |
A. Sanogo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Buzelis | 11 | 0.73 | 15 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 2/5 | 1/3 | 0/0 |
E. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Valanciunas | 31 | 1.41 | 22 | 14 | 6 | 6 | 0 | 3 | 4 | 2 | 6/12 | 0/0 | 2/3 |
R. Holmes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Brogdon | 25.5 | 0.91 | 28 | 12 | 4 | 6 | 1 | 0 | 1 | 1 | 5/12 | 0/1 | 2/2 |
K. Kuzma | 22 | 0.96 | 23 | 5 | 5 | 5 | 0 | 1 | 0 | 2 | 2/3 | 0/0 | 1/1 |
M. Bagley III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Poole | 32 | 1.14 | 28 | 30 | 3 | 2 | 0 | 3 | 5 | 2 | 10/21 | 6/13 | 4/4 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Gill | 2.5 | 1.25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 |
C. Kispert | 14.5 | 0.48 | 30 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 5/12 | 3/6 | 0/0 |
J. Butler | 2 | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Champagnie | 19 | 0.90 | 21 | 15 | 2 | 1 | 0 | 1 | 1 | 2 | 6/8 | 2/3 | 1/1 |
J. Davis | -0.5 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
P. Baldwin Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Coulibaly | 6 | 0.67 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 |
T. Vukcevic | 3.5 | 1.75 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
A. Sarr | 27 | 1.08 | 25 | 11 | 10 | 5 | 1 | 0 | 2 | 1 | 5/11 | 1/2 | 0/1 |
B. Carrington | 31 | 1.00 | 31 | 11 | 4 | 6 | 1 | 1 | 0 | 1 | 4/5 | 3/3 | 0/0 |
K. George | 12.5 | 0.60 | 21 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 4/10 | 1/6 | 0/0 |
Latest Tweets
Bulls waived Mac McClung.
20 hours ago • Source
20 hours ago • Source
HoopsHype’s Michael Scotto reports the Bulls signed Mac McClung to a contract.
21 hours ago • Source
21 hours ago • Source
Bub Carrington (knee) will not return to Thursday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
Isaac Okoro (knee) is out for Thursday’s game against the Timberwolves.
2 days ago • Source
2 days ago • Source
Coby White (calf) won’t play in the preseason, but the expectation is that he will be ready to play on opening night against the Pistons.
5 days ago • Source
5 days ago • Source
Alex Sarr (calf) said Saturday that he expects to play in Sunday’s exhibition against the Raptors.
10/11 05:24 pm • Source
10/11 05:24 pm • Source
HoopsHype’s Michael Scotto reports the Bulls signed Kevin Knox II.
10/08 10:04 pm • Source
10/08 10:04 pm • Source
Patrick Williams (ankle) exited Wednesday’s practice early due to injury.
10/01 07:47 pm • Source
10/01 07:47 pm • Source
Coby White (calf) will be limited during training camp and the preseason.
09/29 09:38 pm • Source
09/29 09:38 pm • Source
Ayo Dosunmu (shoulder) is a “full go” for practice and is cleared for contact.
09/29 06:00 pm • Source
09/29 06:00 pm • Source