Boston
Celtics
118
New Orleans
Pelicans
116
Jan. 31, 2025 Final
Boston Celtics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 8.5 | 0.33 | 26 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1/5 | 0/2 | 2/2 |
J. Holiday | 16.5 | 0.55 | 30 | 4 | 3 | 5 | 0 | 1 | 1 | 2 | 2/5 | 0/1 | 0/0 |
K. Porzingis | 42 | 1.35 | 31 | 16 | 5 | 6 | 4 | 3 | 1 | 3 | 5/12 | 2/7 | 4/8 |
J. Brown | 37 | 1.06 | 35 | 28 | 6 | 4 | 0 | 0 | 1 | 4 | 11/18 | 3/6 | 3/4 |
J. Tatum | 42 | 1.08 | 39 | 27 | 6 | 10 | 0 | 1 | 5 | 2 | 10/21 | 4/10 | 3/5 |
D. White | 27 | 0.79 | 34 | 16 | 4 | 3 | 0 | 2 | 1 | 2 | 5/9 | 3/6 | 3/4 |
L. Kornet | 24 | 1.50 | 16 | 11 | 2 | 3 | 1 | 1 | 0 | 2 | 4/4 | 0/0 | 3/3 |
X. Tillman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Pritchard | 10.5 | 0.58 | 18 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 1/4 | 1/3 | 0/0 |
J. Springer | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Queta | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Hauser | 11.5 | 0.77 | 15 | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 3/6 | 3/6 | 0/0 |
J. Davison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Walsh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Scheierman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Watson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
New Orleans Pelicans
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCollum | 14.5 | 0.43 | 34 | 17 | 2 | 1 | 0 | 1 | 2 | 2 | 8/19 | 1/7 | 0/1 |
B. Ingram | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Murray | 3.5 | 0.39 | 9 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 2/6 | 0/0 | 0/0 |
D. Theis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Z. Williamson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Green | 21.5 | 0.72 | 30 | 6 | 6 | 2 | 0 | 3 | 0 | 3 | 0/4 | 0/2 | 6/7 |
T. Murphy III | 46.5 | 1.19 | 39 | 40 | 5 | 4 | 0 | 1 | 4 | 5 | 15/20 | 8/12 | 2/3 |
J. Robinson-Earl | 6.5 | 0.46 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 |
H. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Boston Jr. | 13 | 0.43 | 30 | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 5/11 | 0/3 | 0/0 |
J. Alvarado | 33.5 | 0.99 | 34 | 20 | 3 | 6 | 1 | 1 | 1 | 0 | 6/14 | 3/9 | 5/6 |
K. Matkovic | 15 | 0.79 | 19 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 3/6 | 1/1 | 0/0 |
J. Cain | 1.5 | 0.25 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1/1 | 1/1 | 0/0 |
J. Hawkins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Y. Missi | 14 | 0.47 | 30 | 6 | 13 | 0 | 0 | 0 | 3 | 2 | 3/7 | 0/0 | 0/2 |
A. Reeves | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Brooks Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Sam Hauser (back) is not on the injury report for Wednesday’s game against the Suns.
2 hours ago • Source
2 hours ago • Source
Xavier Tillman (knee) is out for Wednesday’s matchup with the Suns.
3 hours ago • Source
3 hours ago • Source
Al Horford (toe) is off the injury report for Wednesday’s game against the Suns.
3 hours ago • Source
3 hours ago • Source
Jayson Tatum (ankle) is doubtful for Wednesday’s game against the Suns.
3 hours ago • Source
3 hours ago • Source
Jayson Tatum (ankle) is doubtful to return to Monday’s game against the Kings.
23 hours ago • Source
23 hours ago • Source
Jordan Hawkins (ankle) will not return to Monday’s game against the 76ers.
1 days ago • Source
1 days ago • Source
Jaylen Brown (knee) is available to play against the Kings on Monday.
1 days ago • Source
1 days ago • Source
Sam Hauser (back) is out for Monday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Xavier Tillman (knee) is out for Monday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Al Horford (toe) is out for Monday’s game against the Kings.
1 days ago • Source
1 days ago • Source