Atlanta
Hawks
112
Orlando
Magic
106
Feb. 10, 2025 Final
Atlanta Hawks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Capela | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Nance Jr. | 11.5 | 0.58 | 20 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 4/6 | 0/1 | 0/0 |
C. LeVert | 27 | 0.82 | 33 | 18 | 8 | 2 | 0 | 0 | 0 | 2 | 6/11 | 3/7 | 3/4 |
G. Niang | 9.5 | 0.38 | 25 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 2/7 | 1/3 | 3/4 |
T. Young | 23.5 | 0.64 | 37 | 19 | 5 | 8 | 0 | 1 | 9 | 1 | 6/17 | 1/8 | 6/7 |
T. Mann | 15 | 1.00 | 15 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 4/4 | 3/3 | 1/1 |
G. Mathews | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Okongwu | 20 | 0.69 | 29 | 9 | 7 | 2 | 1 | 1 | 2 | 2 | 3/7 | 0/1 | 3/3 |
V. Krejci | 18.5 | 0.97 | 19 | 8 | 1 | 4 | 0 | 1 | 0 | 2 | 3/5 | 1/3 | 1/1 |
J. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Daniels | 33 | 0.97 | 34 | 10 | 6 | 4 | 1 | 4 | 1 | 2 | 5/8 | 0/0 | 0/0 |
D. Barlow | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Wallace | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Bufkin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Gueye | 17 | 1.13 | 15 | 9 | 1 | 2 | 1 | 2 | 1 | 1 | 2/6 | 2/4 | 3/4 |
Z. Risacher | 22.5 | 1.25 | 18 | 11 | 2 | 4 | 0 | 1 | 0 | 1 | 3/6 | 1/2 | 4/4 |
D. Plowden | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Orlando Magic
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Joseph | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Caldwell-Pope | 10.5 | 0.29 | 36 | 6 | 2 | 1 | 0 | 2 | 2 | 2 | 1/4 | 1/3 | 3/3 |
G. Harris | 14.5 | 0.97 | 15 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 |
J. Isaac | 8.5 | 0.47 | 18 | 6 | 4 | 0 | 1 | 0 | 2 | 3 | 2/3 | 2/3 | 0/0 |
W. Carter Jr. | 5.5 | 0.31 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2/2 | 0/0 | 0/2 |
M. Wagner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Bitadze | 11.5 | 0.68 | 17 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | 0/1 | 0/0 | 0/0 |
C. Anthony | 16 | 0.89 | 18 | 7 | 1 | 4 | 1 | 2 | 4 | 3 | 3/5 | 1/1 | 0/0 |
T. Queen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Suggs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
F. Wagner | 45.5 | 1.20 | 38 | 37 | 7 | 3 | 0 | 2 | 2 | 4 | 15/29 | 3/8 | 4/4 |
M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Banchero | 34.5 | 1.05 | 33 | 31 | 6 | 4 | 1 | 0 | 4 | 3 | 10/22 | 4/9 | 7/8 |
C. Houstan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Black | 21.5 | 0.61 | 35 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 2/6 | 0/2 | 2/3 |
J. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. da Silva | 14.5 | 0.91 | 16 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2/5 | 1/3 | 4/4 |
E. Thompson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Clint Capela is inactive for Wednesday’s game against the Knicks.
6 days ago • Source
6 days ago • Source
Jonathan Isaac (back) is out for Wednesday’s game against the Hornets.
6 days ago • Source
6 days ago • Source
The Hawks announced Wednesday that Larry Nance Jr. (knee) will be re-evaluated in six weeks.
6 days ago • Source
6 days ago • Source
Vit Krejci (back) will miss the next three to four weeks.
6 days ago • Source
6 days ago • Source
Jonathan Isaac (back) is questionable for Wednesday’s game against the Hornets
6 days ago • Source
6 days ago • Source
Trae Young (Achilles) is available for Wednesday’s game against the Knicks.
6 days ago • Source
6 days ago • Source
Jalen Suggs (quad) is out for Wednesday’s game against the Hornets.
6 days ago • Source
6 days ago • Source
Vit Krejci (back) and Larry Nance Jr. (knee) will miss Wednesday’s matchup with the Knicks.
02/11 11:31 pm • Source
02/11 11:31 pm • Source
Jalen Suggs (quad) is doubtful for Wednesday’s matchup with the Hornets.
02/11 09:43 pm • Source
02/11 09:43 pm • Source
Larry Nance Jr. (knee) will not return to Monday’s game against the Magic.
02/11 02:23 am • Source
02/11 02:23 am • Source